Index Performance
+1.28%
Thematic Undervalued v1 Large Cap
+2.96%
SPY
Overview
Description
Companies with a Thematic evaluation as "undervalued" for the week of September 12, 2024. Currently set to equal weighted. Large cap companies (market cap > $10b USD) only. Valuations generated using Thematic evaluations v1.
- Inception Date09/12/2024
- WeightingEqual
- # of holdings128
What's inside?
Holdings
All holdings as of January 17, 2025
CSV download
Constellation Energy Corp. (CEG) | 1.06% | $98.97B | -6.92% | 17.71% | 4.06 |
KLA Corp. (KLAC) | 0.91% | $101.32B | 18.61% | 60.71% | 10.41 |
CVS Health Corp. (CVS) | 0.90% | $66.22B | 6.12% | 13.14% | 0.41 |
Micron Technology, Inc. (MU) | 0.89% | $117.82B | 84.28% | 38.44% | 4.02 |
Nutrien Ltd. (NTR) | 0.89% | $25.56B | -3.42% | 28.05% | 1.42 |
Diamondback Energy, Inc. (FANG) | 0.88% | $52.61B | 13.03% | 39.77% | 5.14 |
Citigroup, Inc. (C) | 0.88% | $150.15B | 8.97% | N/A | 4.25 |
Baker Hughes Co. (BKR) | 0.88% | $46.05B | 4.02% | 22.32% | 1.41 |
Suncor Energy, Inc. (SU) | 0.87% | $49.25B | 1.89% | 43.89% | 1.48 |
EOG Resources, Inc. (EOG) | 0.87% | $76.82B | -3.93% | 41.88% | 2.84 |
Chevron Corp. (CVX) | 0.86% | $290.18B | -7.02% | 14.81% | 1.48 |
Equinor ASA (EQNR) | 0.86% | $68.70B | 0.11% | 27.82% | 0.65 |
Imperial Oil Ltd. (IMO) | 0.85% | $35.92B | -5.03% | 14.29% | 1.09 |
Morgan Stanley (MS) | 0.85% | $222.11B | 11.00% | N/A | 4.83 |
ConocoPhillips (COP) | 0.84% | $136.92B | -8.90% | 27.48% | 2.44 |
The Goldman Sachs Group, Inc. (GS) | 0.84% | $196.49B | 16.71% | N/A | 5.42 |
The Toronto-Dominion Bank (TD) | 0.84% | $101.01B | 17.19% | N/A | 3.55 |
Intel Corp. (INTC) | 0.84% | $92.69B | -6.17% | 15.03% | 2.47 |
Wells Fargo & Co. (WFC) | 0.83% | $256.64B | 7.90% | N/A | 4.06 |
JD.com, Inc. (JD) | 0.83% | $59.92B | 6.28% | 17.20% | 0.35 |
Agnico Eagle Mines Ltd. (AEM) | 0.83% | $42.86B | 33.47% | 42.74% | 5.22 |
JPMorgan Chase & Co. (JPM) | 0.83% | $729.62B | 16.58% | N/A | 5.16 |
Advanced Drainage Systems, Inc. (WMS) | 0.83% | $9.73B | 0.31% | 36.05% | 4.52 |
GE Aerospace (GE) | 0.82% | $197.90B | -43.31% | 36.98% | 3.89 |
CDW Corp. (CDW) | 0.82% | $25.15B | -1.98% | 21.77% | 1.72 |
Delta Air Lines, Inc. (DAL) | 0.82% | $42.47B | 6.19% | 20.00% | 0.95 |
PACCAR, Inc. (PCAR) | 0.82% | $57.85B | -5.26% | 18.47% | 1.67 |
QUALCOMM, Inc. (QCOM) | 0.82% | $182.83B | 8.77% | 56.21% | 4.99 |
Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 0.82% | $882.59B | 29.94% | 56.12% | 10.89 |
KeyCorp (KEY) | 0.81% | $18.14B | -28.82% | N/A | 3.56 |
Canadian Natural Resources Ltd. (CNQ) | 0.81% | $65.93B | -10.13% | 32.65% | 2.98 |
Exelon Corp. (EXC) | 0.81% | $39.61B | 2.91% | 25.80% | 3.73 |
Exxon Mobil Corp. (XOM) | 0.81% | $493.66B | -2.81% | 22.23% | 1.61 |
Cintas Corp. (CTAS) | 0.80% | $80.03B | 7.77% | 48.20% | 9.60 |
Bank of America Corp. (BAC) | 0.80% | $357.02B | 9.96% | N/A | 5.22 |
Coinbase Global, Inc. (COIN) | 0.80% | $73.97B | 78.77% | 81.09% | 7.36 |
Telefonaktiebolaget LM Ericsson (ERIC) | 0.80% | $28.50B | -0.57% | 46.30% | 1.06 |
Sprouts Farmers Market, Inc. (SFM) | 0.80% | $13.92B | 13.57% | 36.31% | 1.65 |
PayPal Holdings, Inc. (PYPL) | 0.80% | $92.04B | 6.05% | 41.21% | 2.58 |
Deere & Co. (DE) | 0.80% | $124.04B | -15.73% | 40.33% | 3.30 |
American Electric Power Co., Inc. (AEP) | 0.80% | $51.79B | 2.54% | 33.29% | 4.95 |
Okta, Inc. (OKTA) | 0.80% | $14.96B | 13.87% | 76.39% | 4.33 |
Dick's Sporting Goods, Inc. (DKS) | 0.79% | $18.58B | 0.49% | 35.77% | 1.42 |
Old Dominion Freight Line, Inc. (ODFL) | 0.79% | $40.47B | -2.97% | 33.87% | 7.21 |
Microchip Technology, Inc. (MCHP) | 0.79% | $31.13B | -48.37% | 46.90% | 9.04 |
Brookfield Corp. (BN) | 0.79% | $88.11B | -12.60% | 27.98% | 4.56 |
Danaher Corp. (DHR) | 0.79% | $172.16B | -15.64% | 58.66% | 9.14 |
Canadian Pacific Kansas City Ltd. (CP) | 0.79% | $70.16B | 6.29% | 37.42% | 9.04 |
Barrick Gold Corp. (ABX) | 0.79% | $28.08B | 19.05% | 33.30% | 3.59 |
RTX Corp. (RTX) | 0.79% | $161.20B | 49.21% | 20.08% | 2.55 |
Nokia Oyj (NOKIA) | 0.79% | $24.76B | -13.17% | 43.48% | 0.92 |
Analog Devices, Inc. (ADI) | 0.79% | $108.73B | -23.39% | 49.07% | 12.52 |
Alibaba Group Holding Ltd. (BABA) | 0.79% | $197.38B | 6.37% | 38.40% | 1.78 |
ANSYS, Inc. (ANSS) | 0.78% | $30.60B | 31.19% | 87.54% | 11.17 |
Amgen, Inc. (AMGN) | 0.78% | $146.27B | 23.11% | 60.87% | 6.99 |
GLOBALFOUNDRIES, Inc. (GFS) | 0.78% | $23.94B | -6.10% | 23.81% | 3.21 |
Berkshire Hathaway, Inc. (BRK/B) | 0.78% | $1.01T | -0.23% | 21.84% | 2.19 |
United Parcel Service, Inc. (UPS) | 0.78% | $110.71B | 5.69% | 17.07% | 1.51 |
Bank of Montreal (BMO) | 0.78% | $72.60B | 16.51% | N/A | 2.42 |
Texas Instruments Incorporated (TXN) | 0.78% | $175.53B | -8.41% | 59.60% | 12.47 |
Cisco Systems, Inc. (CSCO) | 0.78% | $239.88B | -5.64% | 64.74% | 4.47 |
The Charles Schwab Corp. (SCHW) | 0.78% | $139.87B | 2.44% | 74.74% | 4.96 |
Linde Plc (LIN) | 0.78% | $207.60B | 2.46% | 36.38% | 7.50 |
Rivian Automotive, Inc. (RIVN) | 0.78% | $14.50B | -34.63% | -53.20% | 2.30 |
The Cigna Group (CI) | 0.78% | $78.99B | 28.02% | N/A | 0.57 |
Coca-Cola Europacific Partners plc (CCEP) | 0.78% | $35.48B | 8.70% | N/A | 2.07 |
Take-Two Interactive Software, Inc. (TTWO) | 0.78% | $32.74B | 4.15% | 50.51% | 5.47 |
Alphabet, Inc. (GOOGL) | 0.78% | $2.41T | 15.07% | 58.67% | 5.88 |
Alphabet, Inc. (GOOG) | 0.78% | $2.41T | 15.07% | 58.67% | 5.93 |
McKesson Corp. (MCK) | 0.78% | $75.22B | 21.29% | 3.36% | 0.21 |
U.S. Bancorp (USB) | 0.77% | $75.44B | 6.70% | N/A | 2.32 |
Johnson & Johnson (JNJ) | 0.77% | $353.99B | 5.27% | 69.19% | 4.64 |
Cboe Global Markets, Inc. (CBOE) | 0.77% | $20.39B | 16.16% | 47.38% | 5.66 |
Target Corp. (TGT) | 0.77% | $61.22B | 1.06% | 25.92% | 0.83 |
Kellanova (K) | 0.77% | $28.19B | -17.92% | 36.44% | 2.66 |
Sun Life Financial, Inc. (SLF) | 0.77% | $34.05B | 86.76% | N/A | 1.06 |
J.B. Hunt Transport Services, Inc. (JBHT) | 0.77% | $17.39B | -5.79% | 10.38% | 1.57 |
The Southern Co. (SO) | 0.77% | $91.93B | 4.21% | 37.89% | 6.32 |
Fiserv, Inc. (FI) | 0.77% | $118.67B | 7.02% | 61.50% | 6.38 |
Fortis, Inc. (FTS) | 0.77% | $20.95B | 1.91% | 29.38% | 5.69 |
International Business Machines Corp. (IBM) | 0.76% | $207.85B | 1.46% | 55.57% | 4.01 |
Merck & Co., Inc. (MRK) | 0.76% | $247.70B | 4.42% | 73.43% | 4.96 |
Illumina, Inc. (ILMN) | 0.76% | $21.68B | -3.49% | 68.98% | 5.14 |
Gilead Sciences, Inc. (GILD) | 0.76% | $114.46B | 7.05% | 79.10% | 4.30 |
Charter Communications, Inc. (CHTR) | 0.76% | $99.93B | 1.55% | 40.45% | 2.65 |
Walmart, Inc. (WMT) | 0.76% | $738.59B | 5.46% | 24.91% | 1.07 |
United Therapeutics Corp. (UTHR) | 0.76% | $16.02B | 22.89% | 88.90% | 5.23 |
The Cooper Cos., Inc. (COO) | 0.76% | $18.62B | 8.41% | 61.47% | 6.09 |
Pfizer Inc. (PFE) | 0.76% | $149.04B | 33.78% | 60.85% | 3.73 |
Abbott Laboratories (ABT) | 0.75% | $196.83B | 4.85% | 51.02% | 5.01 |
Teva Pharmaceutical Industries Ltd. (TEVA) | 0.75% | $24.70B | 13.40% | 49.71% | 2.18 |
Philip Morris International, Inc. (PM) | 0.75% | $189.05B | 8.82% | 63.44% | 6.37 |
Dollar Tree, Inc. (DLTR) | 0.75% | $15.50B | 3.46% | 30.97% | 0.77 |
Vaxcyte, Inc. (PCVX) | 0.75% | $10.63B | N/A | N/A | N/A |
Blackrock Finance, Inc. (BLK) | 0.75% | $155.67B | 12.02% | 81.94% | N/A |
Cognizant Technology Solutions Corp. (CTSH) | 0.75% | $38.58B | 3.00% | 31.70% | 1.96 |
Bristol Myers Squibb Co. (BMY) | 0.75% | $114.17B | 8.44% | 55.64% | 3.13 |
CubeSmart (CUBE) | 0.74% | $9.40B | 1.13% | 50.87% | 14.30 |
AT&T, Inc. (T) | 0.74% | $159.94B | -0.45% | 44.67% | 2.61 |
Canadian Imperial Bank of Commerce (CM) | 0.74% | $58.99B | 15.43% | N/A | 4.32 |
Copart, Inc. (CPRT) | 0.74% | $54.82B | 12.39% | 44.12% | 10.70 |
Saudi Arabian Oil Co. (2222) | 0.74% | $1.82T | -4.97% | 45.57% | 3.71 |
Verizon Communications, Inc. (VZ) | 0.74% | $163.25B | -0.02% | 46.90% | 2.68 |
Regeneron Pharmaceuticals, Inc. (REGN) | 0.74% | $74.90B | 10.65% | 83.53% | 8.31 |
Franklin Resources, Inc. (BEN) | 0.74% | $10.25B | 8.20% | 72.69% | 2.46 |
The Kraft Heinz Co. (KHC) | 0.74% | $35.39B | -2.85% | 34.29% | 2.36 |
The Boeing Co. (BA) | 0.73% | $128.01B | -1.46% | -19.65% | 1.93 |
Carnival Corp. (CCL) | 0.73% | $32.40B | 15.88% | 27.28% | 2.53 |
MGM Resorts International (MGM) | 0.73% | $9.78B | 5.28% | 39.08% | 2.43 |
The Walt Disney Co. (DIS) | 0.73% | $193.81B | 2.76% | 30.08% | 2.47 |
NIO, Inc. (NIO) | 0.73% | $8.69B | -0.98% | 10.75% | 1.51 |
Biogen, Inc. (BIIB) | 0.73% | $20.48B | -2.44% | 65.42% | 3.61 |
Comcast Corp. (CMCSA) | 0.73% | $139.97B | 6.49% | 56.05% | 2.08 |
Sysco Corp. (SYY) | 0.72% | $35.89B | 4.40% | 18.17% | 0.64 |
Alimentation Couche-Tard, Inc. (ATD) | 0.72% | $50.54B | 6.58% | 15.42% | 0.86 |
Power Corp. of Canada (POW) | 0.72% | $19.23B | 120.82% | N/A | 1.18 |
Ivanhoe Mines Ltd. (IVN) | 0.72% | $15.44B | N/A | N/A | N/A |
Salesforce, Inc. (CRM) | 0.72% | $310.60B | 8.30% | 69.79% | 7.55 |
Netflix, Inc. (NFLX) | 0.72% | $366.80B | 14.46% | 47.63% | 8.53 |
Ulta Beauty, Inc. (ULTA) | 0.71% | $18.78B | 1.65% | 39.75% | 1.74 |
Grab Holdings Ltd. (Singapore) (GRAB) | 0.70% | $17.82B | 16.42% | 42.88% | 4.06 |
Ambev SA (ABEV) | 0.69% | $28.83B | N/A | N/A | N/A |
Workday, Inc. (WDAY) | 0.69% | $66.65B | 16.75% | 75.46% | 7.26 |
Dollar General Corp. (DG) | 0.68% | $15.05B | 5.05% | 26.41% | 0.87 |
Warner Bros. Discovery, Inc. (WBD) | 0.68% | $23.35B | -3.78% | 27.73% | 1.47 |
Tencent Holdings Ltd. (700) | 0.67% | $443.76B | 8.98% | 51.53% | 6.06 |
Moderna, Inc. (MRNA) | 0.66% | $13.11B | 1.69% | 69.60% | 4.17 |
ON Semiconductor Corp. (ON) | 0.63% | $23.26B | -19.21% | 44.63% | 4.47 |
Market data by FactSet