Dividend Champions
Index overview
-7.45%
3 months- TickerDIVCHAMP
- Inception Date01/01/2022
- WeightingEqual
- Number of holdings135
Description
The Dividend Index OG. The Original Dividend Champions Index was created by David Fish in 2007. A dividend champion is a company which has a 25 year record of annual dividend increases. There are only 137 such companies in the US today.
Full methodologyPerformance
Dividend Champions
DIVCHAMP
-9.32%
SP500
-12.30%
Quick stats
What's inside?
Top 10 holdings
Company | % of Index | |
1 | Badger Meter, Inc. (BMI) | 0.91% |
2 | Cardinal Health, Inc. (CAH) | 0.90% |
3 | McCormick & Co., Inc. (MKC) | 0.89% |
4 | Brown & Brown, Inc. (BRO) | 0.87% |
5 | Tennant Co. (TNC) | 0.85% |
6 | Matthews International Corp. (MATW) | 0.84% |
7 | Sonoco Products Co. (SON) | 0.83% |
8 | S&P Global, Inc. (SPGI) | 0.83% |
9 | Pentair plc (PNR) | 0.82% |
10 | Cintas Corp. (CTAS) | 0.82% |
Holdings
All holdings as of May 31, 2023
CSV download
Badger Meter, Inc. (BMI) | 0.91% | Producer Manufacturing | $4.042B | 56.62x | 0.65% |
Cardinal Health, Inc. (CAH) | 0.90% | Distribution Services | $20.954B | 47.19x | 2.41% |
McCormick & Co., Inc. (MKC) | 0.89% | Consumer Non Durables | $22.996B | 34.76x | 1.77% |
Brown & Brown, Inc. (BRO) | 0.87% | Finance | $17.680B | 25.76x | 0.72% |
Tennant Co. (TNC) | 0.85% | Producer Manufacturing | $1.353B | 17.01x | 1.43% |
Matthews International Corp. (MATW) | 0.84% | Producer Manufacturing | $1.173B | -17.76x | 2.36% |
Sonoco Products Co. (SON) | 0.83% | Process Industries | $5.864B | 11.83x | 3.31% |
S&P Global, Inc. (SPGI) | 0.83% | Commercial Services | $117.872B | 43.22x | 0.95% |
Pentair plc (PNR) | 0.82% | Producer Manufacturing | $9.149B | 18.62x | 1.55% |
Cintas Corp. (CTAS) | 0.82% | Consumer Services | $48.018B | 37.90x | 0.97% |
Church & Dwight Co., Inc. (CHD) | 0.81% | Consumer Non Durables | $22.582B | 55.46x | 1.16% |
Kimberly-Clark Corp. (KMB) | 0.81% | Consumer Non Durables | $45.304B | 22.99x | 3.47% |
Linde Plc (LIN) | 0.81% | Process Industries | $173.151B | 39.29x | 1.35% |
PPG Industries, Inc. (PPG) | 0.81% | Process Industries | $30.908B | 24.46x | 1.89% |
Ecolab, Inc. (ECL) | 0.81% | Process Industries | $46.993B | 40.96x | 1.26% |
Roper Technologies, Inc. (ROP) | 0.80% | Technology Services | $48.416B | 41.54x | 0.57% |
Nordson Corp. (NDSN) | 0.80% | Producer Manufacturing | $12.420B | 24.47x | 1.19% |
Middlesex Water Co. (MSEX) | 0.80% | Utilities | $1.439B | 39.90x | 1.51% |
McDonald's Corp. (MCD) | 0.80% | Consumer Services | $208.157B | 30.60x | 2.03% |
Medtronic Plc (MDT) | 0.80% | Health Technology | $110.106B | 29.36x | 3.29% |
MSA Safety, Inc. (MSA) | 0.80% | Consumer Durables | $5.402B | -806.80x | 1.34% |
Walmart, Inc. (WMT) | 0.80% | Retail Trade | $395.912B | 35.39x | 1.54% |
Lincoln Electric Holdings, Inc. (LECO) | 0.80% | Producer Manufacturing | $9.768B | 21.21x | 1.41% |
Abbott Laboratories (ABT) | 0.80% | Health Technology | $177.373B | 31.01x | 1.92% |
Essex Property Trust, Inc. (ESS) | 0.79% | Finance | $13.867B | 28.64x | 4.12% |
Parker-Hannifin Corp. (PH) | 0.79% | Producer Manufacturing | $41.111B | 27.73x | 1.71% |
The Sherwin-Williams Co. (SHW) | 0.79% | Process Industries | $58.742B | 27.94x | 1.06% |
PepsiCo, Inc. (PEP) | 0.79% | Consumer Non Durables | $251.222B | 38.42x | 2.52% |
Aflac, Inc. (AFL) | 0.79% | Finance | $38.797B | 9.29x | 2.55% |
Jack Henry & Associates, Inc. (JKHY) | 0.79% | Technology Services | $11.142B | 32.00x | 1.32% |
Old Republic International Corp. (ORI) | 0.79% | Finance | $7.170B | 12.64x | 3.78% |
International Business Machines Corp. (IBM) | 0.78% | Technology Services | $116.766B | 65.50x | 5.14% |
Expeditors International of Washington, Inc. (EXPD) | 0.78% | Transportation | $16.854B | 14.43x | 1.84% |
Colgate-Palmolive Co. (CL) | 0.78% | Consumer Non Durables | $61.703B | 38.98x | 2.54% |
The Clorox Co. (CLX) | 0.78% | Consumer Non Durables | $19.555B | 266.39x | 2.98% |
Universal Corp. (UVV) | 0.78% | Consumer Non Durables | $1.266B | 10.37x | 6.13% |
Franklin Electric Co., Inc. (FELE) | 0.78% | Producer Manufacturing | $4.202B | 21.98x | 0.92% |
Becton, Dickinson & Co. (BDX) | 0.78% | Health Technology | $68.663B | 44.42x | 1.47% |
SEI Investments Co. (SEIC) | 0.77% | Finance | $7.542B | 19.67x | 1.47% |
NNN REIT, Inc. (NNN) | 0.77% | Finance | $7.746B | 22.14x | 5.17% |
Lowe's Cos., Inc. (LOW) | 0.77% | Retail Trade | $119.945B | 19.59x | 2.09% |
American States Water Co. (AWR) | 0.77% | Utilities | $3.284B | 33.41x | 1.79% |
Exxon Mobil Corp. (XOM) | 0.77% | Energy Minerals | $413.112B | 6.91x | 3.53% |
Leggett & Platt, Inc. (LEG) | 0.77% | Consumer Durables | $4.057B | 15.23x | 5.77% |
AptarGroup, Inc. (ATR) | 0.77% | Process Industries | $7.371B | 32.38x | 1.35% |
Johnson & Johnson (JNJ) | 0.77% | Health Technology | $402.959B | 32.43x | 2.95% |
BancFirst Corp. (Oklahoma) (BANF) | 0.76% | Finance | $2.782B | 13.19x | 1.84% |
Polaris Inc. (PII) | 0.76% | Consumer Durables | $6.129B | 10.09x | 2.99% |
West Pharmaceutical Services, Inc. (WST) | 0.76% | Health Technology | $24.844B | 45.89x | 0.22% |
ABM Industries, Inc. (ABM) | 0.76% | Commercial Services | $2.919B | 15.36x | 1.88% |
MDU Resources Group, Inc. (MDU) | 0.76% | Utilities | $5.942B | 15.89x | 3.02% |
Hormel Foods Corp. (HRL) | 0.76% | Consumer Non Durables | $20.905B | 21.51x | 2.80% |
SJW Group (SJW) | 0.76% | Utilities | $2.405B | 28.66x | 1.93% |
Mercury General Corp. (MCY) | 0.76% | Finance | $1.662B | -4.60x | 5.29% |
Stryker Corp. (SYK) | 0.76% | Health Technology | $104.612B | 40.11x | 1.05% |
California Water Service Group (CWT) | 0.76% | Utilities | $3.186B | 42.15x | 1.79% |
Atmos Energy Corp. (ATO) | 0.76% | Utilities | $16.656B | 19.81x | 2.52% |
Brown-Forman Corp. (BF/B) | 0.76% | Consumer Non Durables | $29.600B | 40.82x | 1.28% |
Thomson Reuters Corp. (TRI) | 0.76% | Technology Services | $60.009B | 52.64x | 1.47% |
Procter & Gamble Co. (PG) | 0.75% | Consumer Non Durables | $335.868B | 24.82x | 2.58% |
Calvin B. Taylor Bankshares, Inc. (TYCB) | 0.75% | Finance | $0.113B | 8.79x | 3.17% |
T. Rowe Price Group, Inc. (TROW) | 0.75% | Finance | $24.065B | 17.58x | 4.50% |
The Coca-Cola Co. (KO) | 0.75% | Consumer Non Durables | $258.004B | 26.28x | 2.98% |
The Gorman-Rupp Co. (GRC) | 0.75% | Producer Manufacturing | $0.626B | 61.45x | 2.90% |
Altria Group, Inc. (MO) | 0.75% | Consumer Non Durables | $79.291B | 14.27x | 8.37% |
RenaissanceRe Holdings Ltd. (RNR) | 0.75% | Finance | $9.462B | -54.52x | 0.79% |
Chubb Ltd. (CB) | 0.75% | Finance | $76.954B | 14.91x | 1.79% |
Lancaster Colony Corp. (LANC) | 0.75% | Consumer Non Durables | $5.410B | 41.28x | 1.68% |
Black Hills Corp. (BKH) | 0.75% | Utilities | $4.063B | 15.69x | 4.05% |
John Wiley & Sons, Inc. (JW/A) | 0.75% | Consumer Services | $1.996B | -218.84x | 3.86% |
Chevron Corp. (CVX) | 0.74% | Energy Minerals | $285.371B | 8.14x | 3.89% |
RLI Corp. (RLI) | 0.74% | Finance | $5.642B | 8.95x | 0.84% |
Air Products & Chemicals, Inc. (APD) | 0.74% | Process Industries | $59.782B | 27.67x | 2.46% |
Automatic Data Processing, Inc. (ADP) | 0.74% | Technology Services | $86.339B | 26.70x | 2.19% |
A. O. Smith Corp. (AOS) | 0.74% | Producer Manufacturing | $9.619B | 41.13x | 1.85% |
W.W. Grainger, Inc. (GWW) | 0.74% | Distribution Services | $32.559B | 19.81x | 1.08% |
UMB Financial Corp. (UMBF) | 0.74% | Finance | $2.748B | 6.60x | 2.65% |
Northeast Indiana Bancorp, Inc. (NIDB) | 0.74% | Finance | $0.046B | 7.84x | 3.21% |
H.B. Fuller Co. (FUL) | 0.74% | Process Industries | $3.388B | 21.24x | 1.23% |
Realty Income Corp. (O) | 0.73% | Finance | $40.016B | 41.74x | 5.47% |
Dover Corp. (DOV) | 0.73% | Producer Manufacturing | $18.646B | 17.80x | 1.52% |
Consolidated Edison, Inc. (ED) | 0.73% | Utilities | $32.332B | 13.29x | 3.43% |
Stanley Black & Decker, Inc. (SWK) | 0.73% | Consumer Durables | $11.481B | 16.22x | 4.26% |
Farmers & Merchants Bancorp (California) (FMCB) | 0.73% | Finance | $0.751B | 9.32x | 1.64% |
Carlisle Cos., Inc. (CSL) | 0.73% | Producer Manufacturing | $10.828B | 13.40x | 1.41% |
NextEra Energy, Inc. (NEE) | 0.73% | Utilities | $148.640B | 21.86x | 2.43% |
Federal Realty Investment Trust (FRT) | 0.73% | Finance | $7.190B | 18.82x | 4.89% |
Stepan Co. (SCL) | 0.73% | Process Industries | $2.054B | 17.88x | 1.56% |
Sysco Corp. (SYY) | 0.73% | Transportation | $35.442B | 23.12x | 2.80% |
PSB Holdings, Inc. (Wisconsin) (PSBQ) | 0.73% | Finance | $0.090B | 6.69x | 1.46% |
Caterpillar, Inc. (CAT) | 0.72% | Producer Manufacturing | $106.034B | 15.20x | 2.33% |
McGrath RentCorp (MGRC) | 0.72% | Finance | $2.174B | 19.95x | 2.06% |
Emerson Electric Co. (EMR) | 0.72% | Electronic Technology | $44.394B | 22.83x | 2.67% |
Essential Utilities, Inc. (WTRG) | 0.72% | Utilities | $10.771B | 23.49x | 2.82% |
Illinois Tool Works, Inc. (ITW) | 0.72% | Producer Manufacturing | $66.473B | 21.88x | 2.35% |
The York Water Co. (YORW) | 0.72% | Utilities | $0.606B | 31.19x | 1.88% |
Cullen/Frost Bankers, Inc. (CFR) | 0.72% | Finance | $6.453B | 10.03x | 3.47% |
Artesian Resources Corp. (ARTNA) | 0.72% | Utilities | $0.471B | 27.28x | 2.25% |
Archer-Daniels-Midland Co. (ADM) | 0.72% | Process Industries | $38.478B | 8.86x | 2.41% |
RPM International, Inc. (RPM) | 0.72% | Process Industries | $10.286B | 19.59x | 2.08% |
General Dynamics Corp. (GD) | 0.71% | Electronic Technology | $56.014B | 16.70x | 2.50% |
Donaldson Co., Inc. (DCI) | 0.71% | Producer Manufacturing | $7.098B | 19.67x | 1.57% |
Erie Indemnity Co. (ERIE) | 0.71% | Finance | $9.971B | 35.67x | 2.15% |
Eagle Financial Services, Inc. (EFSI) | 0.71% | Finance | $0.112B | 8.01x | 3.74% |
New Jersey Resources Corp. (NJR) | 0.71% | Utilities | $4.698B | 16.02x | 3.16% |
National Fuel Gas Co. (NFG) | 0.70% | Energy Minerals | $4.674B | 8.13x | 3.73% |
Albemarle Corp. (ALB) | 0.70% | Process Industries | $22.708B | 6.21x | 0.82% |
Brady Corp. (BRC) | 0.70% | Producer Manufacturing | $2.358B | 14.35x | 1.92% |
Cincinnati Financial Corp. (CINF) | 0.70% | Finance | $15.171B | 842.06x | 2.92% |
Community Bank System, Inc. (CBU) | 0.70% | Finance | $2.656B | 18.30x | 3.54% |
MGE Energy, Inc. (MGEE) | 0.70% | Utilities | $2.595B | 24.12x | 2.81% |
Franklin Resources, Inc. (BEN) | 0.70% | Finance | $12.026B | 14.46x | 4.91% |
Genuine Parts Co. (GPC) | 0.70% | Distribution Services | $20.927B | 17.05x | 2.44% |
Walgreens Boots Alliance, Inc. (WBA) | 0.69% | Retail Trade | $26.203B | -8.34x | 6.32% |
Nucor Corp. (NUE) | 0.69% | Non Energy Minerals | $33.177B | 5.18x | 1.53% |
1st Source Corp. (SRCE) | 0.69% | Finance | $1.016B | 8.17x | 3.11% |
Universal Health Realty Income Trust (UHT) | 0.69% | Finance | $0.603B | 29.90x | 6.52% |
Northwest Natural Holding Co. (NWN) | 0.69% | Utilities | $1.536B | 15.00x | 4.54% |
Tootsie Roll Industries, Inc. (TR) | 0.68% | Consumer Non Durables | $2.748B | 35.68x | 0.90% |
3M Co. (MMM) | 0.68% | Producer Manufacturing | $51.477B | 9.67x | 6.41% |
Chesapeake Financial Shares, Inc. (Maryland) (CPKF) | 0.67% | Finance | $0.093B | 5.36x | 3.82% |
Community Trust Bancorp, Inc. (Kentucky) (CTBI) | 0.65% | Finance | $0.606B | 7.40x | 5.10% |
Enterprise Bancorp, Inc. (EBTC) | 0.65% | Finance | $0.325B | 7.49x | 3.27% |
NACCO Industries, Inc. (NC) | 0.64% | Energy Minerals | $0.236B | 3.45x | 2.67% |
First Financial Corp. (Indiana) (THFF) | 0.63% | Finance | $0.391B | 5.93x | 3.32% |
Commerce Bancshares, Inc. (Missouri) (CBSH) | 0.62% | Finance | $5.980B | 12.35x | 2.17% |
Target Corp. (TGT) | 0.62% | Retail Trade | $60.432B | 22.27x | 3.30% |
VF Corp. (VFC) | 0.61% | Consumer Non Durables | $6.693B | 56.51x | 10.51% |
UGI Corp. (UGI) | 0.61% | Distribution Services | $5.855B | -9.53x | 5.15% |
Southside Bancshares, Inc. (SBSI) | 0.60% | Finance | $0.820B | 7.99x | 5.21% |
Westamerica Bancorporation (WABC) | 0.59% | Finance | $1.008B | 7.28x | 4.44% |
Tompkins Financial Corp. (TMP) | 0.58% | Finance | $0.759B | 9.29x | 4.53% |
The First of Long Island Corp. (FLIC) | 0.54% | Finance | $0.230B | 5.64x | 8.13% |
Arrow Financial Corp. (AROW) | 0.52% | Finance | $0.302B | 6.19x | 5.83% |
Telephone & Data Systems, Inc. (TDS) | 0.51% | Communications | $0.749B | -12.74x | 10.85% |
Market data by Xignite
Similar indices
- 0 Following
- 1 Following
- 0 Following