Index Performance
+5.17%
TMDIV
+5.75%
VIG
Overview
Description
This is a large cap, market cap weighted benchmark with only the companies that have increased dividends for the last 5 years. The specific criteria for company inclusion: - Listed in the NASDAQ or NYSE - US based - Not an American Depository Receipt (ADR) - Top 200 by market cap - Increased dividend per share over the last 5 years
- TickerTMDIV
- Inception Date01/01/2010
- WeightingCustom
- # of holdings300
What's inside?
Holdings
All holdings as of December 3, 2024
CSV download
Microsoft Corp. (MSFT) | 4.47% | Technology Services | $3.21T | 35.59 | 0.71% |
Apple, Inc. (AAPL) | 4.40% | Electronic Technology | $3.67T | 39.89 | 0.41% |
Exxon Mobil Corp. (XOM) | 3.42% | Energy Minerals | $517.17B | 14.66 | 3.26% |
UnitedHealth Group, Inc. (UNH) | 3.34% | Health Services | $556.98B | 39.31 | 1.32% |
JPMorgan Chase & Co. (JPM) | 3.25% | Finance | $689.25B | 13.62 | 1.88% |
Visa, Inc. (V) | 2.74% | Commercial Services | $613.42B | 32.64 | 0.69% |
Johnson & Johnson (JNJ) | 2.72% | Health Technology | $366.83B | 25.19 | 3.22% |
Procter & Gamble Co. (PG) | 2.58% | Consumer Non-Durables | $413.12B | 30.26 | 2.26% |
Mastercard, Inc. (MA) | 2.37% | Commercial Services | $482.94B | 39.79 | 0.50% |
The Home Depot, Inc. (HD) | 2.32% | Retail Trade | $426.50B | 29.17 | 2.10% |
Merck & Co., Inc. (MRK) | 1.76% | Health Technology | $257.64B | 21.33 | 3.02% |
Walmart, Inc. (WMT) | 1.73% | Retail Trade | $751.66B | 38.40 | 0.87% |
Broadcom Inc. (AVGO) | 1.72% | Electronic Technology | $785.36B | 146.37 | 1.25% |
PepsiCo, Inc. (PEP) | 1.71% | Consumer Non-Durables | $221.85B | 23.83 | 3.24% |
Costco Wholesale Corp. (COST) | 1.66% | Retail Trade | $435.16B | 59.29 | 0.46% |
Cisco Systems, Inc. (CSCO) | 1.54% | Electronic Technology | $236.89B | 25.61 | 2.67% |
The Coca-Cola Co. (KO) | 1.53% | Consumer Non-Durables | $273.63B | 26.38 | 3.05% |
McDonald's Corp. (MCD) | 1.48% | Consumer Services | $211.04B | 25.85 | 2.27% |
Abbott Laboratories (ABT) | 1.36% | Health Technology | $201.70B | 35.36 | 1.89% |
Comcast Corp. (CMCSA) | 1.32% | Consumer Services | $164.01B | 11.55 | 2.85% |
Accenture Plc (ACN) | 1.27% | Technology Services | $220.29B | 30.83 | 1.52% |
Linde Plc (LIN) | 1.22% | Process Industries | $218.14B | 34.77 | 1.19% |
Bristol Myers Squibb Co. (BMY) | 1.17% | Health Technology | $119.03B | N/A | 4.09% |
Oracle Corp. (ORCL) | 1.09% | Technology Services | $506.80B | 47.18 | 0.87% |
Honeywell International, Inc. (HON) | 1.03% | Electronic Technology | $147.58B | 26.21 | 1.93% |
Texas Instruments Incorporated (TXN) | 1.02% | Electronic Technology | $179.92B | 36.64 | 2.67% |
NIKE, Inc. (NKE) | 1.00% | Consumer Non-Durables | $117.39B | 22.62 | 1.88% |
The Goldman Sachs Group, Inc. (GS) | 0.97% | Finance | $189.00B | 17.67 | 1.87% |
NextEra Energy, Inc. (NEE) | 0.96% | Utilities | $156.88B | 22.58 | 2.70% |
Starbucks Corp. (SBUX) | 0.96% | Consumer Services | $115.16B | 30.71 | 2.28% |
Lowe's Companies, Inc. (LOW) | 0.93% | Retail Trade | $154.93B | 22.89 | 1.64% |
United Parcel Service, Inc. (UPS) | 0.91% | Transportation | $110.69B | 19.61 | 5.03% |
QUALCOMM, Inc. (QCOM) | 0.87% | Electronic Technology | $180.63B | 18.11 | 2.03% |
Caterpillar, Inc. (CAT) | 0.85% | Producer Manufacturing | $192.76B | 18.51 | 1.36% |
Intuit, Inc. (INTU) | 0.85% | Technology Services | $178.03B | 61.87 | 0.59% |
S&P Global, Inc. (SPGI) | 0.82% | Commercial Services | $160.79B | 45.72 | 0.70% |
Medtronic Plc (MDT) | 0.81% | Health Technology | $109.90B | 26.16 | 3.24% |
Union Pacific Corp. (UNP) | 0.80% | Transportation | $143.68B | 21.77 | 2.21% |
Blackrock Finance, Inc. (BLK) | 0.77% | Finance | $153.72B | 25.64 | 1.95% |
Stryker Corp. (SYK) | 0.75% | Health Technology | $149.04B | 41.92 | 0.82% |
Automatic Data Processing, Inc. (ADP) | 0.69% | Technology Services | $123.69B | 32.43 | 1.84% |
Lockheed Martin Corp. (LMT) | 0.68% | Electronic Technology | $122.55B | 18.71 | 2.44% |
Marsh & McLennan Cos., Inc. (MMC) | 0.63% | Finance | $113.04B | 28.38 | 1.33% |
Analog Devices, Inc. (ADI) | 0.62% | Electronic Technology | $109.95B | 67.56 | 1.63% |
Elevance Health, Inc. (ELV) | 0.58% | Health Services | $94.64B | 14.88 | 1.56% |
Chubb Ltd. (CB) | 0.56% | Finance | $115.39B | 11.72 | 1.24% |
Aon Plc (AON) | 0.52% | Finance | $83.38B | 32.55 | 0.68% |
Zoetis, Inc. (ZTS) | 0.52% | Health Technology | $79.83B | 33.27 | 0.98% |
CME Group, Inc. (CME) | 0.52% | Finance | $86.75B | 25.31 | 4.07% |
Eaton Corp. Plc (ETN) | 0.52% | Producer Manufacturing | $147.71B | 39.75 | 1.01% |
Air Products & Chemicals, Inc. (APD) | 0.51% | Process Industries | $73.53B | 19.17 | 2.14% |
Illinois Tool Works Inc. (ITW) | 0.51% | Producer Manufacturing | $81.50B | 23.88 | 2.07% |
Becton, Dickinson & Co. (BDX) | 0.49% | Health Technology | $63.97B | 37.76 | 1.72% |
Waste Management, Inc. (WM) | 0.47% | Industrial Services | $90.31B | 34.37 | 1.31% |
CSX Corp. (CSX) | 0.46% | Transportation | $69.42B | 19.35 | 1.33% |
Humana, Inc. (HUM) | 0.44% | Health Services | $35.06B | 25.78 | 1.22% |
McKesson Corp. (MCK) | 0.44% | Distribution Services | $78.44B | 32.03 | 0.42% |
Emerson Electric Co. (EMR) | 0.43% | Electronic Technology | $76.06B | 38.91 | 1.58% |
Northrop Grumman Corp. (NOC) | 0.42% | Electronic Technology | $70.69B | 30.04 | 1.62% |
Colgate-Palmolive Co. (CL) | 0.42% | Consumer Non-Durables | $77.30B | 27.18 | 2.09% |
Target Corp. (TGT) | 0.42% | Retail Trade | $60.23B | 13.93 | 3.38% |
The PNC Financial Services Group, Inc. (PNC) | 0.41% | Finance | $82.93B | 17.68 | 3.01% |
The Sherwin-Williams Co. (SHW) | 0.40% | Process Industries | $99.56B | 39.38 | 0.70% |
Motorola Solutions, Inc. (MSI) | 0.38% | Electronic Technology | $83.19B | 54.55 | 0.79% |
Sempra (SRE) | 0.38% | Utilities | $58.28B | 20.25 | 2.67% |
Amphenol Corp. (APH) | 0.34% | Electronic Technology | $88.17B | 41.96 | 0.68% |
Moody's Corp. (MCO) | 0.34% | Commercial Services | $89.46B | 45.13 | 0.69% |
Arthur J. Gallagher & Co. (AJG) | 0.34% | Finance | $67.97B | 58.91 | 0.76% |
Roper Technologies, Inc. (ROP) | 0.33% | Technology Services | $60.78B | 41.76 | 0.53% |
KLA Corp. (KLAC) | 0.33% | Electronic Technology | $89.05B | 30.40 | 0.87% |
The Travelers Cos., Inc. (TRV) | 0.32% | Finance | $59.16B | 13.37 | 1.57% |
General Dynamics Corp. (GD) | 0.31% | Electronic Technology | $76.28B | 21.12 | 2.01% |
MetLife, Inc. (MET) | 0.30% | Finance | $59.35B | 17.29 | 2.51% |
Cintas Corp. (CTAS) | 0.30% | Consumer Services | $89.79B | 56.24 | 0.65% |
Xcel Energy, Inc. (XEL) | 0.29% | Utilities | $40.77B | 21.10 | 3.05% |
Sysco Corp. (SYY) | 0.29% | Distribution Services | $39.05B | 20.44 | 2.54% |
Ecolab, Inc. (ECL) | 0.29% | Process Industries | $70.27B | 34.81 | 0.92% |
Cummins, Inc. (CMI) | 0.28% | Producer Manufacturing | $51.54B | 24.94 | 1.86% |
TE Connectivity Ltd. (TEL) | 0.28% | Electronic Technology | $45.54B | 14.69 | 1.67% |
Nucor Corp. (NUE) | 0.28% | Non-Energy Minerals | $36.39B | 14.98 | 1.39% |
Ameriprise Financial, Inc. (AMP) | 0.27% | Finance | $54.88B | 21.72 | 1.02% |
Aflac, Inc. (AFL) | 0.27% | Finance | $59.31B | 16.07 | 1.87% |
Paychex, Inc. (PAYX) | 0.26% | Technology Services | $52.00B | 30.78 | 2.65% |
L3Harris Technologies, Inc. (LHX) | 0.26% | Electronic Technology | $45.49B | 37.88 | 1.93% |
Archer-Daniels-Midland Co. (ADM) | 0.25% | Process Industries | $25.44B | 15.17 | 3.76% |
Fastenal Co. (FAST) | 0.25% | Distribution Services | $47.44B | 41.15 | 1.88% |
The Hershey Co. (HSY) | 0.25% | Consumer Non-Durables | $36.32B | 20.67 | 3.05% |
Rockwell Automation, Inc. (ROK) | 0.25% | Producer Manufacturing | $32.92B | 35.21 | 1.74% |
W.W. Grainger, Inc. (GWW) | 0.25% | Distribution Services | $58.11B | 32.15 | 0.67% |
ResMed, Inc. (RMD) | 0.24% | Health Technology | $36.25B | 32.73 | 0.82% |
Discover Financial Services (DFS) | 0.24% | Finance | $44.80B | 14.40 | 1.57% |
The Bank of New York Mellon Corp. (BK) | 0.24% | Finance | $58.78B | 17.58 | 2.20% |
Microchip Technology, Inc. (MCHP) | 0.23% | Electronic Technology | $35.12B | 45.60 | 2.77% |
The Allstate Corp. (ALL) | 0.23% | Finance | $53.86B | 13.13 | 1.81% |
WEC Energy Group, Inc. (WEC) | 0.22% | Utilities | $31.07B | 24.02 | 3.40% |
PPG Industries, Inc. (PPG) | 0.22% | Process Industries | $29.27B | 20.01 | 2.11% |
Republic Services, Inc. (RSG) | 0.22% | Industrial Services | $67.26B | 34.36 | 1.02% |
State Street Corp. (STT) | 0.20% | Finance | $28.66B | 15.45 | 2.89% |
Cencora, Inc. (COR) | 0.20% | Distribution Services | $48.33B | 33.19 | 0.83% |
HP, Inc. (HPQ) | 0.20% | Electronic Technology | $35.46B | 13.09 | 3.00% |
Corning, Inc. (GLW) | 0.19% | Electronic Technology | $42.10B | 275.00 | 2.28% |
West Pharmaceutical Services, Inc. (WST) | 0.19% | Health Technology | $23.31B | 47.75 | 0.25% |
Tractor Supply Co. (TSCO) | 0.19% | Retail Trade | $30.45B | 27.74 | 1.54% |
Albemarle Corp. (ALB) | 0.18% | Process Industries | $12.82B | N/A | 1.47% |
American Water Works Co., Inc. (AWK) | 0.18% | Utilities | $26.14B | 26.60 | 2.24% |
Church & Dwight Co., Inc. (CHD) | 0.18% | Consumer Non-Durables | $26.94B | 49.39 | 1.03% |
Eversource Energy (ES) | 0.17% | Utilities | $22.46B | N/A | 4.60% |
The Kroger Co. (KR) | 0.17% | Retail Trade | $43.39B | 15.70 | 1.88% |
The Hartford Financial Services Group, Inc. (HIG) | 0.16% | Finance | $35.03B | 12.10 | 1.56% |
Cardinal Health, Inc. (CAH) | 0.16% | Distribution Services | $29.83B | 23.95 | 1.63% |
Dover Corp. (DOV) | 0.16% | Producer Manufacturing | $27.96B | 18.23 | 1.01% |
Raymond James Financial, Inc. (RJF) | 0.16% | Finance | $33.76B | 17.06 | 1.09% |
International Flavors & Fragrances, Inc. (IFF) | 0.15% | Consumer Non-Durables | $23.05B | N/A | 2.23% |
Genuine Parts Co. (GPC) | 0.15% | Distribution Services | $17.71B | 16.39 | 3.10% |
McCormick & Co., Inc. (MKC) | 0.15% | Consumer Non-Durables | $20.93B | 26.53 | 2.15% |
DTE Energy Co. (DTE) | 0.14% | Utilities | $25.47B | 16.66 | 3.32% |
The Clorox Co. (CLX) | 0.14% | Consumer Non-Durables | $20.69B | 58.50 | 2.90% |
Steel Dynamics, Inc. (STLD) | 0.14% | Non-Energy Minerals | $21.80B | 12.96 | 1.26% |
Fifth Third Bancorp (FITB) | 0.14% | Finance | $31.55B | 15.70 | 3.02% |
Nasdaq, Inc. (NDAQ) | 0.14% | Finance | $46.55B | 48.38 | 1.14% |
Cincinnati Financial Corp. (CINF) | 0.14% | Finance | $24.46B | 8.04 | 2.03% |
Tyson Foods, Inc. (TSN) | 0.13% | Consumer Non-Durables | $22.39B | 27.84 | 3.07% |
Broadridge Financial Solutions, Inc. (BR) | 0.13% | Technology Services | $27.14B | 40.19 | 1.41% |
Snap-On, Inc. (SNA) | 0.12% | Consumer Durables | $19.17B | 18.79 | 2.11% |
CMS Energy Corp. (CMS) | 0.12% | Utilities | $20.39B | 19.55 | 3.02% |
Expeditors International of Washington, Inc. (EXPD) | 0.12% | Transportation | $16.95B | 23.61 | 1.17% |
Xylem, Inc. (XYL) | 0.12% | Producer Manufacturing | $31.02B | 37.36 | 1.13% |
IDEX Corp. (IEX) | 0.12% | Producer Manufacturing | $17.45B | 35.66 | 1.18% |
Brown & Brown, Inc. (BRO) | 0.12% | Finance | $31.85B | 30.34 | 0.48% |
Principal Financial Group, Inc. (PFG) | 0.12% | Finance | $19.40B | N/A | 3.29% |
The J. M. Smucker Co. (SJM) | 0.12% | Consumer Non-Durables | $12.48B | 23.69 | 3.65% |
STERIS Plc (Ireland) (STE) | 0.12% | Health Technology | $21.38B | 49.48 | 1.01% |
Atmos Energy Corp. (ATO) | 0.11% | Utilities | $22.69B | 21.39 | 2.25% |
Quest Diagnostics, Inc. (DGX) | 0.11% | Health Services | $18.07B | 21.74 | 1.83% |
FactSet Research Systems, Inc. (FDS) | 0.11% | Technology Services | $18.44B | 34.91 | 0.84% |
Reliance, Inc. (RS) | 0.11% | Non-Energy Minerals | $17.17B | 17.43 | 1.39% |
Cboe Global Markets, Inc. (CBOE) | 0.11% | Finance | $22.21B | 28.89 | 1.11% |
J.B. Hunt Transport Services, Inc. (JBHT) | 0.11% | Transportation | $18.65B | 33.61 | 0.93% |
Hubbell, Inc. (HUBB) | 0.10% | Producer Manufacturing | $24.57B | 32.97 | 1.09% |
Alliant Energy Corp. (LNT) | 0.10% | Utilities | $15.87B | 24.00 | 3.11% |
Packaging Corporation of America (PKG) | 0.10% | Process Industries | $21.92B | 28.46 | 2.05% |
Pool Corp. (POOL) | 0.10% | Distribution Services | $14.32B | 32.35 | 1.25% |
Texas Pacific Land Corp. (TPL) | 0.10% | Miscellaneous | $36.07B | 80.55 | 0.29% |
W.R. Berkley Corp. (WRB) | 0.10% | Finance | $24.21B | 16.29 | 0.48% |
Graco, Inc. (GGG) | 0.09% | Producer Manufacturing | $15.37B | 32.16 | 1.12% |
Avery Dennison Corp. (AVY) | 0.09% | Process Industries | $16.49B | 24.64 | 1.65% |
RPM International, Inc. (RPM) | 0.09% | Process Industries | $17.85B | 29.08 | 1.36% |
Service Corp. International (SCI) | 0.09% | Consumer Services | $12.72B | 25.65 | 1.35% |
Booz Allen Hamilton Holding Corp. (BAH) | 0.08% | Commercial Services | $18.66B | 22.96 | 1.40% |
C.H. Robinson Worldwide, Inc. (CHRW) | 0.08% | Transportation | $12.72B | 37.22 | 2.28% |
The Toro Co. (TTC) | 0.08% | Producer Manufacturing | $8.86B | 22.58 | 1.67% |
MarketAxess Holdings, Inc. (MKTX) | 0.08% | Finance | $9.91B | 35.57 | 1.13% |
Carlisle Cos., Inc. (CSL) | 0.08% | Producer Manufacturing | $20.14B | 12.26 | 0.83% |
Amdocs Ltd. (DOX) | 0.08% | Technology Services | $9.96B | 20.53 | 2.15% |
Jack Henry & Associates, Inc. (JKHY) | 0.08% | Technology Services | $12.79B | 32.07 | 1.24% |
Lincoln Electric Holdings, Inc. (LECO) | 0.08% | Producer Manufacturing | $12.07B | 25.50 | 1.33% |
Hormel Foods Corp. (HRL) | 0.08% | Consumer Non-Durables | $17.45B | 22.35 | 3.55% |
Nordson Corp. (NDSN) | 0.08% | Producer Manufacturing | $14.78B | 31.48 | 1.09% |
Pentair plc (PNR) | 0.08% | Producer Manufacturing | $17.98B | 27.25 | 0.85% |
Unum Group (UNM) | 0.08% | Finance | $13.89B | 8.23 | 2.06% |
The AES Corp. (AES) | 0.07% | Utilities | $9.28B | 9.08 | 5.29% |
RenaissanceRe Holdings Ltd. (RNR) | 0.07% | Finance | $14.90B | 4.14 | 0.54% |
Stanley Black & Decker, Inc. (SWK) | 0.07% | Consumer Durables | $13.60B | N/A | 3.69% |
Essential Utilities, Inc. (WTRG) | 0.07% | Utilities | $10.89B | 19.89 | 3.19% |
Williams-Sonoma, Inc. (WSM) | 0.07% | Retail Trade | $22.40B | 21.52 | 1.18% |
Globe Life, Inc. (GL) | 0.07% | Finance | $9.19B | 9.27 | 0.86% |
Reinsurance Group of America, Inc. (RGA) | 0.07% | Finance | $14.87B | 20.79 | 1.54% |
Brown-Forman Corp. (BF/B) | 0.07% | Consumer Non-Durables | $19.48B | 19.92 | 2.10% |
Churchill Downs, Inc. (CHDN) | 0.07% | Consumer Services | $10.31B | 25.53 | 0.27% |
HEICO Corp. (HEI/A) | 0.07% | Electronic Technology | $32.14B | 61.02 | 0.10% |
Allegion Plc (ALLE) | 0.07% | Producer Manufacturing | $12.21B | 21.58 | 1.35% |
Casey's General Stores, Inc. (CASY) | 0.07% | Retail Trade | $15.50B | 30.39 | 0.45% |
Eastman Chemical Co. (EMN) | 0.07% | Process Industries | $11.93B | 13.77 | 3.15% |
Robert Half, Inc. (RHI) | 0.06% | Commercial Services | $7.57B | 26.77 | 2.89% |
Lennox International, Inc. (LII) | 0.06% | Producer Manufacturing | $23.65B | 31.54 | 0.68% |
American Financial Group, Inc. (AFG) | 0.06% | Finance | $11.92B | 13.31 | 2.06% |
Royal Gold, Inc. (RGLD) | 0.06% | Non-Energy Minerals | $9.76B | 33.95 | 1.08% |
Regal Rexnord Corp. (RRX) | 0.06% | Producer Manufacturing | $11.58B | 55.20 | 0.80% |
Cullen/Frost Bankers, Inc. (CFR) | 0.06% | Finance | $8.94B | 17.32 | 2.68% |
Assurant, Inc. (AIZ) | 0.06% | Finance | $11.66B | 16.21 | 1.27% |
Chemed Corp. (CHE) | 0.06% | Health Services | $8.49B | 28.66 | 0.32% |
Primerica, Inc. (PRI) | 0.06% | Finance | $9.96B | 22.94 | 1.11% |
Commerce Bancshares, Inc. (Missouri) (CBSH) | 0.05% | Finance | $9.26B | 18.79 | 1.46% |
Ingredion, Inc. (INGR) | 0.05% | Consumer Non-Durables | $9.72B | 14.55 | 2.11% |
AptarGroup, Inc. (ATR) | 0.05% | Process Industries | $11.47B | 34.64 | 1.00% |
ITT, Inc. (ITT) | 0.05% | Producer Manufacturing | $12.72B | 26.64 | 0.82% |
A. O. Smith Corp. (AOS) | 0.05% | Producer Manufacturing | $10.80B | 19.53 | 1.76% |
Comfort Systems USA, Inc. (FIX) | 0.05% | Industrial Services | $17.65B | 37.92 | 0.24% |
Lithia Motors, Inc. (LAD) | 0.05% | Retail Trade | $10.24B | 13.12 | 0.54% |
Applied Industrial Technologies, Inc. (AIT) | 0.05% | Distribution Services | $10.65B | 28.26 | 0.53% |
HEICO Corp. (HEI) | 0.05% | Electronic Technology | $32.14B | 78.52 | 0.08% |
Donaldson Co., Inc. (DCI) | 0.05% | Producer Manufacturing | $8.70B | 21.14 | 1.43% |
SEI Investments Co. (SEIC) | 0.05% | Finance | $10.53B | 19.72 | 1.13% |
Prosperity Bancshares, Inc. (PB) | 0.04% | Finance | $7.94B | 17.74 | 2.69% |
Celanese Corp. (CE) | 0.04% | Process Industries | $7.93B | 7.28 | 3.86% |
IDACORP, Inc. (IDA) | 0.04% | Utilities | $6.21B | 21.57 | 2.88% |
RLI Corp. (RLI) | 0.04% | Finance | $7.95B | 19.09 | 0.66% |
SouthState Corp. (SSB) | 0.04% | Finance | $8.37B | 16.92 | 1.93% |
Huntington Ingalls Industries, Inc. (HII) | 0.04% | Electronic Technology | $7.51B | 10.83 | 2.74% |
New Jersey Resources Corp. (NJR) | 0.04% | Utilities | $5.01B | 17.19 | 3.41% |
National Fuel Gas Co. (NFG) | 0.04% | Energy Minerals | $5.69B | 74.70 | 3.22% |
Perrigo Co. Plc (PRGO) | 0.04% | Health Technology | $3.88B | N/A | 3.88% |
Flowers Foods, Inc. (FLO) | 0.04% | Consumer Non-Durables | $4.74B | 19.85 | 4.22% |
Brunswick Corp. (BC) | 0.04% | Producer Manufacturing | $5.25B | 19.76 | 2.11% |
The Ensign Group, Inc. (ENSG) | 0.04% | Health Services | $8.28B | 34.96 | 0.17% |
Sonoco Products Co. (SON) | 0.04% | Process Industries | $5.13B | 17.96 | 3.97% |
Littelfuse, Inc. (LFUS) | 0.04% | Electronic Technology | $6.11B | 31.66 | 1.10% |
Glacier Bancorp, Inc. (GBCI) | 0.04% | Finance | $6.50B | 35.28 | 2.30% |
Zions Bancorporation NA (ZION) | 0.04% | Finance | $8.76B | 13.49 | 2.80% |
AXIS Capital Holdings Ltd. (AXS) | 0.04% | Finance | $7.83B | 12.83 | 1.88% |
Ashland, Inc. (ASH) | 0.03% | Consumer Non-Durables | $3.71B | 23.28 | 2.03% |
GATX Corp. (GATX) | 0.03% | Transportation | $5.77B | 21.58 | 1.41% |
Evercore, Inc. (EVR) | 0.03% | Finance | $11.53B | 38.90 | 1.04% |
Bank OZK (OZK) | 0.03% | Finance | $5.48B | 7.94 | 3.27% |
Ryder System, Inc. (R) | 0.03% | Finance | $7.03B | 15.60 | 1.83% |
Home Bancshares, Inc. (Arkansas) (HOMB) | 0.03% | Finance | $6.20B | 16.14 | 2.40% |
The Hanover Insurance Group, Inc. (THG) | 0.03% | Finance | $5.88B | 16.21 | 2.08% |
Erie Indemnity Co. (ERIE) | 0.03% | Finance | $20.18B | 40.83 | 1.18% |
Power Integrations, Inc. (POWI) | 0.03% | Electronic Technology | $3.76B | 101.02 | 1.23% |
Silgan Holdings, Inc. (SLGN) | 0.03% | Process Industries | $6.06B | 20.54 | 1.32% |
Morningstar, Inc. (MORN) | 0.03% | Finance | $15.06B | 46.35 | 0.46% |
First Financial Bankshares, Inc. (FFIN) | 0.03% | Finance | $5.84B | 28.21 | 1.76% |
Polaris Inc. (PII) | 0.03% | Consumer Durables | $3.76B | 18.88 | 3.90% |
Thor Industries, Inc. (THO) | 0.03% | Consumer Durables | $5.76B | 21.95 | 1.79% |
Watts Water Technologies, Inc. (WTS) | 0.03% | Producer Manufacturing | $7.13B | 25.64 | 0.77% |
ONE Gas, Inc. (OGS) | 0.03% | Utilities | $4.30B | 19.80 | 3.48% |
Lancaster Colony Corp. (LANC) | 0.03% | Consumer Non-Durables | $5.14B | 32.25 | 1.93% |
UFP Industries, Inc. (UFPI) | 0.03% | Non-Energy Minerals | $8.16B | 18.56 | 0.96% |
Balchem Corp. (BCPC) | 0.03% | Consumer Non-Durables | $5.79B | 47.80 | 0.44% |
Badger Meter, Inc. (BMI) | 0.03% | Producer Manufacturing | $6.44B | 54.33 | 0.56% |
Cabot Corp. (CBT) | 0.03% | Process Industries | $6.02B | 16.47 | 1.53% |
MDU Resources Group, Inc. (MDU) | 0.03% | Utilities | $4.05B | 10.23 | 2.54% |
MSA Safety, Inc. (MSA) | 0.03% | Consumer Durables | $6.85B | 25.21 | 1.15% |
H.B. Fuller Co. (FUL) | 0.03% | Process Industries | $4.16B | 23.58 | 1.15% |
Insperity, Inc. (NSP) | 0.03% | Commercial Services | $3.04B | 25.83 | 2.87% |
Westlake Corp. (WLK) | 0.03% | Process Industries | $16.30B | 178.32 | 1.62% |
ManpowerGroup, Inc. (MAN) | 0.02% | Commercial Services | $2.93B | 78.68 | 4.83% |
Hillenbrand, Inc. (HI) | 0.02% | Producer Manufacturing | $2.39B | N/A | 2.61% |
McGrath RentCorp (MGRC) | 0.02% | Finance | $2.98B | 13.25 | 1.56% |
Everus Construction Group, Inc. (ECG) | 0.02% | Industrial Services | $3.34B | 0.00 | N/A |
Independent Bank Corp. (Massachusetts) (INDB) | 0.02% | Finance | $3.04B | 15.55 | 3.16% |
UMB Financial Corp. (UMBF) | 0.02% | Finance | $6.15B | 15.74 | 1.24% |
International Bancshares Corp. (IBOC) | 0.02% | Finance | $4.48B | 11.21 | 1.83% |
Community Financial System, Inc. (CBU) | 0.02% | Finance | $3.57B | 21.17 | 2.66% |
Assured Guaranty Ltd. (AGO) | 0.02% | Finance | $4.70B | 6.99 | 1.34% |
MGE Energy, Inc. (MGEE) | 0.02% | Utilities | $3.77B | 31.76 | 1.69% |
BOK Financial Corp. (BOKF) | 0.02% | Finance | $7.57B | 16.17 | 1.88% |
Atlantic Union Bankshares Corp. (AUB) | 0.02% | Finance | $3.84B | 17.78 | 3.04% |
CNO Financial Group, Inc. (CNO) | 0.02% | Finance | $4.05B | 15.78 | 1.58% |
ABM Industries, Inc. (ABM) | 0.02% | Commercial Services | $3.53B | 23.20 | 1.60% |
WD-40 Co. (WDFC) | 0.02% | Process Industries | $3.72B | 53.69 | 1.28% |
Avient Corp. (AVNT) | 0.02% | Process Industries | $4.69B | 31.56 | 2.01% |
Chesapeake Utilities Corp. (CPK) | 0.02% | Utilities | $2.97B | 26.48 | 1.89% |
Materion Corp. (MTRN) | 0.02% | Electronic Technology | $2.37B | 32.26 | 0.47% |
Franklin Electric Co., Inc. (FELE) | 0.02% | Producer Manufacturing | $4.92B | 27.16 | 0.93% |
J&J Snack Foods Corp. (JJSF) | 0.02% | Consumer Non-Durables | $3.37B | 38.84 | 1.73% |
Scotts Miracle-Gro Co. (SMG) | 0.02% | Process Industries | $4.35B | N/A | 3.48% |
Sensient Technologies Corp. (SXT) | 0.02% | Consumer Non-Durables | $3.31B | 37.29 | 2.10% |
Brady Corp. (BRC) | 0.02% | Producer Manufacturing | $3.56B | 18.34 | 1.27% |
American States Water Co. (AWR) | 0.02% | Utilities | $3.18B | 28.30 | 2.13% |
Quaker Houghton (KWR) | 0.02% | Process Industries | $2.79B | 22.96 | 1.18% |
California Water Service Group (CWT) | 0.02% | Utilities | $2.95B | 14.37 | 2.26% |
Embecta Corp. (EMBC) | 0.01% | Health Technology | $1.18B | 15.25 | 2.94% |
Tompkins Financial Corp. (TMP) | 0.01% | Finance | $1.09B | 16.37 | 3.21% |
Matthews International Corp. (MATW) | 0.01% | Producer Manufacturing | $915.63M | N/A | 3.21% |
Apogee Enterprises, Inc. (APOG) | 0.01% | Producer Manufacturing | $1.84B | 17.68 | 1.19% |
Stock Yards Bancorp, Inc. (SYBT) | 0.01% | Finance | $2.28B | 21.29 | 1.56% |
Griffon Corp. (GFF) | 0.01% | Producer Manufacturing | $3.96B | 19.60 | 0.76% |
Dillard's, Inc. (DDS) | 0.01% | Retail Trade | $7.15B | 11.37 | 0.23% |
Horace Mann Educators Corp. (HMN) | 0.01% | Finance | $1.67B | 16.35 | 3.29% |
BancFirst Corp. (Oklahoma) (BANF) | 0.01% | Finance | $4.17B | 20.24 | 1.39% |
Standex International Corp. (SXI) | 0.01% | Electronic Technology | $2.51B | 34.12 | 0.59% |
Federal Agricultural Mortgage Corp. (AGM) | 0.01% | Finance | $2.26B | 13.67 | 2.49% |
LeMaitre Vascular, Inc. (LMAT) | 0.01% | Health Technology | $2.36B | 57.60 | 0.61% |
First Merchants Corp. (Indiana) (FRME) | 0.01% | Finance | $2.52B | 14.24 | 3.21% |
Simmons First National Corp. (SFNC) | 0.01% | Finance | $3.07B | 23.94 | 3.40% |
German American Bancorp, Inc. (GABC) | 0.01% | Finance | $1.33B | 16.18 | 2.41% |
Westamerica Bancorporation (WABC) | 0.01% | Finance | $1.50B | 10.23 | 3.14% |
Hawkins, Inc. (HWKN) | 0.01% | Process Industries | $2.87B | 35.11 | 0.50% |
Trinity Industries, Inc. (TRN) | 0.01% | Producer Manufacturing | $3.07B | 18.16 | 3.00% |
City Holding Co. (CHCO) | 0.01% | Finance | $1.91B | 16.71 | 2.25% |
Lakeland Financial Corp. (Indiana) (LKFN) | 0.01% | Finance | $1.87B | 19.11 | 2.62% |
