Index Performance
+70.79%
SEMITECH
+75.05%
SOXQ
Overview
Description
Track the performance of Columbia Seligman's SEMI ETF. The Columbia Seligman Semiconductor and Technology ETF seeks long-term capital appreciation by investing in an active ETF that focuses on semiconductor and semiconductor-related businesses that may be poised to benefit from technology innovation and disruption.
- TickerSEMITECH
- Inception Date01/01/2023
- WeightingCustom
- # of holdings40
What's inside?
Holdings
All holdings as of June 12, 2026
CSV download
| Lam Research Corp. (LRCX) | 7.51% | $458.72B | 23.76% | 49.83% | 12.21 |
| Marvell Technology, Inc. (MRVL) | 6.54% | $244.68B | 27.57% | 52.15% | 17.10 |
| KLA Corp. (KLAC) | 4.56% | $332.50B | 11.52% | 59.25% | 14.91 |
| Micron Technology, Inc. (MU) | 4.52% | $1.11T | 196.29% | 74.41% | 8.10 |
| Microchip Technology, Inc. (MCHP) | 4.41% | $51.63B | 7.08% | 43.55% | 8.62 |
| Broadcom Inc. (AVGO) | 4.39% | $1.82T | 47.87% | 67.24% | 27.82 |
| Analog Devices, Inc. (ADI) | 3.96% | $203.50B | 37.25% | 62.13% | 15.72 |
| Intel Corp. (INTC) | 3.73% | $626.09B | 7.18% | 39.38% | 4.56 |
| Applied Materials, Inc. (AMAT) | 3.51% | $450.37B | 11.41% | 49.90% | 11.45 |
| NXP Semiconductors NV (NXPI) | 3.38% | $76.97B | 12.20% | 55.23% | 4.52 |
| ON Semiconductor Corp. (ON) | 3.37% | $45.77B | 4.68% | 37.84% | 4.18 |
| Synaptics, Inc. (SYNA) | 3.21% | $5.35B | 10.35% | 44.66% | 2.68 |
| Rambus, Inc. (RMBS) | 3.05% | $15.85B | 8.12% | 74.40% | 12.03 |
| Cadence Design Systems, Inc. (CDNS) | 2.81% | $106.18B | 18.66% | 84.08% | 14.04 |
| Synopsys, Inc. (SNPS) | 2.79% | $86.91B | 41.92% | 61.56% | 11.65 |
| STMicroelectronics NV (STM) | 2.76% | $69.99B | 23.20% | 33.76% | 2.27 |
| Teradyne, Inc. (TER) | 2.76% | $63.12B | 86.84% | 60.72% | 12.27 |
| QUALCOMM, Inc. (QCOM) | 2.56% | $223.15B | -3.46% | 53.77% | 3.19 |
| Western Digital Corp. (WDC) | 2.51% | $194.03B | 45.47% | 50.22% | 9.56 |
| Penguin Solutions, Inc. (SGH) | 2.49% | $3.25B | -6.16% | 27.32% | 0.99 |
| Vanguard Short-Term Government Bond Index Fund (VGSH) | 2.44% | N/A | N/A | N/A | N/A |
| MaxLinear, Inc. (MXL) | 2.28% | $7.56B | 43.00% | 57.35% | 3.17 |
| Tower Semiconductor Ltd. (TSEM) | 2.03% | $29.38B | 15.48% | 26.82% | 11.55 |
| Qorvo, Inc. (QRVO) | 2.03% | $8.68B | -1.09% | 46.20% | 2.07 |
| Bloom Energy Corp. (BE) | 1.91% | $74.02B | 130.37% | 29.93% | 17.88 |
| Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 1.86% | $1.89T | 40.49% | 65.12% | 12.66 |
| Advanced Energy Industries, Inc. (AEIS) | 1.56% | $13.48B | 26.30% | 38.75% | 7.14 |
| Semtech Corp. (SMTC) | 1.46% | $15.53B | 15.92% | 51.89% | 10.20 |
| Skyworks Solutions, Inc. (SWKS) | 1.44% | $11.13B | -1.00% | 40.81% | 2.00 |
| indie Semiconductor, Inc. (INDI) | 1.37% | $930.31M | 2.55% | 38.01% | 4.28 |
| Alphabet, Inc. (GOOG) | 1.27% | $4.35T | 22.34% | 62.51% | 8.22 |
| Advanced Micro Devices, Inc. (AMD) | 1.05% | $834.17B | 37.85% | 50.00% | 8.67 |
| Diodes, Inc. (DIOD) | 0.78% | $5.00B | 22.09% | 30.79% | 1.87 |
| Apple, Inc. (AAPL) | 0.76% | $4.28T | 16.60% | 49.27% | 8.15 |
| GLOBALFOUNDRIES, Inc. (GFS) | 0.61% | $44.63B | 3.09% | 27.60% | 3.47 |
| Silicon Laboratories, Inc. (SLAB) | 0.57% | $7.24B | 20.14% | 56.65% | 7.87 |
| Adeia, Inc. (ADEA) | 0.52% | $3.52B | 19.51% | 84.33% | 6.58 |
| Ichor Holdings Ltd. (ICHR) | 0.51% | $3.03B | 4.75% | 11.63% | 1.70 |
| MKS, Inc. (MKSI) | 0.46% | $24.02B | 15.17% | 41.19% | 4.93 |
| Entegris, Inc. (ENTG) | 0.27% | $22.95B | 5.01% | 41.24% | 6.40 |
Market data by FactSet