Index Performance
+43.83%
SEMITECH
+43.05%
SOXQ
Overview
Description
Track the performance of Columbia Seligman's SEMI ETF. The Columbia Seligman Semiconductor and Technology ETF seeks long-term capital appreciation by investing in an active ETF that focuses on semiconductor and semiconductor-related businesses that may be poised to benefit from technology innovation and disruption.
- TickerSEMITECH
- Inception Date01/01/2023
- WeightingCustom
- # of holdings40
What's inside?
Holdings
All holdings as of July 11, 2025
CSV download
Lam Research Corp. (LRCX) | 8.01% | $130.12B | 24.43% | 49.02% | 5.40 |
Broadcom Inc. (AVGO) | 5.96% | $1.29T | 20.16% | 64.78% | 18.24 |
Analog Devices, Inc. (ADI) | 4.78% | $121.42B | 22.28% | 53.96% | 10.57 |
Microchip Technology, Inc. (MCHP) | 4.77% | $40.24B | -42.35% | 43.21% | 7.05 |
Synopsys, Inc. (SNPS) | 4.66% | $86.78B | 10.12% | 75.93% | 10.96 |
KLA Corp. (KLAC) | 4.44% | $122.27B | 29.93% | 61.61% | 8.03 |
Applied Materials, Inc. (AMAT) | 3.93% | $158.84B | 6.98% | 49.08% | 4.38 |
Vanguard Short-Term Government Bond Index Fund (VGSH) | 3.70% | N/A | N/A | N/A | N/A |
NXP Semiconductors NV (NXPI) | 3.53% | $57.83B | -9.31% | 53.93% | 4.58 |
Cadence Design Systems, Inc. (CDNS) | 3.42% | $87.54B | 23.12% | 85.83% | 14.22 |
Teradyne, Inc. (TER) | 3.40% | $15.57B | 14.88% | 59.95% | 4.47 |
Rambus, Inc. (RMBS) | 3.14% | $6.88B | 41.40% | 75.42% | 8.49 |
Marvell Technology, Inc. (MRVL) | 3.09% | $62.69B | 63.26% | 50.25% | 9.00 |
Micron Technology, Inc. (MU) | 2.98% | $139.36B | 36.56% | 38.06% | 3.38 |
ON Semiconductor Corp. (ON) | 2.94% | $24.96B | -22.39% | 19.78% | 2.23 |
Synaptics, Inc. (SYNA) | 2.70% | $2.63B | 12.35% | 41.75% | 2.81 |
Qorvo, Inc. (QRVO) | 2.70% | $8.19B | -1.34% | 42.04% | 1.99 |
QUALCOMM, Inc. (QCOM) | 2.49% | $172.89B | 16.93% | 55.03% | 4.05 |
Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 2.41% | $975.68B | 35.36% | 57.35% | 8.41 |
Advanced Energy Industries, Inc. (AEIS) | 2.32% | $5.30B | 23.55% | 36.28% | 2.30 |
Intel Corp. (INTC) | 2.22% | $102.20B | -0.45% | 36.88% | 2.53 |
Western Digital Corp. (WDC) | 2.22% | $23.07B | -33.64% | 39.76% | 1.20 |
Tower Semiconductor Ltd. (TSEM) | 2.21% | $5.06B | 9.45% | 20.43% | 2.06 |
Bloom Energy Corp. (BE) | 1.95% | $5.90B | 38.56% | 27.24% | 3.37 |
STMicroelectronics NV (STM) | 1.89% | $28.98B | -27.27% | 33.41% | 1.45 |
Alphabet, Inc. (GOOG) | 1.75% | $2.19T | 11.81% | 59.59% | 5.16 |
Skyworks Solutions, Inc. (SWKS) | 1.68% | $11.32B | -8.87% | 41.06% | 2.50 |
indie Semiconductor, Inc. (INDI) | 1.58% | $818.18M | 3.29% | 41.70% | 2.59 |
Penguin Solutions, Inc. (SGH) | 1.27% | $1.26B | 7.88% | 29.44% | 0.70 |
Semtech Corp. (SMTC) | 1.13% | $4.17B | 21.81% | 52.24% | 3.24 |
Apple, Inc. (AAPL) | 1.03% | $3.15T | 5.08% | 47.05% | 8.32 |
Silicon Laboratories, Inc. (SLAB) | 0.82% | $4.64B | 67.06% | 51.96% | 3.91 |
Diodes, Inc. (DIOD) | 0.80% | $2.66B | 9.98% | 29.77% | 1.35 |
MaxLinear, Inc. (MXL) | 0.77% | $1.29B | 0.70% | 55.50% | 2.69 |
Advanced Micro Devices, Inc. (AMD) | 0.72% | $237.41B | 35.90% | 45.98% | 5.95 |
Adeia, Inc. (ADEA) | 0.61% | $1.59B | 5.11% | 83.36% | 4.86 |
Ichor Holdings Ltd. (ICHR) | 0.58% | $810.35M | 21.39% | 10.82% | 0.95 |
GLOBALFOUNDRIES, Inc. (GFS) | 0.54% | $22.80B | 2.32% | 22.40% | 2.85 |
MKS, Inc. (MKSI) | 0.52% | $7.14B | 7.83% | 41.24% | 2.59 |
Entegris, Inc. (ENTG) | 0.36% | $13.26B | 0.28% | 40.14% | 5.30 |
Market data by FactSet