Index Performance
-13.34%
SEMITECH
-10.92%
SOXQ
Overview
Description
Track the performance of Columbia Seligman's SEMI ETF. The Columbia Seligman Semiconductor and Technology ETF seeks long-term capital appreciation by investing in an active ETF that focuses on semiconductor and semiconductor-related businesses that may be poised to benefit from technology innovation and disruption.
- TickerSEMITECH
- Inception Date01/01/2023
- WeightingCustom
- # of holdings40
What's inside?
Holdings
All holdings as of September 13, 2024
CSV download
Broadcom Inc. (AVGO) | 6.87% | $783.21B | 47.27% | 58.15% | 15.61 |
Lam Research Corp. (LRCX) | 6.53% | $99.97B | -14.47% | 47.61% | 9.39 |
Analog Devices, Inc. (ADI) | 5.45% | $111.92B | -24.84% | 48.55% | 11.27 |
Vanguard Short-Term Government Bond Index Fund (VGSH) | 4.75% | N/A | N/A | N/A | N/A |
Microchip Technology, Inc. (MCHP) | 4.71% | $41.64B | -45.76% | 49.46% | 8.43 |
KLA Corp. (KLAC) | 4.71% | $101.02B | -6.41% | 61.19% | 11.70 |
Marvell Technology, Inc. (MRVL) | 4.06% | $64.51B | -5.07% | 46.16% | 10.45 |
Synopsys, Inc. (SNPS) | 3.98% | $75.28B | 2.31% | 78.17% | 13.79 |
NXP Semiconductors NV (NXPI) | 3.42% | $58.57B | -5.21% | 56.28% | 5.86 |
ON Semiconductor Corp. (ON) | 3.40% | $30.72B | -17.15% | 44.49% | 3.93 |
Applied Materials, Inc. (AMAT) | 3.38% | $155.38B | 5.52% | 47.29% | 6.32 |
Teradyne, Inc. (TER) | 3.35% | $21.41B | 6.70% | 58.04% | 8.85 |
Cadence Design Systems, Inc. (CDNS) | 3.33% | $73.58B | 8.61% | 86.24% | 20.30 |
Qorvo, Inc. (QRVO) | 2.90% | $10.21B | 36.17% | 37.48% | 3.02 |
Rambus, Inc. (RMBS) | 2.73% | $4.40B | 10.27% | 73.86% | 12.58 |
Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 2.72% | $768.66B | 33.01% | 51.74% | 11.38 |
Tower Semiconductor Ltd. (TSEM) | 2.64% | $4.76B | -1.68% | 24.75% | 2.41 |
Synaptics, Inc. (SYNA) | 2.61% | $2.98B | -29.20% | 44.04% | 3.80 |
Micron Technology, Inc. (MU) | 2.43% | $101.15B | 81.53% | 26.90% | 6.90 |
Advanced Energy Industries, Inc. (AEIS) | 2.39% | $3.72B | -12.17% | 33.17% | 2.75 |
QUALCOMM, Inc. (QCOM) | 2.35% | $186.85B | 11.15% | 55.56% | 6.49 |
Western Digital Corp. (WDC) | 2.14% | $22.33B | 5.56% | 24.53% | 2.37 |
Skyworks Solutions, Inc. (SWKS) | 1.95% | $16.37B | -15.47% | 40.19% | 3.92 |
Alphabet, Inc. (GOOG) | 1.78% | $1.81T | 13.46% | 58.05% | 6.77 |
Semtech Corp. (SMTC) | 1.70% | $3.13B | -9.66% | 48.84% | 3.82 |
Bloom Energy Corp. (BE) | 1.66% | $2.33B | 11.52% | 31.49% | 2.95 |
Intel Corp. (INTC) | 1.59% | $84.07B | -0.90% | 35.43% | 2.92 |
STMicroelectronics NV (STM) | 1.47% | $25.63B | -25.29% | 40.10% | 2.20 |
Apple, Inc. (AAPL) | 1.32% | $3.38T | 4.87% | 46.26% | 8.49 |
SMART Global Holdings, Inc. (SGH) | 1.11% | $1.03B | -21.59% | 29.71% | 1.18 |
Silicon Laboratories, Inc. (SLAB) | 1.01% | $3.58B | -40.63% | 48.50% | 5.93 |
indie Semiconductor, Inc. (INDI) | 1.00% | $701.34M | 0.47% | 42.24% | 4.86 |
Adeia, Inc. (ADEA) | 0.77% | $1.30B | 4.97% | 76.51% | 4.76 |
Diodes, Inc. (DIOD) | 0.76% | $2.88B | -31.55% | 32.38% | 2.38 |
Advanced Micro Devices, Inc. (AMD) | 0.74% | $246.51B | 8.88% | 42.71% | 11.28 |
MaxLinear, Inc. (MXL) | 0.61% | $1.20B | -49.99% | 53.91% | 3.68 |
GLOBALFOUNDRIES, Inc. (GFS) | 0.48% | $22.08B | -11.54% | 24.20% | 4.01 |
MKS Instruments, Inc. (MKSI) | 0.48% | $7.53B | -11.57% | 40.59% | 3.65 |
Ichor Holdings Ltd. (ICHR) | 0.42% | $983.01M | 9.85% | 11.55% | 1.67 |
Entegris, Inc. (ENTG) | 0.32% | $16.71B | -9.81% | 40.40% | 7.44 |
Market data by FactSet