Index Performance
+9.32%
JAAP
+1.07%
TMLARGE
+3.15%
SPY
Overview
Description
EBITDA >30% Rev Growth >5% EV / Revenues <8x Underweight on Commodities
- TickerJAAP
- Inception Date01/17/2023
- WeightingEqual
- # of holdings134
What's inside?
Holdings
All holdings as of August 20, 2026
CSV download
| Charles River Laboratories International, Inc. (CRL) | 1.17% | $13.91B | -2.72% | 36.29% | 3.31 |
| Morningstar, Inc. (MORN) | 1.04% | $8.16B | 9.60% | 55.85% | 2.85 |
| Medpace Holdings, Inc. (MEDP) | 0.98% | $17.10B | 17.24% | 27.56% | 5.31 |
| Baxter International, Inc. (BAX) | 0.98% | $13.65B | 5.34% | 33.55% | 1.55 |
| A.P. Møller-Mærsk A/S (MAERSK.B) | 0.98% | $46.08B | 17.17% | N/A | 0.63 |
| Jack Henry & Associates, Inc. (JKHY) | 0.98% | $11.73B | 5.10% | 43.12% | 3.99 |
| Airbnb, Inc. (ABNB) | 0.97% | $110.78B | 16.54% | 72.45% | 5.73 |
| A.P. Møller-Mærsk A/S (MAERSK.A) | 0.97% | $46.08B | 17.17% | N/A | 0.61 |
| Dropbox, Inc. (DBX) | 0.96% | $7.39B | 0.93% | 80.21% | 3.59 |
| Broadridge Financial Solutions, Inc. (BR) | 0.96% | $20.35B | 8.53% | 31.78% | 2.56 |
| Microsoft Corp. (MSFT) | 0.96% | $3.57T | 17.79% | 67.94% | 8.53 |
| Automatic Data Processing, Inc. (ADP) | 0.96% | $110.92B | 6.74% | 50.67% | 4.17 |
| Merck & Co., Inc. (MRK) | 0.95% | $367.58B | 4.94% | 71.51% | 5.49 |
| Agnico Eagle Mines Ltd. (AEM) | 0.93% | $108.03B | 35.00% | 62.17% | 5.30 |
| Bentley Systems, Inc. (BSY) | 0.92% | $11.00B | 12.80% | 79.97% | 6.65 |
| Booking Holdings, Inc. (BKNG) | 0.92% | $157.69B | 8.15% | 97.80% | 4.97 |
| Brown & Brown, Inc. (BRO) | 0.91% | $24.12B | 30.43% | 92.36% | 4.21 |
| Allegion Plc (ALLE) | 0.91% | $13.75B | 12.67% | 44.94% | 3.26 |
| Agilent Technologies, Inc. (A) | 0.90% | $44.14B | 10.01% | 54.01% | 4.74 |
| Gen Digital, Inc. (GEN) | 0.89% | $16.87B | 6.28% | 72.83% | 4.67 |
| NetApp, Inc. (NTAP) | 0.89% | $37.84B | 5.36% | 70.59% | 3.03 |
| Sotera Health Co. (SHC) | 0.89% | $5.48B | 9.18% | 54.44% | 5.78 |
| Danaher Corp. (DHR) | 0.89% | $151.78B | 5.54% | 57.64% | 6.47 |
| CF Industries Holdings, Inc. (CF) | 0.89% | $19.02B | 17.57% | 54.37% | 2.71 |
| Motorola Solutions, Inc. (MSI) | 0.88% | $78.38B | 13.31% | 51.01% | 6.50 |
| Cintas Corp. (CTAS) | 0.88% | $81.44B | 8.94% | 48.95% | 6.39 |
| Exxonmobil Corp. (XOM) | 0.88% | $683.21B | 43.14% | 21.35% | 1.68 |
| Nasdaq, Inc. (NDAQ) | 0.87% | $54.53B | 21.15% | 52.73% | 6.15 |
| Chevron Corp. (CVX) | 0.86% | $406.55B | 51.12% | 24.87% | 1.71 |
| Allegro.eu SA (ALE) | 0.85% | $12.29B | 5.89% | 56.50% | 3.04 |
| Liberty Media Corp. (FWONK) | 0.85% | $25.89B | -30.35% | 23.23% | 6.50 |
| Copart, Inc. (CPRT) | 0.85% | $31.78B | 2.09% | 45.72% | 5.85 |
| The Cooper Cos., Inc. (COO) | 0.85% | $14.85B | 7.90% | 63.59% | 3.45 |
| Liberty Media Corp. (FWONA) | 0.85% | $25.89B | -30.35% | 23.23% | 6.06 |
| Cboe Global Markets, Inc. (CBOE) | 0.84% | $30.71B | 22.95% | 48.76% | 4.87 |
| AbbVie, Inc. (ABBV) | 0.84% | $462.68B | 10.16% | 74.71% | 7.92 |
| Atkore, Inc. (ATKR) | 0.83% | $3.16B | 8.13% | 21.72% | 1.09 |
| Nordson Corp. (NDSN) | 0.83% | $18.65B | 10.27% | 55.49% | 6.17 |
| Canadian National Railway Co. (CNR) | 0.83% | $77.68B | 11.26% | 43.72% | 7.05 |
| ADT, Inc. (ADT) | 0.82% | $5.38B | 1.96% | 48.21% | 2.47 |
| Advantest Corp. (6857) | 0.82% | $155.66B | 39.31% | 69.54% | 18.87 |
| Noble Corp. Plc (NE) | 0.82% | $7.50B | -15.20% | 13.85% | 2.41 |
| Amazon.com, Inc. (AMZN) | 0.82% | $2.81T | 19.62% | 52.26% | 3.50 |
| Boston Scientific Corp. (BSX) | 0.81% | $71.55B | 7.53% | 66.50% | 3.58 |
| TMX Group Ltd. (X) | 0.81% | $10.44B | -1.77% | 53.38% | 4.91 |
| CSX Corp. (CSX) | 0.81% | $94.42B | 10.10% | 38.27% | 7.33 |
| Jazz Pharmaceuticals Plc (JAZZ) | 0.80% | $16.14B | 15.55% | 76.30% | 4.11 |
| Netflix, Inc. (NFLX) | 0.80% | $333.70B | 13.41% | 52.12% | 6.39 |
| Fastenal Co. (FAST) | 0.80% | $58.13B | 14.74% | 42.77% | 6.34 |
| lululemon athletica, Inc. (LULU) | 0.80% | $13.73B | 4.26% | 54.09% | 1.43 |
| Fiserv, Inc. (FI) | 0.80% | $27.32B | -4.06% | 55.22% | 2.57 |
| Clarivate Plc (CLVT) | 0.79% | $1.32B | -5.49% | 36.80% | 2.25 |
| Check Point Software Technologies Ltd. (CHKP) | 0.79% | $13.31B | 1.26% | 84.93% | 4.81 |
| Vail Resorts, Inc. (MTN) | 0.79% | $5.35B | -6.98% | 50.61% | 2.75 |
| Ashland, Inc. (ASH) | 0.79% | $3.33B | 7.34% | 27.16% | 2.18 |
| Acadia Healthcare Co., Inc. (ACHC) | 0.78% | $2.51B | -0.39% | 16.58% | 1.58 |
| Air Products & Chemicals, Inc. (APD) | 0.78% | $66.88B | 4.59% | 33.01% | 6.76 |
| The Mosaic Co. (MOS) | 0.78% | $7.42B | -6.04% | 7.60% | 1.04 |
| Light & Wonder, Inc. (SGMS) | 0.77% | $7.05B | 2.35% | 60.51% | 3.29 |
| Apple, Inc. (AAPL) | 0.77% | $4.54T | 16.36% | 50.06% | 8.99 |
| Exelixis, Inc. (EXEL) | 0.76% | $13.30B | 10.63% | 96.71% | 5.68 |
| NVIDIA Corp. (NVDA) | 0.76% | $5.25T | 85.23% | 74.93% | 19.77 |
| O'Reilly Automotive, Inc. (ORLY) | 0.76% | $72.06B | 8.11% | 51.45% | 4.61 |
| Deere & Co. (DE) | 0.76% | $167.61B | 4.92% | 37.03% | 4.46 |
| Tencent Holdings Ltd. (TCEHY) | 0.76% | $519.12B | 17.94% | 57.83% | 4.56 |
| Keurig Dr Pepper, Inc. (KDP) | 0.76% | $43.08B | 75.57% | 39.28% | 4.23 |
| Emerson Electric Co. (EMR) | 0.75% | $86.30B | 7.03% | 50.06% | 4.94 |
| Tenaga Nasional Bhd. (5347) | 0.75% | $20.91B | 6.64% | 18.32% | 2.31 |
| Monster Beverage Corp. (MNST) | 0.75% | $93.04B | 20.17% | 55.95% | 9.94 |
| The AES Corp. (AES) | 0.75% | $10.54B | 19.86% | 20.31% | 3.69 |
| Consolidated Edison, Inc. (ED) | 0.74% | $39.92B | 13.18% | 60.01% | 3.85 |
| Caesars Entertainment, Inc. (CZR) | 0.74% | $6.04B | 2.96% | 38.22% | 2.59 |
| T-Mobile US, Inc. (TMUS) | 0.74% | $194.39B | 7.85% | 49.69% | 3.23 |
| Lamar Advertising Co. (LAMR) | 0.74% | $15.34B | 6.46% | 54.82% | 8.93 |
| Atmos Energy Corp. (ATO) | 0.73% | $28.82B | 4.80% | 50.75% | 7.92 |
| AutoZone, Inc. (AZO) | 0.73% | $48.36B | 8.44% | 52.14% | 3.56 |
| SalMar ASA (SALM) | 0.73% | $7.41B | 25.19% | 22.34% | 3.52 |
| Ameren Corp. (AEE) | 0.73% | $30.12B | -5.81% | 28.92% | 6.10 |
| Choice Hotels International, Inc. (CHH) | 0.73% | $4.92B | 3.36% | 47.08% | 4.37 |
| Crocs, Inc. (CROX) | 0.73% | $5.90B | 2.62% | 59.41% | 1.85 |
| Duke Energy Corp. (DUK) | 0.73% | $95.66B | 1.12% | 32.43% | 5.81 |
| Alfa Laval AB (ALFA) | 0.73% | $23.98B | 7.72% | 36.30% | 3.62 |
| Dominion Energy, Inc. (D) | 0.72% | $59.34B | 20.36% | 49.67% | 6.42 |
| AMETEK, Inc. (AME) | 0.72% | $54.81B | 14.98% | 42.17% | 7.30 |
| Carlisle Cos., Inc. (CSL) | 0.72% | $14.20B | 8.33% | 36.20% | 3.32 |
| American Express Co. (AXP) | 0.72% | $223.63B | 8.38% | 59.42% | 2.90 |
| Alphabet, Inc. (GOOGL) | 0.71% | $4.15T | 23.98% | 61.62% | 9.62 |
| Alphabet, Inc. (GOOG) | 0.71% | $4.15T | 23.98% | 61.62% | 9.50 |
| Meta Platforms, Inc. (META) | 0.71% | $1.39T | 27.96% | 81.37% | 6.43 |
| United Therapeutics Corp. (UTHR) | 0.71% | $22.35B | -1.92% | 87.30% | 7.02 |
| American Electric Power Co., Inc. (AEP) | 0.71% | $68.43B | 6.79% | 30.74% | 5.69 |
| Alliant Energy Corp. (LNT) | 0.70% | $18.01B | 1.04% | 22.45% | 7.22 |
| Host Hotels & Resorts, Inc. (HST) | 0.70% | $15.82B | 3.40% | 19.63% | 3.25 |
| Universal Display Corp. (OLED) | 0.70% | $3.98B | -11.43% | 71.99% | 5.92 |
| D.R. Horton, Inc. (DHI) | 0.69% | $41.21B | 0.02% | 23.26% | 1.55 |
| CMS Energy Corp. (CMS) | 0.69% | $21.90B | -0.49% | 20.89% | 4.95 |
| Old Dominion Freight Line, Inc. (ODFL) | 0.68% | $42.41B | 10.39% | 35.04% | 8.02 |
| Broadcom Inc. (AVGO) | 0.68% | $1.73T | 47.87% | 67.24% | 27.82 |
| ASML Holding NV (ASML) | 0.68% | $672.64B | 21.25% | 53.99% | 17.04 |
| Interactive Brokers Group, Inc. (IBKR) | 0.68% | $40.71B | 21.38% | 94.50% | -0.25 |
| Tenaris SA (TEN) | 0.68% | $28.75B | -6.28% | 32.45% | 2.19 |
| Amphenol Corp. (APH) | 0.68% | $188.78B | 55.00% | 40.51% | 8.30 |
| Gentex Corp. (GNTX) | 0.67% | $4.97B | -1.00% | 37.00% | 1.92 |
| Cisco Systems, Inc. (CSCO) | 0.66% | $431.94B | 11.77% | 63.12% | 7.40 |
| PENN Entertainment, Inc. (PENN) | 0.65% | $2.47B | 5.24% | 30.83% | 1.82 |
| Ryanair Holdings Plc (RYA) | 0.65% | $27.69B | 1.07% | 17.76% | 1.67 |
| Grupo Aeroportuario del Sureste SA de CV (ASURB) | 0.63% | $7.81B | 9.91% | 41.90% | 4.98 |
| Martin Marietta Materials, Inc. (MLM) | 0.63% | $31.55B | 7.51% | 25.42% | 6.12 |
| Albemarle Corp. (ALB) | 0.63% | $15.84B | 31.08% | 33.67% | 3.60 |
| Advanced Micro Devices, Inc. (AMD) | 0.62% | $766.37B | 50.11% | 51.31% | 20.73 |
| Littelfuse, Inc. (LFUS) | 0.62% | $10.46B | 20.44% | 39.06% | 4.46 |
| Deckers Outdoor Corp. (DECK) | 0.62% | $12.10B | 5.79% | 54.63% | 2.29 |
| Analog Devices, Inc. (ADI) | 0.61% | $179.41B | 39.63% | 62.61% | 13.43 |
| Saia, Inc. (SAIA) | 0.60% | $9.59B | 17.06% | 13.32% | 3.39 |
| Marvell Technology, Inc. (MRVL) | 0.60% | $219.83B | 27.57% | 52.15% | 17.10 |
| Texas Instruments Incorporated (TXN) | 0.59% | $242.56B | 22.82% | 61.36% | 14.46 |
| Entegris, Inc. (ENTG) | 0.57% | $22.10B | 11.46% | 42.05% | 8.42 |
| ASM International NV (ASM) | 0.57% | $46.94B | 20.05% | 51.96% | 14.29 |
| Applied Materials, Inc. (AMAT) | 0.57% | $393.97B | 24.83% | 50.31% | 13.85 |
| Avis Budget Group, Inc. (CAR) | 0.56% | $5.09B | -1.35% | 26.72% | 2.90 |
| Lam Research Corp. (LRCX) | 0.55% | $388.57B | 26.02% | 50.47% | 20.51 |
| New Fortress Energy, Inc. (NFE) | 0.55% | $85.63M | 3.58% | 3.04% | 7.00 |
| Microchip Technology, Inc. (MCHP) | 0.54% | $41.17B | 38.05% | 53.03% | 10.80 |
| Tokyo Electron Ltd. (8035) | 0.52% | $154.96B | 33.26% | 46.79% | 13.27 |
| Capri Holdings Ltd. (CPRI) | 0.52% | $1.56B | -3.51% | 61.38% | 1.02 |
| NXP Semiconductors NV (NXPI) | 0.51% | $56.23B | 19.48% | 56.38% | 5.97 |
| KLA Corp. (KLAC) | 0.50% | $242.83B | 11.72% | 60.97% | 29.43 |
| MKS, Inc. (MKSI) | 0.49% | $19.06B | 28.26% | 42.71% | 8.26 |
| Allegro MicroSystems, Inc. (ALGM) | 0.44% | $6.93B | 27.45% | 48.45% | 11.63 |
| ON Semiconductor Corp. (ON) | 0.42% | $29.09B | 9.18% | 38.62% | 6.09 |
| Amkor Technology, Inc. (AMKR) | 0.40% | $12.64B | 25.58% | 16.79% | 2.92 |
| GLOBALFOUNDRIES, Inc. (GFS) | 0.39% | $25.97B | 5.81% | 28.28% | 6.51 |
| Honeywell International, Inc. (HON) | 0.35% | $69.19B | -6.12% | 38.43% | 2.50 |
| Honeywell Aerospace, Inc. (HONA) | 0.13% | $52.58B | N/A | 34.96% | 4.80 |
Market data by FactSet