Index Performance
-6.00%
GREENIDX
+2.30%
TMLARGE
Overview
Description
Placeholder for the real Green Index.
- TickerGREENIDX
- Inception Date09/22/2023
- WeightingMarket Cap
- # of holdings107
What's inside?
Holdings
All holdings as of December 1, 2023
CSV download
Tesla, Inc. (TSLA) | 77.13% | $758.872B | 8.84% | 17.89% | 8.93x |
NextEra Energy, Inc. (NEE) | 12.35% | $119.471B | -1.76% | 36.42% | 8.74x |
Rivian Automotive, Inc. (RIVN) | 1.73% | $16.538B | 149.44% | -41.66% | 4.50x |
Enphase Energy, Inc. (ENPH) | 1.48% | $15.021B | -13.18% | 46.31% | 6.20x |
WestRock Co. (WRK) | 1.10% | $10.374B | -7.67% | 16.17% | 0.85x |
Lucid Group, Inc. (LCID) | 1.01% | $9.593B | -29.49% | -240.84% | 15.45x |
Empresas CMPC SA (CMPC) | 0.49% | $4.885B | -12.43% | 22.78% | 1.20x |
SolarEdge Technologies, Inc. (SEDG) | 0.47% | $4.653B | -13.32% | 19.66% | 1.98x |
Ormat Technologies, Inc. (ORA) | 0.43% | $4.146B | 18.29% | 28.84% | 7.75x |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. (HASI) | 0.28% | $2.801B | 49.38% | 100.00% | 19.98x |
Plug Power, Inc. (PLUG) | 0.28% | $2.567B | 5.35% | -69.43% | 5.58x |
NextEra Energy Partners LP (NEP) | 0.25% | $2.335B | 19.87% | 24.86% | 15.33x |
Atlantica Sustainable Infrastructure Plc (AY) | 0.23% | $2.269B | 0.28% | 60.53% | 6.57x |
LiveWire Group, Inc. (LVWR) | 0.22% | $2.216B | N/A | 13.41% | 17.28x |
Aker Solutions ASA (AKSO) | 0.18% | $1.751B | 33.95% | 5.75% | 0.33x |
ReNew Energy Global Plc (RNW) | 0.17% | $1.714B | 28.10% | 73.99% | 8.21x |
Sunnova Energy International, Inc. (NOVA) | 0.16% | $1.462B | 32.83% | 34.26% | 11.91x |
Canadian Solar, Inc. (CSIQ) | 0.14% | $1.417B | -4.46% | 16.68% | 0.57x |
Montauk Renewables, Inc. (MNTK) | 0.14% | $1.277B | -5.71% | 64.88% | 7.24x |
Polestar Automotive Holding UK Plc (PSNY) | 0.11% | $1.001B | N/A | -0.12% | 3.59x |
Nikola Corp. (NKLA) | 0.10% | $955.642M | -107.14% | N/A | 40.27x |
LanzaTech Global, Inc. (AMCI) | 0.09% | $872.446M | N/A | 19.68% | 18.85x |
United Renewable Energy Co., Ltd. (3576) | 0.08% | $784.188M | -44.58% | -33.70% | 2.00x |
Beijing SDL Technology Co., Ltd. (002658) | 0.08% | $741.024M | -13.93% | 41.68% | 2.59x |
ChargePoint Holdings, Inc. (CHPT) | 0.07% | $716.507M | -9.85% | N/A | N/A |
SES AI Corp. (SES) | 0.07% | $714.208M | N/A | N/A | N/A |
Gogoro, Inc. (PPGH) | 0.06% | $593.394M | -10.21% | 18.29% | 2.41x |
Aker Carbon Capture AS (ACC) | 0.06% | $584.421M | 115.88% | -7.44% | 4.34x |
Meshek Energy - Renewable Energies Ltd. (MSKE) | 0.05% | $566.904M | 26.59% | 12.79% | 45.31x |
Swancor Advanced Materials Co., Ltd. (688585) | 0.05% | $472.305M | -17.65% | 15.48% | 2.13x |
Hunan Lead Power Technology Group Co., Ltd. (300530) | 0.04% | $408.309M | -62.24% | -19.03% | 11.12x |
Microvast Holdings, Inc. (MVST) | 0.04% | $392.503M | 107.47% | 22.32% | 2.39x |
Carbios SA (ALCRB) | 0.04% | $415.169M | -33.33% | N/A | 4,695.76x |
The Lion Electric Co. (LEV) | 0.04% | $384.514M | 96.07% | 6.12% | 2.76x |
Fisker, Inc. (FSR) | 0.04% | $342.576M | 512,757.14% | -99.54% | 37.65x |
Canadian Solar Infrastructure Fund, Inc. (9284) | 0.04% | $361.248M | 10.88% | 42.78% | 10.34x |
EVgo, Inc. (EVGO) | 0.04% | $312.733M | 234.07% | -12.45% | 6.05x |
Vertex Energy, Inc. (VTNR) | 0.03% | $324.495M | 25.70% | 8.43% | 0.26x |
ADS-TEC Energy Plc (ADSE) | 0.03% | $337.771M | -28.86% | -20.03% | 4.29x |
Zhejiang Runyang New Material Technology Co., Ltd. (300920) | 0.03% | $292.168M | 40.32% | 24.11% | 4.68x |
Anhui Yuanchen Environmental Protection Sci & Tech Co., Ltd. (688659) | 0.03% | $275.152M | -7.27% | 28.61% | 4.27x |
Vulcan Energy Resources Ltd. (VUL) | 0.03% | $254.899M | N/A | -196.44% | 63.87x |
Wallbox NV (WBX) | 0.03% | $341.139M | N/A | N/A | N/A |
Solid Power, Inc. (SLDP) | 0.03% | $255.165M | 126.31% | -12.83% | 9.16x |
Aker Horizons ASA (AKH) | 0.03% | $280.979M | 63.95% | -75.81% | 10.73x |
Doral Group Renewable Energy Resources Ltd. (DORL) | 0.03% | $322.116M | 52.43% | 33.63% | 57.20x |
Bridger Aerospace Group Holdings, Inc. (JCIC) | 0.03% | $260.508M | N/A | 71.31% | 17.97x |
Aris Water Solutions, Inc. (ARIS) | 0.03% | $234.860M | 9.93% | 35.73% | 2.91x |
FREYR Battery SA (FREY) | 0.03% | $272.425M | N/A | N/A | N/A |
Kandi Technologies Group, Inc. (KNDI) | 0.02% | $236.749M | 8.18% | 29.98% | 0.59x |
Blink Charging Co. (BLNK) | 0.02% | $198.854M | 151.50% | -9.78% | 1.22x |
Treasure Factory Co., Ltd. (3093) | 0.02% | $204.960M | 24.82% | 61.33% | 1.19x |
Canoo, Inc. (GOEV) | 0.02% | $201.551M | N/A | -362.04% | 838.59x |
Eos Energy Enterprises, Inc. (EOSE) | 0.02% | $180.193M | -88.72% | -3,008.48% | 39.14x |
Li-Cycle Holdings Corp. (LICY) | 0.01% | $133.260M | N/A | -587.23% | 57.05x |
EKI Energy Services Ltd. (543284) | 0.01% | $135.375M | -82.85% | -40.10% | 1.87x |
NaaS Technology, Inc. (NAAS) | 0.01% | $118.134M | 501.62% | 27.39% | 22.50x |
CR Energy AG (CRZK) | 0.01% | $122.315M | 12.79% | N/A | 1.66x |
RAC Electric Vehicles, Inc. (2237) | 0.01% | $102.917M | 183.42% | -5.65% | 4.56x |
Sciuker Frames SpA (SCK) | 0.01% | $105.833M | 77.72% | 41.49% | 1.55x |
Northern Technologies International Corp. (NTIC) | 0.01% | $101.912M | 2.26% | 36.54% | 1.63x |
Origin Materials, Inc. (ORGN) | 0.01% | $100.014M | N/A | 3.60% | 0.08x |
Step One Clothing Ltd. (STP) | 0.01% | $94.757M | -9.70% | 73.88% | 0.39x |
Long Time Technology Co., Ltd. (6555) | 0.01% | $97.620M | 51.71% | 9.79% | 3.75x |
Taylormade Renewables Ltd. (541228) | 0.01% | $108.134M | 226.22% | 44.81% | 10.33x |
Workhorse Group, Inc. (WKHS) | 0.01% | $106.326M | 95.54% | -116.52% | 4.93x |
FTC Solar, Inc. (FTCI) | 0.01% | $83.079M | 84.34% | 11.06% | 0.95x |
Beam Global (BEEM) | 0.01% | $75.851M | 149.37% | 1.72% | 1.62x |
RenetJapanGroup, Inc. (3556) | 0.01% | $55.304M | 47.39% | 71.22% | 1.49x |
Sunflower Sustainable Investments Ltd. (SNFL) | 0.01% | $58.565M | 33.33% | 25.99% | 4.47x |
GCL New Energy Holdings Ltd. (451) | 0.01% | $53.750M | -68.49% | 48.55% | 7.99x |
Ideal Power, Inc. (IPWR) | 0.01% | $54.084M | -85.41% | -4,733.91% | 321.39x |
Albaad Massuot Yitzhak Ltd. (ALBA) | 0.01% | $47.447M | 20.74% | 20.39% | 0.69x |
Cenntro Electric Group Ltd. (CENN) | <0.01% | $52.670M | N/A | 12.45% | 6.82x |
E&E Recycling, Inc. (8440) | <0.01% | $44.531M | 8.08% | 11.02% | 1.40x |
SaltX Technology Holding AB (SALT.B) | <0.01% | $40.091M | 1,433.33% | N/A | N/A |
Charge Enterprises, Inc. (CRGE) | <0.01% | $34.492M | -28.83% | -0.79% | 0.15x |
Dragonfly Energy Holdings Corp. (DFLI) | <0.01% | $32.979M | N/A | 28.77% | 1.35x |
Mullen Automotive, Inc. (MULN) | <0.01% | $71.920M | N/A | -911.55% | -311.09x |
Lordstown Motors Corp. (RIDE) | <0.01% | $22.015M | N/A | -2,723.76% | -28.53x |
MPC Energy Solutions NV (MPCES) | <0.01% | $20.360M | 190.72% | -6.51% | 6.84x |
Arrival SA (ARVL) | <0.01% | $20.146M | N/A | N/A | N/A |
SPI Energy Co. Ltd. (SPI) | <0.01% | $23.481M | 29.36% | 13.42% | N/A |
Questor Technology, Inc. (QST) | <0.01% | $16.273M | 0.98% | 13.40% | 1.54x |
CLEEN Energy AG (CLEN) | <0.01% | $10.009M | 189.43% | -24.62% | 4.65x |
Forza X1, Inc. (FRZA) | <0.01% | $10.057M | N/A | -4,749.18% | -123.92x |
Tantech Holdings Ltd. (TANH) | <0.01% | $8.264M | -3.21% | 18.85% | -0.26x |
Arcimoto, Inc. (FUV) | <0.01% | $7.133M | 17.41% | -100.18% | 3.46x |
CirChem AB (CIRCHE) | <0.01% | $7.189M | 220.83% | -502.16% | 27.58x |
Replenish Nutrients Holding Corp. (ERTH) | <0.01% | $7.307M | 30.46% | -5.64% | 0.69x |
Proterra, Inc. (PTRA) | <0.01% | $6.435M | -10.47% | -13.27% | 0.11x |
iSUN, Inc. (ISUN) | <0.01% | $7.809M | 46.63% | 16.65% | 0.18x |
BluMetric Environmental, Inc. (BLM) | <0.01% | $6.281M | -16.90% | 12.19% | 0.28x |
Nuvve Holding Corp. (NVVE) | <0.01% | $7.556M | 440.98% | 9.01% | 0.21x |
Nostromo Energy Ltd. (NOST) | <0.01% | $5.064M | N/A | N/A | N/A |
Velocys Plc (VLS) | <0.01% | $4.805M | -97.09% | -431.54% | 220.04x |
VivoPower International Plc (VVPR) | <0.01% | $5.084M | -32.91% | -25.52% | 3.16x |
View, Inc. (VIEW) | <0.01% | $6.019M | 60.85% | -11.39% | 1.54x |
Yield10 Bioscience, Inc. (YTEN) | <0.01% | $3.137M | -100.00% | N/A | 23.43x |
ChromoGenics AB (CHRO) | <0.01% | $2.058M | -53.60% | -655.68% | 5.02x |
micromobility.com, Inc. (HLBZ) | <0.01% | $2.303M | -57.71% | -109.40% | 2.88x |
Sustainable Energy Solutions Sweden Holding AB (SUST) | <0.01% | $1.929M | 153.06% | -40.56% | 5.02x |
Jiuzi Holdings, Inc. (JZXN) | <0.01% | $2.724M | -34.83% | -3.90% | 1.06x |
IND Renewable Energy Ltd. (536709) | <0.01% | $1.097M | N/A | N/A | N/A |
Nxu Technologies LLC (AMV) | <0.01% | N/A | N/A | -906.84% | 93.30x |
Sono Group NV (SEV) | <0.01% | $0.093M | N/A | -3,850.00% | 29,522.10x |
Evergreen Sustainable Enterprises, Inc. (GENH) | <0.01% | $0.091M | 1,119.36% | 34.54% | 13.90x |
Market data by FactSet