Index Performance
+26.38%
CTSPAC
+12.44%
QTEC
Overview
Description
This is an index tracking climate tech SPACs
- TickerCTSPAC
- Inception Date01/08/2023
- WeightingEqual
- # of holdings61
What's inside?
Holdings
All holdings as of June 18, 2025
CSV download
Aeva Technologies, Inc. (AEVA) | 8.69% | $1.52B | 59.85% | 9.20% | 29.54 |
TMC the metals co., Inc. (TMC) | 4.96% | $2.50B | N/A | N/A | N/A |
Microvast Holdings, Inc. (MVST) | 4.43% | $1.41B | 43.20% | 36.93% | 1.47 |
Velo3D, Inc. (VLD) | 3.91% | $110.78M | -4.76% | 7.48% | 1.51 |
NuScale Power Corp. (SMR) | 2.98% | $11.14B | 869.91% | 50.34% | 22.58 |
Lightning eMotors, Inc. (ZEV) | 2.72% | $0.00M | 16.30% | N/A | 1.95 |
Heliogen, Inc. (HLGN) | 2.62% | $10.44M | -100.00% | N/A | -1.07 |
Ouster, Inc. (OUST) | 2.57% | $1.09B | 25.78% | 41.32% | 2.73 |
Innoviz Technologies Ltd. (INVZ) | 2.53% | $262.63M | 146.42% | 40.15% | 1.84 |
Solid Power, Inc. (SLDP) | 2.43% | $355.14M | 1.06% | 14.77% | -2.04 |
Purecycle Technologies, Inc. (PCT) | 2.42% | $2.46B | N/A | -1,838.73% | 1,028.10 |
SES AI Corp. (SES) | 2.34% | $338.20M | N/A | 35.23% | -7.50 |
Allego NV (ALLG) | 2.27% | $57.46M | 30.73% | 23.12% | 2.99 |
Genesis Unicorn Capital Corp. (GENQ) | 1.99% | $118.71M | -1.04% | 25.62% | 6.63 |
Vertical Aerospace Ltd. (EVTL) | 1.89% | $498.31M | N/A | N/A | N/A |
Planet Labs PBC (PL) | 1.85% | $1.55B | 9.64% | 55.24% | 3.10 |
Joby Aviation, Inc. (JOBY) | 1.82% | $7.00B | -100.00% | N/A | 34,557.53 |
Blade Air Mobility, Inc. (BLDE) | 1.76% | $315.16M | 5.42% | 18.93% | 0.42 |
AEye, Inc. (LIDR) | 1.70% | $16.46M | 220.00% | -50.00% | -48.42 |
Amprius Technologies, Inc. (AMPX) | 1.67% | $454.46M | 383.05% | -20.92% | 9.22 |
Faraday Future Intelligent Electric, Inc. (FFIE) | 1.65% | $147.41M | 15,700.00% | -6,666.14% | 176.52 |
Altimmune, Inc. (ALT) | 1.61% | $549.91M | N/A | -480.00% | 11,472.89 |
Archer Aviation, Inc. (ACHR) | 1.61% | $6.47B | N/A | N/A | N/A |
Local Bounti Corp. (LOCL) | 1.48% | $45.59M | 38.43% | -21.59% | 13.10 |
ReNew Energy Global Plc (RNW) | 1.47% | $2.43B | 16.88% | 65.10% | 8.71 |
Stem, Inc. (STEM) | 1.43% | $72.45M | 27.65% | 32.41% | 3.91 |
Eos Energy Enterprises, Inc. (EOSE) | 1.42% | $1.13B | 58.42% | -234.67% | 122.92 |
Fusion Fuel Green Plc (HTOO) | 1.41% | $6.81M | -61.25% | -136.76% | 5.95 |
Verde Clean Fuels, Inc. (CENQ) | 1.40% | $159.93M | N/A | N/A | N/A |
Enovix Corp. (ENVX) | 1.39% | $1.63B | -3.30% | -160.59% | 60.16 |
Danimer Scientific, Inc. (DNMR) | 1.38% | $0.70M | -21.17% | -111.73% | 11.90 |
ChargePoint Holdings, Inc. (CHPT) | 1.37% | $316.97M | -8.78% | 28.66% | 1.01 |
ClimateRock (CLRC) | 1.37% | $55.76M | N/A | N/A | N/A |
Perception Capital Corp. II (PCCT) | 1.36% | $0.02M | N/A | N/A | N/A |
Nu Ride, Inc. (RIDE) | 1.36% | $21.73M | N/A | N/A | N/A |
Canoo, Inc. (GOEV) | 1.35% | $1.74M | 71.68% | -340.18% | 91.56 |
Wallbox NV (WBX) | 1.35% | $92.39M | 14.09% | -32.53% | 1.74 |
QuantumScape Corp. (QS) | 1.33% | $2.45B | N/A | N/A | N/A |
Lucid Group, Inc. (LCID) | 1.25% | $6.77B | 36.07% | -97.22% | 9.15 |
Hyliion Holdings Corp. (HYLN) | 1.23% | $252.34M | N/A | -231.08% | 64.65 |
ADS-TEC Energy Plc (ADSE) | 1.19% | $669.33M | 2.50% | 16.76% | 6.62 |
Lilium NV (LILM) | 1.12% | $31.69M | N/A | N/A | N/A |
Spruce Power Holding Corp. (XL) | 1.12% | $34.76M | 30.25% | 51.38% | 7.44 |
Jupiter Wellness Acquisition Corp. (JWAC) | 1.10% | $8.04M | -27.08% | -404.40% | 58.73 |
SmartRent, Inc. (SMRT) | 1.08% | $172.18M | -18.11% | 32.80% | 0.69 |
Xos, Inc. (XOS) | 1.07% | $25.43M | -55.33% | 20.60% | 1.28 |
Nuvve Holding Corp. (NVVE) | 0.93% | $10.07M | 19.82% | 39.93% | 2.03 |
The Lion Electric Co. (LEV) | 0.92% | $10.04M | -61.88% | -53.64% | 2.91 |
Nikola Corp. (NKLA) | 0.85% | $6.34M | N/A | -292.85% | 5.12 |
Clean Earth Acquisitions Corp. (CLIN) | 0.82% | $0.12M | -98.45% | -86.17% | 100.42 |
Origin Materials, Inc. (ORGN) | 0.81% | $66.37M | -20.44% | -47.90% | 0.74 |
Arrival SA (ARVL) | 0.69% | $0.00M | N/A | N/A | N/A |
Advent Technologies Holdings, Inc. (ADN) | 0.61% | $5.87M | -32.58% | 5.95% | 4.20 |
Luminar Technologies, Inc. (LAZR) | 0.51% | $143.22M | -9.93% | -42.89% | 8.25 |
ESS Tech, Inc. (GWH) | 0.41% | $11.98M | -78.12% | -1,617.20% | 6.45 |
Tritium DCFC Ltd. (DCFC) | 0.41% | $0.01M | 115.03% | N/A | N/A |
Dragonfly Energy Holdings Corp. (DFLI) | 0.23% | $2.04M | 6.81% | 29.41% | 1.28 |
Benson Hill, Inc. (BHIL) | 0.20% | $0.24M | -69.82% | -2.01% | 0.57 |
Li-Cycle Holdings Corp. (LICY) | 0.17% | $1.96M | 53.01% | -171.43% | 16.30 |
Rubicon Technologies, Inc. (RBT) | 0.01% | $0.03M | 6.58% | 4.37% | 0.25 |
Mullen Automotive, Inc. (MULN) | <0.01% | $3.81M | 14,749.68% | -138.32% | 3.05 |
Market data by FactSet