Index Performance
+15.81%
GEMINIBU
+8.31%
TMLARGE
+7.79%
QQQ
+6.13%
SPY
Overview
Description
Based on Bucco's Gemini portfolio https://x.com/buccocapital/status/1928869611694370907
- TickerGEMINIBU
- Inception Date07/29/2025
- WeightingCustom
- # of holdings18
What's inside?
Holdings
All holdings as of December 4, 2025
CSV download
| NVIDIA Corp. (NVDA) | 16.67% | $4.46T | 62.49% | 73.41% | 24.10 |
| Alphabet, Inc. (GOOG) | 13.36% | $3.84T | 16.21% | 59.66% | 7.56 |
| Microsoft Corp. (MSFT) | 9.94% | $3.57T | 18.43% | 69.05% | 13.22 |
| Apple, Inc. (AAPL) | 9.80% | $4.15T | 6.43% | 46.91% | 9.35 |
| Amazon.com, Inc. (AMZN) | 9.54% | $2.45T | 13.40% | 50.79% | 3.52 |
| Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 9.49% | $1.20T | 40.71% | 58.38% | 12.04 |
| ASML Holding NV (ASML) | 6.42% | $426.90B | 0.65% | 51.63% | 9.71 |
| Meta Platforms, Inc. (META) | 5.46% | $1.67T | 26.25% | 82.03% | 10.00 |
| Salesforce, Inc. (CRM) | 3.22% | $235.58B | 8.63% | 70.44% | 6.16 |
| Advanced Micro Devices, Inc. (AMD) | 2.94% | $351.62B | 35.59% | 48.43% | 8.07 |
| Broadcom Inc. (AVGO) | 2.37% | $1.80T | 22.03% | 64.08% | 24.30 |
| Oracle Corp. (ORCL) | 2.23% | $611.01B | 12.17% | 64.46% | 12.86 |
| Palantir Technologies, Inc. (PLTR) | 2.09% | $424.06B | 62.79% | 82.45% | 118.81 |
| Adobe, Inc. (ADBE) | 1.92% | $137.61B | 10.72% | 88.63% | 6.56 |
| Astera Labs, Inc. (ALAB) | 1.33% | $25.76B | 103.89% | 76.25% | 47.39 |
| Spotify Technology SA (SPOT) | 1.23% | $115.50B | 13.95% | 31.51% | 7.56 |
| Duolingo, Inc. (DUOL) | 1.04% | $8.69B | 41.08% | 71.95% | 15.34 |
| ServiceNow, Inc. (NOW) | 0.93% | $174.05B | 21.81% | 77.28% | 14.98 |
Market data by FactSet