Index Performance
+18.35%
GEMINIBU
+6.48%
TMLARGE
+5.31%
SPY
+4.03%
QQQ
Overview
Description
Based on Bucco's Gemini portfolio https://x.com/buccocapital/status/1928869611694370907
- TickerGEMINIBU
- Inception Date07/29/2025
- WeightingCustom
- # of holdings18
What's inside?
Holdings
All holdings as of September 25, 2026
CSV download
| NVIDIA Corp. (NVDA) | 16.29% | $5.42T | 105.85% | 74.98% | 16.38 |
| Microsoft Corp. (MSFT) | 11.21% | $3.83T | 17.79% | 67.94% | 8.53 |
| Alphabet, Inc. (GOOG) | 10.62% | $4.19T | 23.98% | 61.62% | 9.50 |
| Amazon.com, Inc. (AMZN) | 9.50% | $2.69T | 19.62% | 52.26% | 3.50 |
| Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 8.90% | $2.02T | 32.92% | 66.67% | 16.81 |
| Apple, Inc. (AAPL) | 8.71% | $4.98T | 16.36% | 50.06% | 8.99 |
| Meta Platforms, Inc. (META) | 7.27% | $1.91T | 27.96% | 81.37% | 6.43 |
| ASML Holding NV (ASML) | 5.60% | $662.41B | 21.25% | 53.99% | 17.04 |
| Salesforce, Inc. (CRM) | 3.17% | $192.60B | 10.83% | 74.11% | 4.14 |
| Oracle Corp. (ORCL) | 2.99% | $414.55B | 29.61% | 58.98% | 8.15 |
| Astera Labs, Inc. (ALAB) | 2.58% | $63.26B | 104.45% | 73.28% | 72.67 |
| Advanced Micro Devices, Inc. (AMD) | 2.42% | $1.03T | 50.11% | 51.31% | 20.73 |
| Palantir Technologies, Inc. (PLTR) | 2.29% | $455.79B | 92.83% | 84.66% | 47.21 |
| Broadcom Inc. (AVGO) | 2.12% | $1.68T | 85.50% | 67.46% | 21.75 |
| Adobe, Inc. (ADBE) | 2.03% | $91.64B | 12.89% | 88.12% | 4.48 |
| Duolingo, Inc. (DUOL) | 1.63% | $6.71B | 18.31% | 72.14% | 3.95 |
| Spotify Technology SA (SPOT) | 1.61% | $105.00B | 16.87% | 33.33% | 4.06 |
| ServiceNow, Inc. (NOW) | 1.07% | $140.23B | 24.01% | 70.68% | 7.23 |
Market data by FactSet