Index Performance
+21.60%
GEMINIBU
+13.13%
TMLARGE
+13.87%
SPY
+25.64%
QQQ
Overview
Description
Based on Bucco's Gemini portfolio https://x.com/buccocapital/status/1928869611694370907
- TickerGEMINIBU
- Inception Date07/29/2025
- WeightingCustom
- # of holdings18
What's inside?
Holdings
All holdings as of June 26, 2026
CSV download
| NVIDIA Corp. (NVDA) | 15.85% | $4.66T | 85.23% | 74.93% | 19.77 |
| Microsoft Corp. (MSFT) | 11.61% | $2.77T | 18.30% | 67.63% | 8.81 |
| Alphabet, Inc. (GOOG) | 10.97% | $4.07T | 22.34% | 62.51% | 8.22 |
| Amazon.com, Inc. (AMZN) | 10.29% | $2.50T | 16.61% | 51.82% | 3.16 |
| Apple, Inc. (AAPL) | 8.74% | $4.17T | 16.60% | 49.27% | 8.15 |
| Taiwan Semiconductor Manufacturing Co., Ltd. (TSM) | 8.46% | $1.90T | 40.49% | 65.12% | 12.66 |
| Meta Platforms, Inc. (META) | 6.70% | $1.40T | 33.08% | 81.85% | 6.85 |
| ASML Holding NV (ASML) | 5.42% | $687.24B | 13.25% | 52.98% | 12.96 |
| Salesforce, Inc. (CRM) | 3.62% | $129.71B | 13.27% | 74.07% | 4.31 |
| Oracle Corp. (ORCL) | 2.91% | $427.84B | 17.35% | 63.34% | 11.86 |
| Adobe, Inc. (ADBE) | 2.38% | $80.59B | 12.69% | 88.64% | 4.19 |
| Advanced Micro Devices, Inc. (AMD) | 2.16% | $850.49B | 37.85% | 50.00% | 8.67 |
| Palantir Technologies, Inc. (PLTR) | 2.16% | $270.73B | 84.71% | 86.78% | 70.51 |
| Broadcom Inc. (AVGO) | 2.13% | $1.74T | 47.87% | 67.24% | 27.82 |
| Astera Labs, Inc. (ALAB) | 2.04% | $67.15B | 93.40% | 76.26% | 18.69 |
| Spotify Technology SA (SPOT) | 1.72% | $94.69B | 20.26% | 32.87% | 4.52 |
| Duolingo, Inc. (DUOL) | 1.64% | $5.66B | 26.53% | 72.50% | 3.34 |
| ServiceNow, Inc. (NOW) | 1.21% | $101.42B | 22.09% | 75.07% | 7.59 |
Market data by FactSet