Index Performance
-1.49%
CBGG
-3.37%
IIGE
Overview
Description
This tracks the most watched Chinese companies which are reported to have sought to expand their business overseas.
- TickerCBGG
- Inception Date08/30/2023
- WeightingEqual
- # of holdings38
What's inside?
Holdings
All holdings as of September 26, 2023
CSV download
Hisense Home Appliances Group Co., Ltd. (000921) | 2.85% | N/A | 17.66% | 21.37% | 0.56x |
37 Interactive Entertainment Network Technology Group Co. Ltd. (002555) | 2.85% | N/A | -0.21% | 78.10% | 4.42x |
Anker Innovations Technology Co., Ltd. (300866) | 2.77% | N/A | 22.40% | 43.82% | 2.13x |
Jiangsu Hengrui Pharmaceuticals Co., Ltd. (600276) | 2.76% | N/A | 20.59% | N/A | N/A |
G-Bits Network Technology (Xiamen) Co., Ltd. (603444) | 2.76% | N/A | -6.39% | 87.78% | 6.54x |
Visual China Group Co., Ltd. (000681) | 2.74% | N/A | 22.43% | 45.62% | 17.99x |
Shanghai Junshi Biosciences Co., Ltd. (688180) | 2.73% | N/A | 29.81% | 44.52% | 29.93x |
Perfect World Co., Ltd. (002624) | 2.73% | N/A | 42.53% | 51.63% | 3.86x |
Shandong Gold Phoenix Co., Ltd. (603586) | 2.73% | N/A | -15.78% | 21.99% | 1.45x |
SAIC Motor Corp. Ltd. (600104) | 2.72% | N/A | 35.47% | 10.30% | 0.37x |
BeiGene Ltd. (688235) | 2.71% | N/A | 85.00% | 80.26% | 10.13x |
Midea Group Co. Ltd. (000333) | 2.71% | N/A | 8.92% | 26.23% | 1.02x |
Chongqing Changan Automobile Co. Ltd. (000625) | 2.70% | N/A | 40.26% | 11.31% | 0.96x |
Haier Smart Home Co., Ltd. (600690) | 2.70% | N/A | 7.96% | 31.86% | 0.86x |
Guangzhou Automobile Group Co., Ltd. (601238) | 2.67% | N/A | 38.87% | 3.61% | 0.82x |
Alibaba Group Holding Ltd. (BABA) | 2.67% | N/A | 7.31% | 38.15% | 1.36x |
NetEase, Inc. (9999) | 2.65% | N/A | -2.43% | 59.87% | 3.55x |
Contemporary Amperex Technology Co., Ltd. (300750) | 2.65% | N/A | 55.70% | 20.46% | 2.51x |
Innovent Biologics, Inc. (1801) | 2.64% | N/A | 2.97% | 79.57% | 8.16x |
Sunwoda Electronic Co., Ltd. (300207) | 2.64% | N/A | 5.99% | 14.05% | 0.87x |
Dongfeng Automobile Co., Ltd. (600006) | 2.64% | N/A | 1.66% | 0.51% | 0.86x |
Gotion High-tech Co., Ltd (002074) | 2.64% | N/A | 71.20% | 10.48% | 2.35x |
Great Wall Motor Co., Ltd. (2333) | 2.63% | N/A | 35.07% | 12.30% | 0.67x |
BYD Co., Ltd. (1211) | 2.62% | N/A | 56.88% | 17.30% | 1.14x |
S.F. Holding Co., Ltd. (002352) | 2.61% | N/A | -5.62% | 12.29% | 0.94x |
Baidu, Inc. (9888) | 2.60% | N/A | 8.11% | 52.53% | 1.88x |
Xiaomi Corp. (1810) | 2.59% | N/A | -9.67% | 21.02% | 0.66x |
EVE Energy Co., Ltd. (300014) | 2.59% | N/A | 44.00% | 14.09% | 3.29x |
Geely Automobile Holdings Ltd. (175) | 2.57% | N/A | 40.50% | 10.88% | 0.57x |
Bilibili, Inc. (9626) | 2.56% | N/A | 1.69% | 23.14% | 1.63x |
Tencent Holdings Ltd. (700) | 2.56% | N/A | 4.77% | 46.09% | 5.00x |
PDD Holdings, Inc. (PDD) | 2.56% | $124.794B | 56.64% | 64.25% | 3.01x |
Kuaishou Technology (1024) | 2.54% | N/A | 20.35% | 50.22% | 1.74x |
Meituan (3690) | 2.54% | N/A | 25.57% | 37.37% | N/A |
JD.com, Inc. (JD) | 2.49% | N/A | 1.36% | 14.24% | 0.26x |
XPeng, Inc. (XPEV) | 2.40% | N/A | -35.87% | -3.90% | 3.32x |
Li Auto, Inc. (LI) | 2.32% | N/A | 209.08% | 21.76% | 2.66x |
NIO, Inc. (NIO) | 2.18% | N/A | -19.72% | 0.99% | 2.36x |
Market data by FactSet