Index Performance
-5.54%
TECHEU
+0.25%
QTEC
Overview
Description
The Technology Europe 200 Index is a comprehensive benchmark that tracks the performance of the 200 largest technology-focused companies across Europe. This index encompasses a diverse range of industries within the technology sector, including software development, telecommunications, hardware manufacturing, fintech, artificial intelligence, and renewable energy technologies. The Technology Europe 200 Index serves as a valuable benchmark for comparing the performance and innovation trends of Europe's largest technology companies to those in the Nasdaq 100 Technology Sector Index, highlighting regional strengths and global market dynamics.
- TickerTECHEU
- Inception Date01/07/2025
- WeightingSq. Root Market Cap
- # of holdings199
What's inside?
Holdings
All holdings as of January 16, 2025
CSV download
SAP SE (SAP) | 5.80% | $306.47B | 9.38% | 73.64% | 7.21 |
Deutsche Telekom AG (DTE) | 4.07% | $155.15B | 3.43% | 26.31% | 2.56 |
Prosus NV (PRX) | 2.87% | $83.44B | -9.04% | 37.53% | 14.47 |
London Stock Exchange Group plc (LSEG) | 2.80% | $76.30B | 8.21% | N/A | 5.02 |
Adyen NV (ADYYF) | 2.23% | $48.23B | -79.15% | N/A | 15.17 |
Dassault Systèmes SE (DSY) | 2.20% | $47.16B | 2.75% | 76.68% | 7.55 |
Wolters Kluwer NV (WKL) | 2.07% | $39.64B | 2.40% | N/A | 6.14 |
Amadeus IT Group SA (AMS) | 1.74% | $30.04B | 11.02% | 65.17% | 5.37 |
Orange SA (ORA) | 1.73% | $27.79B | 1.50% | N/A | 1.70 |
Swisscom AG (SCMN) | 1.73% | $29.12B | -1.20% | 33.39% | 3.44 |
Capgemini SE (CAP) | 1.70% | $28.20B | 2.40% | N/A | 1.62 |
Cellnex Telecom SA (CLNX) | 1.60% | $22.91B | 7.39% | 27.98% | 11.30 |
Telefónica SA (TEF) | 1.55% | $22.99B | -2.89% | 7.31% | 1.62 |
Vodafone Group Plc (VOD) | 1.50% | $21.57B | -19.78% | 33.39% | 1.86 |
Evolution AB (EVO) | 1.30% | $16.61B | 11.70% | 61.52% | 8.83 |
Telenor ASA (TEL) | 1.29% | $15.75B | -0.35% | 45.87% | 3.41 |
BT Group Plc (BT.A) | 1.29% | $16.79B | 1.45% | 18.84% | 1.52 |
The Sage Group plc (SGE) | 1.27% | $15.85B | 6.78% | 88.68% | 4.82 |
Royal KPN NV (KPN) | 1.20% | $14.11B | 2.16% | N/A | 3.56 |
Informa Plc (INF) | 1.17% | $13.18B | 40.98% | N/A | 4.01 |
Nemetschek SE (NEM) | 1.12% | $11.70B | 15.10% | 47.20% | 12.13 |
Telia Co. AB (TELIA) | 1.06% | $10.71B | -1.13% | 17.44% | 2.56 |
Infrastrutture Wireless Italiane SpA (INW) | 0.97% | $9.36B | 7.60% | 59.20% | 14.60 |
Auto Trader Group Plc (AUTO) | 0.93% | $8.63B | 14.13% | 73.73% | 11.25 |
InPost SA (INPST) | 0.89% | $8.32B | 28.95% | 18.40% | 4.14 |
Delivery Hero SE (DHER) | 0.89% | $8.47B | 15.91% | N/A | 1.07 |
Tele2 AB (TEL2.B) | 0.86% | $6.91B | 1.89% | 44.51% | 3.68 |
Elisa Oyj (ELISA) | 0.86% | $7.05B | -1.62% | 34.30% | 4.12 |
Allegro.eu SA (ALE) | 0.82% | $6.80B | 13.11% | N/A | 3.92 |
Telefónica Deutschland Holding AG (O2D) | 0.81% | $6.40B | 4.74% | N/A | 1.28 |
Hellenic Telecommunications Organization SA (HTO) | 0.79% | $6.20B | 1.84% | 51.78% | 1.96 |
Schibsted ASA (SCHA) | 0.79% | $6.51B | -32.34% | 16.72% | 5.94 |
Schibsted ASA (SCHB) | 0.78% | $6.51B | -32.34% | 16.72% | 5.53 |
Temenos AG (TEMN) | 0.78% | $5.56B | 2.30% | 58.14% | 5.44 |
Telecom Italia SpA (TIT) | 0.77% | $5.97B | -13.10% | 11.24% | 1.36 |
Airtel Africa Plc (AAF) | 0.77% | $5.56B | -5.16% | 48.27% | 2.03 |
CD Projekt SA (CDR) | 0.74% | $5.00B | -48.60% | 72.09% | 15.14 |
Sectra AB (SECT.B) | 0.67% | $4.43B | -4.34% | 15.19% | 17.59 |
Embracer Group AB (EMBRAC.B) | 0.65% | $4.66B | -21.04% | 4.42% | 0.51 |
Bechtle AG (BC8) | 0.64% | $3.99B | 2.17% | 18.16% | 0.80 |
Auto1 Group SE (AG1) | 0.63% | $3.79B | 23.73% | 6.16% | 0.44 |
Fortnox AB (FNOX) | 0.62% | $3.85B | 25.72% | 43.40% | 19.39 |
freenet AG (FNTN) | 0.60% | $3.51B | -7.52% | 25.34% | 1.51 |
Softcat Plc (SCT) | 0.60% | $3.64B | -2.30% | 43.23% | 3.23 |
IONOS Group SE (IOS) | 0.59% | $3.30B | 11.41% | 47.70% | 2.81 |
Sopra Steria Group SA (SOP) | 0.58% | $3.43B | 13.80% | N/A | 0.96 |
Northern Data AG (NB2) | 0.57% | $3.27B | -59.89% | N/A | 10.12 |
Magyar Telekom Telecommunications Plc (MTEL) | 0.57% | $3.18B | 13.83% | 41.56% | 1.37 |
Indra Sistemas SA (IDR) | 0.57% | $3.24B | 9.17% | 8.50% | 0.63 |
AutoStore Holdings Ltd. (AUTO) | 0.55% | $3.02B | 1.41% | 49.45% | N/A |
United Internet AG (UTDI) | 0.55% | $2.92B | 0.42% | 32.71% | 1.05 |
Playtech Plc (PTEC) | 0.54% | $2.71B | 8.61% | N/A | 1.16 |
Deliveroo Plc (ROO) | 0.52% | $2.51B | 2.80% | N/A | 0.78 |
Computacenter Plc (CCC) | 0.51% | $2.66B | 6.99% | N/A | 0.41 |
Netcompany Group A/S (NETC) | 0.49% | $2.32B | 10.41% | 26.53% | 2.71 |
TGS ASA (TGS) | 0.48% | $2.16B | 104.32% | 19.36% | 2.42 |
Orange Polska SA (OPL) | 0.48% | $2.32B | -0.32% | 11.01% | 1.40 |
Baltic Classifieds Group Plc (BCG) | 0.47% | $1.97B | 17.63% | N/A | 18.74 |
Vitec Software Group AB (VIT.B) | 0.46% | $1.91B | 15.44% | 22.27% | 6.71 |
Paradox Interactive AB (PDX) | 0.46% | $1.98B | 1.77% | 49.07% | 7.19 |
1&1 AG (1U1) | 0.45% | $2.09B | -3.60% | 26.88% | 0.59 |
TietoEVRY Oyj (TIETO) | 0.45% | $2.11B | -0.71% | 20.69% | 1.10 |
Asseco Poland SA (ACP) | 0.45% | $1.94B | 2.07% | 23.33% | 0.64 |
TeamViewer SE (TMV) | 0.45% | $1.75B | 6.68% | 89.69% | 3.44 |
Sonae SGPS SA (SON) | 0.44% | $1.88B | 22.42% | 4.40% | 0.64 |
Qt Group Plc (QTCOM) | 0.43% | $1.96B | 10.88% | 36.72% | 11.64 |
Truecaller AB (TRUE.B) | 0.43% | $1.68B | 14.71% | 33.82% | 6.96 |
HMS Networks AB (HMS) | 0.43% | $1.90B | 0.38% | 63.51% | 7.58 |
Exclusive Networks SA (EXN) | 0.43% | $1.79B | -54.20% | N/A | 1.30 |
Trustpilot Group Plc (TRST) | 0.43% | $1.61B | 17.34% | N/A | 4.22 |
NOS SGPS SA (NOS) | 0.43% | $1.77B | 6.08% | 27.91% | 2.07 |
Proximus SA (PROX) | 0.42% | $1.70B | 7.12% | 20.26% | 1.18 |
Esker SA (ALESK) | 0.41% | $1.60B | 12.31% | N/A | 5.20 |
Sinch AB (SINCH) | 0.40% | $1.56B | -1.58% | 3.79% | 1.13 |
OVH Groupe SAS (OVH) | 0.39% | $1.61B | 10.67% | 18.70% | 2.00 |
Gamma Communications Plc (GAMA) | 0.38% | $1.56B | 7.66% | N/A | 1.87 |
Hypoport SE (HYQ) | 0.38% | $1.26B | 29.20% | 11.24% | 4.92 |
Ubisoft Entertainment SA (UBI) | 0.37% | $1.55B | 26.82% | 57.40% | 1.82 |
Atea ASA (ATEA) | 0.36% | $1.34B | 3.10% | 6.39% | 0.51 |
Bytes Technology Group Plc (BYIT) | 0.36% | $1.27B | 12.25% | 79.71% | 6.27 |
Mony Group Plc (MONY) | 0.36% | $1.24B | 11.48% | N/A | 3.61 |
Alphawave IP Group Plc (AWE) | 0.35% | $1.08B | 71.95% | N/A | 3.87 |
Modern Times Group MTG AB (MTG.B) | 0.35% | $1.09B | -3.75% | 73.99% | 1.18 |
SES SA (SESG) | 0.35% | $1.31B | 4.42% | N/A | 2.26 |
Kainos Group Plc (KNOS) | 0.35% | $1.19B | 2.02% | 48.98% | 2.88 |
Helios Towers Plc (HTWS) | 0.34% | $1.16B | 27.42% | N/A | 4.06 |
SoftwareONE Holding AG (SWON) | 0.33% | $1.06B | 0.72% | N/A | 2.25 |
Nagarro SE (NA9) | 0.33% | $1.11B | 3.70% | 18.41% | 1.44 |
Addnode Group AB (ANOD.B) | 0.33% | $1.13B | 2.82% | 7.37% | 1.91 |
GB Group Plc (GBG) | 0.32% | $1.05B | -0.53% | 70.14% | 2.77 |
Lectra SA (LSS) | 0.32% | $1.01B | 11.12% | N/A | N/A |
Eutelsat Communications SA (ETL) | 0.32% | $1.03B | 7.22% | 25.19% | 3.43 |
Auction Technology Group Plc (ATG) | 0.30% | $862.80M | 1.61% | 64.24% | 4.43 |
Crayon Group Holding AS (CRAYN) | 0.30% | $940.91M | 11.03% | 10.43% | 1.92 |
Moonpig Group Plc (MOON) | 0.30% | $877.39M | 6.56% | 53.76% | 1.99 |
Learning Technologies Group Plc (LTG) | 0.30% | $930.24M | -5.80% | N/A | 1.33 |
Craneware Plc (CRW) | 0.30% | $884.69M | 3.92% | 68.06% | 5.45 |
CANCOM SE (COK) | 0.28% | $783.26M | 1.63% | 10.33% | 0.52 |
Aktor Societe Anonyme Holding Co. Technical & Energy Projects (INKAT) | 0.28% | $993.26M | 82.82% | N/A | 2.45 |
RaySearch Laboratories AB (RAY.B) | 0.27% | $705.29M | 15.98% | 90.50% | 4.59 |
Bouvet ASA (BOUV) | 0.27% | $710.72M | 12.93% | 11.49% | 1.86 |
Dynavox Group AB (TDVOX) | 0.27% | $672.03M | 13.92% | 68.74% | 3.75 |
secunet Security Networks AG (YSN) | 0.27% | $748.66M | 13.38% | N/A | 2.34 |
Shelly Group Plc (A4L) | 0.27% | $651.70M | 44.78% | 60.84% | N/A |
BOKU, Inc. (BOKU) | 0.26% | $694.63M | 28.55% | N/A | 4.54 |
Alfa Financial Software Holdings Plc (ALFA) | 0.26% | $712.70M | 9.32% | N/A | 3.96 |
FD Technologies Plc (FDP) | 0.26% | $669.99M | -15.94% | 33.79% | 1.60 |
Quest Holdings SA (QUEST) | 0.26% | $674.14M | 8.10% | 14.54% | 0.49 |
INTRALOT SA (INLOT) | 0.26% | $661.38M | -14.16% | 37.78% | 3.02 |
TomTom NV (TOM2) | 0.25% | $673.85M | -2.38% | 86.56% | 0.71 |
GFT Technologies SE (GFT) | 0.25% | $611.19M | 6.34% | N/A | N/A |
LINK Mobility Group Holding ASA (LINK) | 0.24% | $578.68M | 3.83% | 8.34% | 1.34 |
cyber_Folks SA (R22) | 0.24% | $516.20M | 32.19% | 21.65% | 3.93 |
Equasens (EQS) | 0.23% | $579.91M | 2.67% | N/A | 4.32 |
cBrain A/S (CBRAIN) | 0.23% | $492.32M | 27.28% | N/A | 22.17 |
Verve Group SE (M8G) | 0.23% | $566.32M | 41.34% | 9.62% | N/A |
Coinshares International Ltd. (CS) | 0.23% | $514.36M | -61.25% | 97.03% | -0.74 |
Cerillion Plc (CER) | 0.23% | $551.11M | 11.70% | 75.47% | 11.57 |
NCC Group Plc (NCC) | 0.22% | $513.63M | N/A | 34.78% | 1.95 |
PlayWay SA (PLW) | 0.22% | $478.47M | 24.05% | 69.01% | 5.89 |
WIIT SpA (WIIT) | 0.22% | $505.22M | 26.11% | 12.48% | 5.49 |
TXT e-solutions SpA (TXT) | 0.21% | $435.98M | 56.31% | 9.53% | 1.44 |
Team17 Group PLC (TM17) | 0.21% | $394.90M | 15.77% | N/A | 1.43 |
Lime Technologies AB (LIME) | 0.21% | $412.60M | 18.47% | 23.60% | 7.30 |
Atos SE (ATO) | 0.20% | $387.08M | -5.71% | N/A | 0.37 |
SmartCraft ASA (SMCRT) | 0.20% | $415.36M | 32.29% | 40.16% | 11.02 |
TEXT SA (LVC) | 0.20% | $334.15M | 13.52% | 79.32% | 5.27 |
Plejd AB (PLEJD) | 0.20% | $375.78M | 27.74% | 16.87% | 5.78 |
Pinewood Technologies Group Plc (PDG) | 0.19% | $361.79M | -99.38% | 66.12% | 24.51 |
Gofore Oyj (GOFORE) | 0.19% | $370.23M | -4.16% | 18.36% | 1.68 |
Kambi Group Plc (KAMBI) | 0.19% | $320.42M | -0.52% | 46.92% | 1.66 |
PSI Software SE (PSAN) | 0.19% | $355.02M | -0.10% | 6.38% | 1.43 |
DATAGROUP SE (D6H) | 0.19% | $374.82M | 5.98% | 13.27% | 0.99 |
Pexip Holding ASA (PEXIP) | 0.19% | $373.95M | 6.34% | -0.24% | 3.17 |
Idox Plc (IDOX) | 0.19% | $350.67M | 10.72% | N/A | 4.07 |
Tinexta SpA (TNXT) | 0.19% | $364.95M | 17.97% | 8.97% | 2.17 |
Altia Consultores SA (ALC) | 0.18% | $325.70M | 44.33% | N/A | 1.21 |
Sword Group SE (SWP) | 0.18% | $333.96M | 5.83% | N/A | 1.27 |
F-Secure Oyj (FSECURE) | 0.18% | $321.54M | 3.46% | 76.92% | 3.74 |
Sidetrade SA (ALBFR) | 0.18% | $320.23M | 18.98% | N/A | 5.25 |
NNIT A/S (NNIT) | 0.18% | $319.99M | 15.20% | N/A | 1.25 |
Stillfront Group AB (SF) | 0.18% | $331.06M | -4.55% | 21.69% | 1.11 |
FDM Group (Holdings) Plc (FDM) | 0.17% | $342.42M | 1.21% | N/A | 1.42 |
Heidelberger Druckmaschinen AG (HDD) | 0.17% | $298.60M | -6.57% | 19.73% | 0.16 |
dotDigital Group Plc (DOTD) | 0.17% | $303.34M | 14.08% | 66.69% | 3.17 |
Huuuge, Inc. (HUG) | 0.17% | $264.42M | -22.25% | 69.45% | 0.55 |
Acast AB (ACAST) | 0.17% | $275.93M | 11.97% | 40.40% | 1.32 |
Admicom Oyj (ADMCM) | 0.17% | $250.96M | 8.56% | N/A | 6.12 |
Izertis SA (IZER) | 0.17% | $277.86M | 32.56% | N/A | 2.27 |
Econocom Group SE (ECONB) | 0.17% | $272.41M | -1.36% | N/A | 0.32 |
Nordhealth AS (NORDH) | 0.16% | $282.46M | 30.90% | 13.82% | 5.43 |
Ovzon AB (OVZON) | 0.16% | $201.96M | 30.14% | -29.47% | 7.45 |
Síminn hf (SIMINN) | 0.16% | $247.51M | 7.02% | 34.56% | 1.56 |
Bittium Oyj (BITTI) | 0.16% | $244.80M | -8.75% | N/A | 2.47 |
Fonix Plc (FNX) | 0.16% | $255.14M | 17.21% | 22.42% | 2.85 |
Digital Value SpA (DGV) | 0.15% | $243.19M | 19.87% | N/A | 0.67 |
accesso Technology Group Plc (ACSO) | 0.15% | $242.15M | 6.03% | N/A | 1.79 |
Aptitude Software Group Plc (APTD) | 0.15% | $223.08M | 0.39% | N/A | 1.87 |
Beeks Financial Cloud Group Plc (BKS) | 0.15% | $225.87M | 27.42% | 38.51% | 3.97 |
Digital Bros SpA (DIB) | 0.14% | $190.34M | 6.35% | 9.18% | 1.26 |
Netcall Plc (NET) | 0.14% | $214.63M | 8.37% | 79.98% | 3.13 |
Remedy Entertainment Plc (REMEDY) | 0.14% | $191.74M | -22.15% | N/A | 9.39 |
Trifork Group AG (TRIFOR) | 0.14% | $211.90M | -1.74% | 14.07% | 1.88 |
Cint Group AB (CINT) | 0.14% | $208.11M | -38.07% | 69.26% | 1.35 |
Enea AB (ENEA) | 0.14% | $197.31M | 0.32% | 57.95% | 2.20 |
CM.com NV (CMCOM) | 0.14% | $178.76M | -6.00% | N/A | 1.22 |
Intred SpA (ITD) | 0.14% | $173.62M | 10.01% | N/A | 3.90 |
Fabasoft AG (FAA) | 0.13% | $178.94M | 11.69% | 35.05% | 1.76 |
Bredband2 i Skandinavien AB (BRE2) | 0.13% | $180.17M | 9.44% | 8.92% | 1.25 |
Digia Oyj (DIGIA) | 0.13% | $178.88M | 12.49% | N/A | 0.88 |
I.A.R. Systems Group AB (IAR.B) | 0.13% | $147.47M | -3.44% | 23.42% | 4.33 |
Pullup Entertainment SA (ALFOC) | 0.13% | $175.22M | -3.49% | 7.92% | 1.07 |
Allgeier SE (AEIN) | 0.13% | $172.44M | -9.28% | 13.68% | 0.90 |
Comp SA (CMP) | 0.13% | $150.99M | 15.87% | 30.18% | 0.70 |
Serviceware SE (SJJ) | 0.12% | $142.70M | 10.04% | N/A | 0.93 |
msg life AG (MSGL) | 0.12% | $138.37M | -2.05% | N/A | 0.49 |
KR1 Plc (KR1) | 0.12% | $137.18M | -12.84% | N/A | 7.36 |
Tracsis Plc (TRCS) | 0.12% | $155.41M | -1.22% | 49.97% | 2.20 |
Vertiseit AB (VERT.B) | 0.12% | $140.58M | -14.60% | 15.80% | 3.14 |
Microlise Group Plc (SAAS) | 0.11% | $134.43M | 13.45% | N/A | 1.44 |
SpyroSoft SA (SPR) | 0.11% | $127.02M | 13.31% | 32.75% | 1.01 |
WithSecure Corp. (WITH) | 0.11% | $131.15M | 3.98% | 63.90% | 1.28 |
PROFILE Systems & Software SA (PROF) | 0.11% | $133.28M | 20.22% | N/A | 3.32 |
Keyrus SA (ALKEY) | 0.11% | $124.58M | 5.24% | N/A | 0.47 |
Expert.ai SpA (EXAI) | 0.11% | $127.27M | 4.67% | N/A | 2.80 |
Xplora Technologies AS (XPLRA) | 0.11% | $119.37M | 35.18% | 27.83% | 1.17 |
Unifiedpost Group SA (UPG) | 0.11% | $123.10M | 0.22% | N/A | 1.00 |
Gaming Realms Plc (GMR) | 0.11% | $128.82M | 25.58% | N/A | 4.22 |
Bloober Team SA (BLO) | 0.11% | $116.39M | -23.59% | 34.55% | 4.46 |
Prevas AB (PREV.B) | 0.11% | $121.51M | 13.02% | 4.95% | 1.34 |
Ten Square Games SA (TEN) | 0.11% | $114.18M | -10.98% | 83.20% | 1.23 |
RM Plc (RM) | 0.11% | $110.53M | -8.86% | N/A | 0.54 |
Softronic AB (SOF.B) | 0.10% | $110.33M | 5.22% | 16.44% | 1.27 |
Enad Global 7 AB (EG7) | 0.10% | $115.88M | -9.97% | -0.64% | 0.72 |
FormPipe Software AB (FPIP) | 0.10% | $124.91M | 4.99% | 12.05% | 2.75 |
TruFin Plc (TRU) | 0.10% | $106.05M | 12.48% | N/A | 2.72 |
CY4Gate SpA (CY4) | 0.10% | $110.42M | 22.99% | N/A | 3.16 |
Celebrus Technologies Plc (D4T4) | 0.10% | $116.42M | 52.74% | 51.32% | 1.79 |
iomart Group Plc (IOM) | 0.10% | $100.32M | 9.87% | 36.89% | 1.64 |
Market data by FactSet