Index Performance
+13.24%
STINK
+12.49%
TMCRYPTO
Overview
Description
yolo index of unprofitable stocks that are mostly garbage but run hard when they run
- TickerSTINK
- Inception Date12/01/2022
- WeightingMarket Cap
- # of holdings60
What's inside?
Holdings
All holdings as of May 23, 2025
CSV download
Palantir Technologies, Inc. (PLTR) | 30.49% | $291.00B | 39.34% | 80.43% | 67.53 |
Sea Ltd. (Singapore) (SE) | 9.54% | $97.13B | 29.77% | 46.19% | 4.29 |
Snowflake, Inc. (SNOW) | 7.26% | $66.75B | 25.75% | 65.50% | 13.50 |
Roblox Corp. (RBLX) | 5.60% | $55.80B | 29.19% | 27.70% | 9.96 |
Robinhood Markets, Inc. (HOOD) | 5.33% | $55.75B | 49.52% | 93.68% | 13.76 |
Carvana Co. (CVNA) | 4.48% | $65.12B | 38.26% | 20.96% | 2.28 |
Datadog, Inc. (DDOG) | 3.99% | $39.53B | 24.59% | 79.28% | 11.80 |
Atlassian Corp. (TEAM) | 3.73% | $54.45B | 14.09% | 83.62% | 10.88 |
Block, Inc. (XYZ) | 3.61% | $36.13B | -3.11% | 39.09% | 1.35 |
Li Auto, Inc. (LI) | 2.59% | $29.06B | 14.83% | 20.53% | 0.71 |
Zoom Communications, Inc. (ZM) | 2.29% | $24.19B | 2.93% | 76.30% | 3.51 |
Okta, Inc. (OKTA) | 2.26% | $21.64B | 15.33% | 76.32% | 5.73 |
Twilio, Inc. (TWLO) | 1.90% | $17.33B | 11.98% | 48.62% | 3.16 |
DocuSign, Inc. (DOCU) | 1.88% | $17.13B | 7.78% | 78.70% | 6.55 |
GameStop Corp. (GME) | 1.62% | $14.77B | -27.50% | 28.13% | 1.53 |
SoFi Technologies, Inc. (SOFI) | 1.58% | $14.47B | 14.17% | 59.86% | 3.65 |
Affirm Holdings, Inc. (AFRM) | 1.51% | $15.90B | 35.92% | 84.88% | 6.72 |
Snap, Inc. (SNAP) | 1.31% | $13.75B | 14.10% | 50.42% | 2.85 |
Rocket Lab USA, Inc. (RKLB) | 1.27% | $11.73B | 32.13% | 25.98% | 19.53 |
IonQ, Inc. (IONQ) | 1.12% | $11.32B | -0.21% | -43.75% | 104.00 |
Roku, Inc. (ROKU) | 0.98% | $10.12B | 15.79% | 43.60% | 2.03 |
Gitlab, Inc. (GTLB) | 0.74% | $7.85B | 30.93% | 88.79% | 14.14 |
SentinelOne, Inc. (S) | 0.64% | $6.54B | 32.25% | 73.21% | 8.32 |
AST Spacemobile, Inc. (ASTS) | 0.60% | $7.91B | 43.60% | -1,426.18% | 1,056.21 |
Enphase Energy, Inc. (ENPH) | 0.58% | $5.20B | 35.22% | 46.29% | 5.73 |
Upstart Holdings, Inc. (UPST) | 0.47% | $4.31B | 66.96% | 97.00% | 6.87 |
C3.ai, Inc. (AI) | 0.32% | $3.02B | 26.00% | 59.07% | 9.18 |
CleanSpark, Inc. (CLSK) | 0.29% | $2.63B | 62.53% | 1.17% | 2.97 |
Globalstar, Inc. (GSAT) | 0.25% | $2.31B | 6.29% | 28.46% | 11.56 |
QuantumScape Corp. (QS) | 0.22% | $2.22B | N/A | N/A | N/A |
AMC Entertainment Holdings, Inc. (AMC) | 0.15% | $1.40B | -9.34% | 15.21% | 2.00 |
Clover Health Investments Corp. (CLOV) | 0.15% | $1.62B | 33.45% | N/A | 1.20 |
Teladoc Health, Inc. (TDOC) | 0.13% | $1.19B | -2.59% | 54.76% | 0.70 |
Fastly, Inc. (FSLY) | 0.11% | $1.04B | 8.20% | 49.80% | 1.81 |
Taboola.com Ltd. (TBLA) | 0.11% | $1.12B | 3.26% | 27.91% | 0.57 |
Redwire Corp. (RDW) | 0.11% | $1.00B | -30.07% | 14.73% | 2.87 |
SolarEdge Technologies, Inc. (SEDG) | 0.11% | $986.33M | 7.38% | 8.22% | 1.00 |
Blend Labs, Inc. (BLND) | 0.10% | $899.66M | -23.40% | 70.82% | 5.88 |
Corsair Gaming, Inc. (CRSR) | 0.09% | $871.44M | 9.63% | 27.68% | 0.79 |
Plug Power, Inc. (PLUG) | 0.08% | $841.11M | 11.15% | -55.25% | 2.88 |
Canadian Solar, Inc. (CSIQ) | 0.07% | $656.23M | -9.97% | 11.74% | 1.08 |
Opendoor Technologies, Inc. (OPEN) | 0.05% | $496.16M | -2.37% | 8.59% | 0.50 |
indie Semiconductor, Inc. (INDI) | 0.05% | $514.28M | 3.29% | 41.70% | 2.59 |
Nano Dimension Ltd. (NNDM) | 0.04% | $334.45M | 3.35% | 32.70% | -3.54 |
ChargePoint Holdings, Inc. (CHPT) | 0.04% | $334.00M | -17.68% | 22.20% | 1.21 |
3D Systems Corp. (DDD) | 0.02% | $219.62M | -8.13% | 34.11% | 0.98 |
PaySign, Inc. (PAYS) | 0.02% | $183.26M | 41.00% | 53.18% | 0.13 |
Virgin Galactic Holdings, Inc. (SPCE) | 0.01% | $154.66M | -76.78% | -5,333.62% | 14.30 |
FuelCell Energy, Inc. (FCEL) | 0.01% | $124.48M | 13.82% | -27.39% | 1.27 |
WM Technology, Inc. (MAPS) | 0.01% | $155.92M | 0.50% | 87.53% | 0.93 |
Luminar Technologies, Inc. (LAZR) | 0.01% | $170.17M | -9.93% | -42.89% | 8.25 |
Skillz, Inc. (SKLZ) | 0.01% | $107.92M | -11.18% | 86.77% | -0.59 |
Faraday Future Intelligent Electric, Inc. (FFIE) | 0.01% | $116.17M | 15,700.00% | -6,666.14% | 176.52 |
GoPro, Inc. (GPRO) | 0.01% | $92.38M | -13.61% | 32.13% | 0.23 |
Blink Charging Co. (BLNK) | 0.01% | $74.05M | -44.76% | -29.78% | 0.57 |
Koss Corp. (KOSS) | 0.01% | $56.25M | 5.44% | 39.00% | 2.72 |
Nu Ride, Inc. (RIDE) | <0.01% | $20.93M | N/A | N/A | N/A |
Nikola Corp. (NKLA) | <0.01% | $9.50M | N/A | -292.85% | 5.12 |
Workhorse Group, Inc. (WKHS) | <0.01% | $8.24M | -52.14% | -705.83% | 4.77 |
Arrival SA (ARVL) | NaN% | $0.01M | N/A | N/A | N/A |
Market data by FactSet