Index Performance
+32.55%
STINK
+53.69%
TMCRYPTO
Overview
Description
yolo index of unprofitable stocks that are mostly garbage but run hard when they run
- TickerSTINK
- Inception Date12/01/2022
- WeightingMarket Cap
- # of holdings62
What's inside?
Holdings
All holdings as of January 17, 2025
CSV download
Palantir Technologies, Inc. (PLTR) | 19.61% | $163.49B | 29.98% | 79.79% | 32.98 |
Sea Ltd. (Singapore) (SE) | 8.35% | $66.10B | 31.82% | 43.00% | 3.16 |
Snowflake, Inc. (SNOW) | 7.57% | $56.38B | 28.32% | 64.66% | 10.70 |
Block, Inc. (SQ) | 6.47% | $53.90B | 6.38% | 37.04% | 1.65 |
Datadog, Inc. (DDOG) | 5.80% | $47.02B | 26.02% | 80.01% | 15.35 |
Atlassian Corp. (TEAM) | 5.41% | $65.98B | 21.48% | 81.36% | 8.84 |
Roblox Corp. (RBLX) | 5.31% | $43.00B | 28.84% | 25.88% | 8.39 |
Robinhood Markets, Inc. (HOOD) | 4.82% | $42.56B | 37.10% | 92.53% | 9.82 |
Carvana Co. (CVNA) | 4.00% | $47.86B | 31.81% | 20.98% | 2.21 |
Zoom Communications, Inc. (ZM) | 2.73% | $23.93B | 3.59% | 75.89% | 3.42 |
Li Auto, Inc. (LI) | 2.49% | $22.13B | 24.99% | 21.52% | 0.73 |
DocuSign, Inc. (DOCU) | 2.46% | $18.10B | 7.77% | 78.82% | 4.69 |
SoFi Technologies, Inc. (SOFI) | 2.38% | $17.90B | 30.79% | 57.17% | 2.45 |
Twilio, Inc. (TWLO) | 2.29% | $17.17B | 9.67% | 50.00% | 2.03 |
Snap, Inc. (SNAP) | 2.08% | $18.21B | 15.48% | 50.69% | 3.65 |
Affirm Holdings, Inc. (AFRM) | 2.06% | $18.21B | 40.67% | 86.38% | 7.03 |
Okta, Inc. (OKTA) | 1.91% | $14.96B | 13.87% | 76.39% | 4.33 |
GameStop Corp. (GME) | 1.63% | $12.29B | -20.22% | 29.90% | 1.31 |
Rocket Lab USA, Inc. (RKLB) | 1.52% | $12.00B | 54.90% | 23.45% | 13.39 |
Roku, Inc. (ROKU) | 1.28% | $11.02B | 16.47% | 45.20% | 2.39 |
Gitlab, Inc. (GTLB) | 1.13% | $10.23B | 30.99% | 88.71% | 11.42 |
Enphase Energy, Inc. (ENPH) | 1.08% | $8.60B | -30.89% | 45.87% | 12.30 |
IonQ, Inc. (IONQ) | 0.97% | $8.42B | 102.09% | 8.02% | 40.72 |
SentinelOne, Inc. (S) | 0.89% | $7.18B | 28.31% | 74.72% | 9.70 |
Upstart Holdings, Inc. (UPST) | 0.77% | $5.74B | 20.50% | 96.68% | 7.15 |
AST Spacemobile, Inc. (ASTS) | 0.57% | $6.02B | N/A | -1,222.09% | 1,583.43 |
C3.ai, Inc. (AI) | 0.53% | $4.13B | 28.83% | 61.31% | 7.00 |
Globalstar, Inc. (GSAT) | 0.47% | $3.58B | 25.35% | 39.22% | 11.34 |
CleanSpark, Inc. (CLSK) | 0.46% | $3.47B | 125.03% | -4.02% | 4.05 |
QuantumScape Corp. (QS) | 0.31% | $2.68B | N/A | N/A | N/A |
Plug Power, Inc. (PLUG) | 0.27% | $2.22B | -12.57% | -57.57% | 3.88 |
Matterport, Inc. (MTTR) | 0.23% | $1.66B | 7.75% | 48.64% | 6.53 |
Clover Health Investments Corp. (CLOV) | 0.23% | $2.04B | -31.34% | N/A | 0.90 |
Teladoc Health, Inc. (TDOC) | 0.20% | $1.56B | -2.99% | 57.95% | 0.74 |
AMC Entertainment Holdings, Inc. (AMC) | 0.18% | $1.34B | -4.06% | 25.38% | 2.15 |
Fastly, Inc. (FSLY) | 0.18% | $1.30B | 7.35% | 50.97% | 2.14 |
Taboola.com Ltd. (TBLA) | 0.14% | $1.20B | 20.21% | 30.69% | 0.68 |
Opendoor Technologies, Inc. (OPEN) | 0.14% | $1.03B | 40.51% | 7.63% | 0.58 |
Blend Labs, Inc. (BLND) | 0.12% | $921.35M | 11.32% | 56.96% | 6.59 |
Corsair Gaming, Inc. (CRSR) | 0.12% | $871.63M | -16.24% | 22.90% | 0.70 |
Redwire Corp. (RDW) | 0.12% | $981.48M | 9.62% | 17.52% | 2.22 |
indie Semiconductor, Inc. (INDI) | 0.11% | $864.20M | -10.77% | 39.35% | 3.65 |
SolarEdge Technologies, Inc. (SEDG) | 0.10% | $806.09M | -64.03% | -268.76% | 1.32 |
Canadian Solar, Inc. (CSIQ) | 0.09% | $731.23M | -18.34% | 16.41% | 0.91 |
Nano Dimension Ltd. (NNDM) | 0.07% | $510.82M | 22.95% | 48.17% | -3.64 |
ChargePoint Holdings, Inc. (CHPT) | 0.06% | $477.73M | -9.68% | 21.53% | 1.43 |
3D Systems Corp. (DDD) | 0.06% | $417.71M | -8.77% | 29.95% | 1.06 |
Luminar Technologies, Inc. (LAZR) | 0.03% | $223.75M | -8.64% | -90.57% | 11.03 |
FuelCell Energy, Inc. (FCEL) | 0.02% | $196.11M | -9.13% | -30.90% | 1.01 |
PaySign, Inc. (PAYS) | 0.02% | $162.79M | 23.03% | 45.28% | 1.74 |
Virgin Galactic Holdings, Inc. (SPCE) | 0.02% | $148.71M | -76.74% | -5,923.63% | -2.16 |
Blink Charging Co. (BLNK) | 0.02% | $148.73M | -41.93% | -31.02% | 0.87 |
GoPro, Inc. (GPRO) | 0.02% | $165.27M | -12.03% | 35.48% | 0.23 |
WM Technology, Inc. (MAPS) | 0.02% | $197.65M | -2.46% | 87.76% | 0.88 |
Nikola Corp. (NKLA) | 0.02% | $113.19M | N/A | -292.85% | 5.12 |
Skillz, Inc. (SKLZ) | 0.01% | $111.67M | -32.57% | 86.27% | -0.73 |
Desktop Metal, Inc. (DM) | 0.01% | $73.02M | -14.84% | 6.39% | 1.57 |
Faraday Future Intelligent Electric, Inc. (FFIE) | 0.01% | $68.45M | -98.37% | -238,266.67% | 285.39 |
Koss Corp. (KOSS) | 0.01% | $61.90M | -5.10% | 36.63% | 4.93 |
Workhorse Group, Inc. (WKHS) | <0.01% | $28.92M | -17.13% | -164.67% | 4.38 |
Nu Ride, Inc. (RIDE) | <0.01% | $20.12M | N/A | N/A | N/A |
Arrival SA (ARVL) | NaN% | $0.00M | N/A | N/A | N/A |
Market data by FactSet