Index Performance
-16.47%
LENNY
+1.80%
SPY
-9.81%
SKYY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
Full methodology- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings25
What's inside?
Holdings
All holdings as of January 28, 2026
CSV download
| Doximity, Inc. (DOCS) | 14.49% | N/A | $7.34B | 23.16% | 90.25% | 22.24 |
| Snowflake, Inc. (SNOW) | 11.56% | N/A | $72.80B | 28.75% | 66.70% | 21.13 |
| CrowdStrike Holdings, Inc. (CRWD) | 11.30% | N/A | $120.17B | 22.18% | 74.96% | 29.03 |
| JFrog Ltd. (FROG) | 9.25% | N/A | $7.00B | 25.54% | 77.07% | 9.77 |
| Toast, Inc. (TOST) | 6.48% | N/A | $19.10B | 25.13% | 26.45% | 3.48 |
| Datadog, Inc. (DDOG) | 6.23% | N/A | $48.47B | 28.35% | 80.04% | 15.16 |
| CS Disco, Inc. (LAW) | 4.44% | N/A | $404.32M | 12.83% | 75.54% | 1.93 |
| Confluent, Inc. (CFLT) | 4.19% | N/A | $10.89B | 19.31% | 74.11% | 5.36 |
| Cloudflare, Inc. (NET) | 3.97% | N/A | $72.14B | 30.68% | 73.97% | 36.96 |
| SentinelOne, Inc. (S) | 3.71% | N/A | $5.14B | 22.91% | 73.79% | 5.54 |
| GitLab, Inc. (GTLB) | 3.22% | N/A | $6.28B | 24.64% | 86.81% | 7.73 |
| nCino, Inc. (NCNO) | 3.08% | N/A | $2.72B | 9.63% | 58.27% | 5.60 |
| Twilio, Inc. (TWLO) | 3.00% | N/A | $20.29B | 14.71% | 47.73% | 2.98 |
| Bill Holdings, Inc. (BILL) | 2.07% | N/A | $4.71B | 10.40% | 77.36% | 3.26 |
| Zscaler, Inc. (ZS) | 1.93% | N/A | $35.03B | 25.50% | 76.25% | 18.01 |
| MongoDB, Inc. (MDB) | 1.71% | N/A | $33.52B | 18.69% | 70.88% | 11.67 |
| Okta, Inc. (OKTA) | 1.54% | N/A | $16.21B | 11.58% | 77.09% | 5.03 |
| Elastic NV (ESTC) | 1.31% | N/A | $7.82B | 15.91% | 75.91% | 5.41 |
| Amplitude, Inc. (AMPL) | 1.25% | N/A | $1.34B | 17.74% | 73.84% | 3.76 |
| UiPath, Inc. (PATH) | 1.20% | N/A | $7.68B | 15.92% | 83.00% | 4.66 |
| monday.com Ltd. (MNDY) | 1.05% | N/A | $6.36B | 26.24% | 88.71% | 7.46 |
| Asana, Inc. (ASAN) | 0.89% | N/A | $2.64B | 9.33% | 88.90% | 4.05 |
| Braze, Inc. (BRZE) | 0.76% | N/A | $2.73B | 25.51% | 67.18% | 4.02 |
| Sprinklr, Inc. (CXM) | 0.70% | N/A | $1.62B | 9.16% | 66.41% | 1.80 |
| PagerDuty, Inc. (PD) | 0.68% | N/A | $1.01B | 4.71% | 85.50% | 2.86 |
Market data by FactSet