Index Performance
+11.39%
LENNY
+11.96%
SKYY
+6.42%
SPY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
Full methodology- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings25
What's inside?
Holdings
All holdings as of November 7, 2025
CSV download
| Doximity, Inc. (DOCS) | 17.37% | N/A | $10.17B | 23.16% | 90.25% | 22.24 |
| Snowflake, Inc. (SNOW) | 12.03% | N/A | $89.06B | 31.78% | 66.43% | 17.99 |
| CrowdStrike Holdings, Inc. (CRWD) | 11.12% | N/A | $135.47B | 21.28% | 73.46% | 25.22 |
| JFrog Ltd. (FROG) | 7.90% | N/A | $7.00B | 25.54% | 77.07% | 9.77 |
| Datadog, Inc. (DDOG) | 7.24% | N/A | $66.69B | 28.35% | 80.04% | 15.16 |
| Toast, Inc. (TOST) | 6.43% | N/A | $21.57B | 25.13% | 26.45% | 3.48 |
| Cloudflare, Inc. (NET) | 4.27% | N/A | $81.55B | 30.68% | 73.97% | 36.96 |
| CS Disco, Inc. (LAW) | 3.91% | N/A | $411.82M | 12.83% | 75.54% | 1.93 |
| SentinelOne, Inc. (S) | 3.59% | N/A | $5.64B | 21.74% | 75.03% | 5.81 |
| Gitlab, Inc. (GTLB) | 3.37% | N/A | $7.60B | 29.23% | 87.92% | 7.17 |
| nCino, Inc. (NCNO) | 2.95% | N/A | $3.02B | 12.40% | 55.83% | 5.89 |
| Confluent, Inc. (CFLT) | 2.66% | N/A | $7.93B | 19.31% | 74.11% | 5.36 |
| Zscaler, Inc. (ZS) | 2.46% | N/A | $50.66B | 23.31% | 76.82% | 15.83 |
| Twilio, Inc. (TWLO) | 2.41% | N/A | $19.36B | 14.71% | 47.73% | 2.98 |
| Bill Holdings, Inc. (BILL) | 1.73% | N/A | $4.63B | 10.40% | 77.36% | 3.26 |
| Elastic NV (ESTC) | 1.37% | N/A | $9.57B | 19.53% | 76.70% | 5.13 |
| monday.com Ltd. (MNDY) | 1.35% | N/A | $9.63B | 26.64% | 89.57% | 13.84 |
| MongoDB, Inc. (MDB) | 1.28% | N/A | $29.37B | 23.70% | 70.37% | 7.67 |
| Okta, Inc. (OKTA) | 1.24% | N/A | $15.02B | 12.69% | 76.92% | 5.71 |
| Amplitude, Inc. (AMPL) | 1.08% | N/A | $1.32B | 17.74% | 73.84% | 3.76 |
| UiPath, Inc. (PATH) | 1.04% | N/A | $7.59B | 14.38% | 81.94% | 3.35 |
| Asana, Inc. (ASAN) | 0.91% | N/A | $3.15B | 9.89% | 89.73% | 4.30 |
| PagerDuty, Inc. (PD) | 0.84% | N/A | $1.44B | 6.45% | 84.60% | 2.85 |
| Braze, Inc. (BRZE) | 0.76% | N/A | $3.11B | 23.79% | 67.67% | 4.12 |
| Sprinklr, Inc. (CXM) | 0.67% | N/A | $1.81B | 7.52% | 68.20% | 2.37 |
Market data by FactSet