Index Performance
-31.04%
LENNY
+1.61%
SPY
-17.76%
SKYY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
Full methodology- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings25
What's inside?
Holdings
All holdings as of February 11, 2026
CSV download
| CrowdStrike Holdings, Inc. (CRWD) | 12.15% | N/A | $104.83B | 22.18% | 74.96% | 29.03 |
| Doximity, Inc. (DOCS) | 11.79% | N/A | $4.80B | 9.76% | 89.89% | 12.70 |
| Snowflake, Inc. (SNOW) | 11.61% | N/A | $61.20B | 28.75% | 66.70% | 21.13 |
| JFrog Ltd. (FROG) | 9.72% | N/A | $6.15B | 25.54% | 77.07% | 9.77 |
| Toast, Inc. (TOST) | 6.91% | N/A | $16.48B | 25.13% | 26.45% | 3.48 |
| Datadog, Inc. (DDOG) | 6.85% | N/A | $45.01B | 27.68% | 79.93% | 13.49 |
| Confluent, Inc. (CFLT) | 5.08% | N/A | $10.87B | 21.08% | 74.26% | 8.09 |
| Cloudflare, Inc. (NET) | 4.94% | N/A | $66.26B | 29.85% | 74.43% | 31.41 |
| SentinelOne, Inc. (S) | 4.11% | N/A | $4.63B | 22.91% | 73.79% | 5.54 |
| GitLab, Inc. (GTLB) | 3.15% | N/A | $5.06B | 24.64% | 86.81% | 7.73 |
| Twilio, Inc. (TWLO) | 2.96% | N/A | $16.74B | 14.71% | 47.73% | 2.98 |
| CS Disco, Inc. (LAW) | 2.84% | N/A | $210.60M | 12.83% | 75.54% | 1.93 |
| nCino, Inc. (NCNO) | 2.83% | N/A | $2.02B | 9.63% | 58.27% | 5.60 |
| Bill Holdings, Inc. (BILL) | 2.53% | N/A | $4.65B | 14.37% | 74.78% | 3.22 |
| Zscaler, Inc. (ZS) | 1.87% | N/A | $27.27B | 25.50% | 76.25% | 18.01 |
| MongoDB, Inc. (MDB) | 1.84% | N/A | $29.66B | 18.69% | 70.88% | 11.67 |
| Okta, Inc. (OKTA) | 1.82% | N/A | $15.63B | 11.58% | 77.09% | 5.03 |
| Elastic NV (ESTC) | 1.34% | N/A | $6.52B | 15.91% | 75.91% | 5.41 |
| UiPath, Inc. (PATH) | 1.21% | N/A | $6.25B | 15.92% | 83.00% | 4.66 |
| Amplitude, Inc. (AMPL) | 1.03% | N/A | $897.03M | 17.74% | 73.84% | 3.76 |
| monday.com Ltd. (MNDY) | 0.74% | N/A | $3.71B | 26.75% | 89.20% | 5.14 |
| Sprinklr, Inc. (CXM) | 0.73% | N/A | $1.40B | 9.16% | 66.41% | 1.80 |
| Asana, Inc. (ASAN) | 0.73% | N/A | $1.78B | 9.33% | 88.90% | 4.05 |
| Braze, Inc. (BRZE) | 0.68% | N/A | $1.99B | 25.51% | 67.18% | 4.02 |
| PagerDuty, Inc. (PD) | 0.55% | N/A | $652.53M | 4.71% | 85.50% | 2.86 |
Market data by FactSet