Index Performance
-20.08%
LENNY
+2.62%
SPY
-6.88%
SKYY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings24
What's inside?
Holdings
All holdings as of April 28, 2026
CSV download
| CrowdStrike Holdings, Inc. (CRWD) | 14.04% | N/A | $113.65B | 21.71% | 74.81% | 22.08 |
| Doximity, Inc. (DOCS) | 12.11% | N/A | $4.43B | 9.76% | 89.89% | 12.70 |
| Snowflake, Inc. (SNOW) | 10.04% | N/A | $48.51B | 29.16% | 66.12% | 13.61 |
| JFrog Ltd. (FROG) | 9.09% | N/A | $5.48B | 24.12% | 76.15% | 12.34 |
| Toast, Inc. (TOST) | 7.70% | N/A | $17.10B | 24.05% | 25.76% | 3.18 |
| Datadog, Inc. (DDOG) | 7.60% | N/A | $45.68B | 27.68% | 79.93% | 13.49 |
| Cloudflare, Inc. (NET) | 5.70% | N/A | $72.88B | 29.85% | 74.51% | 31.41 |
| SentinelOne, Inc. (S) | 4.86% | N/A | $4.85B | 21.89% | 73.18% | 3.97 |
| CS Disco, Inc. (LAW) | 4.19% | N/A | $261.55M | 8.29% | 74.86% | 2.37 |
| Twilio, Inc. (TWLO) | 4.05% | N/A | $21.79B | 13.66% | 48.02% | 4.21 |
| nCino, Inc. (NCNO) | 3.23% | N/A | $2.02B | 10.01% | 57.42% | 4.45 |
| GitLab, Inc. (GTLB) | 2.73% | N/A | $3.66B | 25.81% | 87.38% | 4.84 |
| Bill Holdings, Inc. (BILL) | 2.38% | N/A | $3.68B | 14.37% | 74.78% | 3.22 |
| Okta, Inc. (OKTA) | 1.71% | N/A | $13.44B | 11.84% | 77.36% | 4.46 |
| Zscaler, Inc. (ZS) | 1.62% | N/A | $21.79B | 25.91% | 76.01% | 10.09 |
| MongoDB, Inc. (MDB) | 1.44% | N/A | $20.38B | 22.79% | 71.75% | 11.30 |
| Amplitude, Inc. (AMPL) | 1.22% | N/A | $944.11M | 14.68% | 73.87% | 3.92 |
| UiPath, Inc. (PATH) | 1.22% | N/A | $5.43B | 12.65% | 82.98% | 3.40 |
| Elastic NV (ESTC) | 1.15% | N/A | $4.80B | 17.74% | 76.34% | 3.78 |
| Braze, Inc. (BRZE) | 1.01% | N/A | $2.64B | 24.40% | 67.15% | 2.60 |
| monday.com Ltd. (MNDY) | 0.79% | N/A | $3.47B | 26.75% | 88.39% | 5.14 |
| Sprinklr, Inc. (CXM) | 0.76% | N/A | $1.25B | 7.64% | 67.40% | 1.39 |
| Asana, Inc. (ASAN) | 0.73% | N/A | $1.52B | 9.25% | 89.03% | 2.84 |
| PagerDuty, Inc. (PD) | 0.63% | N/A | $605.90M | 5.36% | 84.95% | 1.92 |
Market data by FactSet