Index Performance
-15.02%
LENNY
-21.98%
SKYY
-11.64%
SPY
Overview
Description
The Land & Expand Leaders Index (LENNY) targets business-to-business (B2B) software as a service (SaaS) companies that have best-in-class go-to-market models as represented by annual Net Dollar Retention (or Net Revenue Rates) rates of 120% and higher.
Full methodology- TickerLENNY
- Inception Date06/01/2022
- WeightingCustom
- # of holdings25
What's inside?
Holdings
All holdings as of April 17, 2025
CSV download
Doximity, Inc. (DOCS) | 22.60% | N/A | $9.98B | 24.63% | 91.59% | 18.11 |
CrowdStrike Holdings, Inc. (CRWD) | 10.27% | N/A | $93.11B | 29.39% | 74.92% | 23.76 |
Snowflake, Inc. (SNOW) | 8.71% | N/A | $47.92B | 29.21% | 65.40% | 16.12 |
Toast, Inc. (TOST) | 7.91% | N/A | $19.72B | 28.33% | 23.81% | 4.06 |
JFrog Ltd. (FROG) | 5.43% | N/A | $3.56B | 22.47% | 76.30% | 6.34 |
SentinelOne, Inc. (S) | 4.74% | N/A | $5.54B | 32.25% | 73.21% | 8.32 |
Datadog, Inc. (DDOG) | 4.59% | N/A | $31.43B | 26.12% | 80.76% | 18.22 |
Gitlab, Inc. (GTLB) | 4.21% | N/A | $7.04B | 30.93% | 88.79% | 14.14 |
nCino, Inc. (NCNO) | 3.60% | N/A | $2.79B | 13.45% | 57.03% | 7.47 |
Confluent, Inc. (CFLT) | 3.29% | N/A | $7.06B | 24.03% | 73.25% | 8.51 |
CS Disco, Inc. (LAW) | 2.73% | N/A | $209.53M | 4.89% | 74.17% | 1.25 |
Cloudflare, Inc. (NET) | 2.63% | N/A | $37.23B | 28.76% | 77.32% | 21.78 |
monday.com Ltd. (MNDY) | 2.33% | N/A | $12.50B | 33.21% | 88.68% | 11.30 |
Twilio, Inc. (TWLO) | 2.13% | N/A | $13.02B | 7.32% | 50.00% | 3.74 |
Zscaler, Inc. (ZS) | 2.05% | N/A | $31.11B | 23.41% | 77.09% | N/A |
Bill Holdings, Inc. (BILL) | 2.05% | N/A | $4.14B | 13.83% | 78.39% | 6.00 |
Okta, Inc. (OKTA) | 1.89% | N/A | $17.00B | 15.33% | 76.32% | 5.73 |
Elastic NV (ESTC) | 1.57% | N/A | $8.13B | 16.50% | 74.57% | N/A |
Asana, Inc. (ASAN) | 1.35% | N/A | $3.46B | 10.94% | 89.34% | 6.49 |
Amplitude, Inc. (AMPL) | 1.17% | N/A | $1.06B | 8.32% | 74.30% | 3.58 |
PagerDuty, Inc. (PD) | 1.06% | N/A | $1.34B | 8.54% | 82.39% | 3.45 |
Braze, Inc. (BRZE) | 1.05% | N/A | $3.06B | 25.78% | 69.13% | 7.20 |
UiPath, Inc. (PATH) | 1.01% | N/A | $5.76B | 9.30% | 82.82% | 4.48 |
Sprinklr, Inc. (CXM) | 0.85% | N/A | $1.82B | 8.74% | 72.10% | 2.53 |
MongoDB, Inc. (MDB) | 0.75% | N/A | $12.93B | 19.22% | 73.16% | 9.03 |
Market data by FactSet