Index Performance
-19.78%
GODSPEED
-12.13%
TMLARGE
Overview
Description
Invest like the Jetsons
- TickerGODSPEED
- Inception Date01/18/2025
- WeightingCustom
- # of holdings40
What's inside?
Holdings
All holdings as of April 17, 2025
CSV download
Auckland International Airport Ltd. (AIA) | 3.01% | $7.98B | 42.78% | 54.94% | 15.43 |
Rocket Lab USA, Inc. (RKLB) | 2.95% | $8.95B | 78.34% | 23.50% | 29.08 |
CrowdStrike Holdings, Inc. (CRWD) | 2.93% | $93.11B | 29.39% | 74.92% | 23.76 |
Flughafen Zürich AG (FHZN) | 2.92% | $7.69B | 7.28% | 39.86% | 5.88 |
Palantir Technologies, Inc. (PLTR) | 2.92% | $219.95B | 28.79% | 80.25% | 62.97 |
Intuitive Surgical, Inc. (ISRG) | 2.77% | $172.95B | 17.24% | 67.46% | 22.17 |
GE Vernova, Inc. (GEV) | 2.74% | $88.44B | 5.13% | 18.06% | 2.42 |
Deere & Co. (DE) | 2.71% | $122.70B | -30.09% | 41.26% | 3.90 |
BYD Co., Ltd. (1211) | 2.65% | $144.08B | 26.36% | 16.53% | 0.84 |
ANSYS, Inc. (ANSS) | 2.64% | $26.54B | 12.11% | 88.07% | 11.40 |
ABB Ltd. (ABBN) | 2.63% | $95.24B | 0.73% | 40.80% | 2.94 |
Constellation Energy Corp. (CEG) | 2.63% | $64.75B | 11.59% | 19.29% | 3.25 |
Komatsu Ltd. (6301) | 2.61% | $26.33B | 1.66% | 33.16% | 1.29 |
Alphabet, Inc. (GOOG) | 2.61% | $1.85T | 13.89% | 58.18% | 6.58 |
Teledyne Technologies, Inc. (TDY) | 2.61% | $21.65B | 0.53% | 39.51% | 4.33 |
THK CO., LTD. (6481) | 2.60% | $2.91B | 0.23% | 22.07% | 1.21 |
Symbotic, Inc. (SYM) | 2.58% | $12.01B | 35.21% | 16.45% | 0.97 |
Garmin Ltd. (GRMN) | 2.57% | $36.67B | 20.44% | 58.70% | 6.00 |
Cloudflare, Inc. (NET) | 2.56% | $37.23B | 28.76% | 77.32% | 21.78 |
Broadcom Inc. (AVGO) | 2.53% | $803.99B | 24.71% | 64.68% | 20.67 |
Shenzhen Inovance Technology Co., Ltd. (300124) | 2.52% | $23.91B | 20.23% | 29.29% | 4.91 |
Joby Aviation, Inc. (JOBY) | 2.51% | $4.66B | -86.82% | -26,105.15% | 35,203.60 |
Redwire Corp. (RDW) | 2.49% | $779.30M | 24.73% | 14.62% | 4.35 |
Amazon.com, Inc. (AMZN) | 2.49% | $1.83T | 10.99% | 48.85% | 3.75 |
NVIDIA Corp. (NVDA) | 2.44% | $2.48T | 114.20% | 74.99% | 24.27 |
Airbus SE (AIR) | 2.43% | $122.89B | 5.78% | 15.42% | 1.72 |
Siemens AG (SIE) | 2.43% | $166.65B | -0.32% | 38.63% | N/A |
Onto Innovation, Inc. (ONTO) | 2.40% | $5.62B | 21.01% | 48.61% | 7.59 |
Arm Holdings Plc (ARM) | 2.39% | $105.87B | 19.30% | 94.76% | 34.88 |
Gitlab, Inc. (GTLB) | 2.38% | $7.04B | 30.93% | 88.79% | 14.14 |
Reddit, Inc. (RDDT) | 2.35% | $17.40B | 61.71% | 89.29% | 21.27 |
Archer Aviation, Inc. (ACHR) | 2.35% | $3.92B | N/A | N/A | N/A |
FANUC Corp. (6954) | 2.34% | $22.77B | -0.39% | 34.74% | 4.26 |
Pure Storage, Inc. (PSTG) | 2.31% | $13.61B | 11.92% | 69.85% | 7.00 |
Oklo, Inc. (United States) (OKLO) | 2.29% | $3.03B | N/A | N/A | N/A |
SimilarWeb Ltd. (SMWB) | 2.15% | $567.38M | 14.63% | 78.08% | 4.44 |
Harmonic Drive Systems, Inc. (6324) | 2.11% | $1.75B | 4.88% | 28.18% | 5.94 |
HIWIN Technologies Corp. (2049) | 2.01% | $2.12B | -0.98% | 27.76% | 4.92 |
NANO Nuclear Energy, Inc. (NNE) | 1.86% | $736.27M | N/A | N/A | N/A |
Applied Digital Corp. (APLD) | 1.58% | $887.63M | 22.08% | 7.14% | 11.58 |
Market data by FactSet