Index Performance
+17.27%
FINTECH
-2.68%
QQQ
+7.48%
SKYY
Overview
Description
An index of fintech companies that IPO'd in 2016 and later. Thanks to Bain Capital Ventures for the list (https://baincapitalventures.com/list-of-companies-in-bcv-publicly-traded-fintech-company-analysis/)
- TickerFINTECH
- Inception Date09/03/2024
- WeightingCustom
- # of holdings65
What's inside?
Holdings
All holdings as of September 19, 2024
CSV download
Redfin Corp. (RDFN) | 1.97% | $1.69B | 7.13% | 37.12% | 1.61 |
Oscar Health, Inc. (OSCR) | 1.94% | $4.66B | 45.86% | N/A | 0.71 |
Funding Circle Holdings Plc (FCH) | 1.91% | $527.94M | 5.57% | 87.36% | -0.51 |
Robinhood Markets, Inc. (HOOD) | 1.74% | $17.51B | 40.12% | 93.31% | 9.34 |
Blend Labs, Inc. (BLND) | 1.71% | $975.53M | -5.45% | 52.81% | 4.45 |
Intapp, Inc. (INTA) | 1.65% | $3.59B | 22.70% | 69.82% | 5.66 |
Dave, Inc. (DAVE) | 1.63% | $427.58M | 30.84% | 59.67% | 1.36 |
Shopify, Inc. (SHOP) | 1.63% | $91.35B | 20.72% | 51.10% | 10.56 |
Affirm Holdings, Inc. (AFRM) | 1.63% | $11.84B | 46.29% | 85.22% | 5.88 |
Toast, Inc. (TOST) | 1.63% | $12.13B | 26.99% | 23.03% | 3.18 |
Shift4 Payments, Inc. (FOUR) | 1.62% | $5.45B | 29.83% | 22.38% | 2.30 |
Lightspeed Commerce, Inc. (LSPD) | 1.62% | $2.03B | 29.65% | 30.80% | 1.53 |
Upstart Holdings, Inc. (UPST) | 1.60% | $3.43B | -4.37% | 96.22% | 4.92 |
SoFi Technologies, Inc. (SOFI) | 1.60% | $8.64B | 27.14% | 54.55% | 2.15 |
Latch, Inc. (LTCH) | 1.58% | $90.66M | N/A | N/A | 9.05 |
Adyen NV (ADYEY) | 1.58% | $45.70B | -78.55% | 49.98% | 15.50 |
loanDepot, Inc. (LDI) | 1.58% | $264.40M | 7.16% | 111.63% | 4.13 |
XP, Inc. (XP) | 1.58% | $8.57B | 13.91% | 70.06% | 6.71 |
NeueHealth, Inc. (BHG) | 1.57% | $41.73M | -24.16% | N/A | 1.15 |
VTEX (Cayman Islands) (VTEX) | 1.57% | $538.17M | 18.07% | 71.64% | 5.37 |
Block, Inc. (SQ) | 1.56% | $37.06B | 11.21% | 35.62% | 1.63 |
Payoneer Global, Inc. (PAYO) | 1.56% | $2.83B | 15.86% | 80.25% | 1.69 |
MeridianLink, Inc. (MLNK) | 1.56% | $1.82B | 4.32% | 52.23% | 6.55 |
Clearwater Analytics Holdings, Inc. (CWAN) | 1.56% | $4.04B | 18.82% | 72.01% | 9.70 |
Enfusion, Inc. (ENFN) | 1.55% | $784.83M | 15.76% | 67.72% | 5.87 |
BlackLine, Inc. (BL) | 1.54% | $3.19B | 11.02% | 74.86% | 5.86 |
Clover Health Investments Corp. (CLOV) | 1.54% | $1.22B | -30.64% | N/A | 0.36 |
Remitly Global, Inc. (RELY) | 1.54% | $2.77B | 30.93% | 56.81% | 2.02 |
Katapult Holdings, Inc. (KPLT) | 1.54% | $47.65M | 7.86% | -4.45% | 0.56 |
i3 Verticals, Inc. (IIIV) | 1.53% | $520.02M | -40.34% | 79.14% | 2.92 |
Sapiens International Corp. NV (SPNS) | 1.53% | $1.98B | 6.63% | 45.08% | 3.35 |
CCC Intelligent Solutions Holdings, Inc. (CCCS) | 1.53% | $6.75B | 9.88% | 68.51% | 8.50 |
Paysafe Ltd. (PSFE) | 1.52% | $1.37B | 9.34% | 42.61% | 2.00 |
Nu Holdings Ltd. (NU) | 1.51% | $54.91B | 58.42% | 70.56% | 6.15 |
Repay Holdings Corp. (RPAY) | 1.51% | $732.11M | 4.35% | 42.47% | 4.18 |
EverCommerce, Inc. (EVCM) | 1.51% | $1.93B | 4.32% | 53.05% | 3.61 |
NerdWallet, Inc. (NRDS) | 1.51% | $603.76M | 5.09% | 90.11% | 1.72 |
Paymentus Holdings, Inc. (PAY) | 1.50% | $479.83M | 32.55% | 27.85% | 3.19 |
Coinbase Global, Inc. (COIN) | 1.50% | $33.01B | 101.30% | 80.97% | 10.31 |
Tradeweb Markets, Inc. (TW) | 1.50% | $13.82B | 30.37% | 87.67% | 14.33 |
Paycor HCM, Inc. (PYCR) | 1.50% | $2.45B | 18.50% | 52.17% | 3.30 |
Marqeta, Inc. (MQ) | 1.50% | $2.38B | -45.80% | -22.17% | 3.67 |
Virtu Financial, Inc. (VIRT) | 1.49% | $2.82B | 27.55% | 42.83% | 1.15 |
nCino, Inc. (NCNO) | 1.48% | $3.45B | 12.94% | 56.25% | 7.43 |
Alkami Technology, Inc. (ALKT) | 1.48% | $3.06B | 24.93% | 58.93% | 9.17 |
Lufax Holding Ltd. (LU) | 1.48% | $1.93B | -41.30% | 76.69% | 0.40 |
Network International Holdings Plc (NETW) | 1.48% | $2.82B | 10.79% | 37.03% | 5.60 |
Olo, Inc. (OLO) | 1.47% | $542.86M | 27.61% | 56.60% | 1.58 |
EverQuote, Inc. (EVER) | 1.47% | $700.74M | 72.30% | 95.72% | 2.22 |
DLocal Ltd. (DLO) | 1.47% | $1.26B | 34.34% | 34.14% | N/A |
Doma Holdings, Inc. (DOMA) | 1.46% | $85.97M | -12.79% | N/A | 0.86 |
Pagaya Technologies Ltd. (PGY) | 1.46% | $734.21M | 30.65% | 37.78% | 1.69 |
Bill Holdings, Inc. (BILL) | 1.46% | $5.51B | 21.89% | 77.29% | 3.73 |
Expensify, Inc. (EXFY) | 1.46% | $172.12M | -14.39% | 56.25% | 0.54 |
Root, Inc. (ROOT) | 1.45% | $418.06M | 286.63% | N/A | 1.37 |
MoneyLion, Inc. (ML) | 1.45% | $450.04M | 22.81% | 41.29% | 2.09 |
AvidXchange Holdings, Inc. (AVDX) | 1.45% | $1.58B | 15.33% | 62.30% | 5.36 |
Lemonade, Inc. (LMND) | 1.43% | $1.29B | 21.13% | N/A | 3.10 |
StoneCo Ltd. (STNE) | 1.43% | $3.44B | -7.71% | 29.14% | 4.46 |
Flywire Corp. (FLYW) | 1.42% | $2.06B | 22.16% | 57.20% | 3.33 |
Hippo Holdings, Inc. (HIPO) | 1.42% | $435.60M | 87.84% | N/A | 1.48 |
Rocket Cos., Inc. (RKT) | 1.38% | $2.87B | 24.52% | 97.56% | 5.46 |
UWM Holdings Corp. (UWMC) | 1.34% | $852.86M | 10.58% | 86.72% | 5.24 |
PagSeguro Digital Ltd. (PAGS) | 1.31% | $1.95B | 11.74% | 46.99% | 2.14 |
Bakkt Holdings, Inc. (BKKT) | 1.30% | $69.35M | 46.68% | -0.84% | 0.06 |
Market data by FactSet