Index Performance
+2.63%
DIVCHAMP
+3.99%
SPY
Overview
Description
The Dividend Index OG. The Original Dividend Champions Index was created by David Fish in 2007. A dividend champion is a company which has a 25 year record of annual dividend increases. There are only 137 such companies in the US today.
Full methodology- TickerDIVCHAMP
- Inception Date01/01/2022
- WeightingEqual
- # of holdings132
What's inside?
Holdings
All holdings as of December 12, 2025
CSV download
| Albemarle Corp. (ALB) | 1.20% | Process Industries | $15.62B | N/A | 1.22% |
| VF Corp. (VFC) | 1.00% | Consumer Non-Durables | $7.68B | 86.84 | 1.83% |
| Cardinal Health, Inc. (CAH) | 0.97% | Distribution Services | $47.09B | 29.92 | 1.03% |
| Chesapeake Financial Shares, Inc. (Maryland) (CPKF) | 0.96% | Finance | $134.03M | 20.36 | 2.25% |
| Caterpillar, Inc. (CAT) | 0.94% | Producer Manufacturing | $279.80B | 30.68 | 0.98% |
| Expeditors International of Washington, Inc. (EXPD) | 0.93% | Transportation | $20.34B | 24.70 | 0.99% |
| Black Hills Corp. (BKH) | 0.92% | Utilities | $5.48B | 18.33 | 3.72% |
| Nucor Corp. (NUE) | 0.91% | Non-Energy Minerals | $37.79B | 23.20 | 1.33% |
| Leggett & Platt, Inc. (LEG) | 0.91% | Consumer Durables | $1.57B | 7.22 | 1.73% |
| Jack Henry & Associates, Inc. (JKHY) | 0.91% | Technology Services | $13.57B | 28.48 | 1.22% |
| Polaris Inc. (PII) | 0.90% | Consumer Durables | $3.83B | N/A | 3.92% |
| Johnson & Johnson (JNJ) | 0.89% | Health Technology | $509.76B | 20.42 | 2.43% |
| MDU Resources Group, Inc. (MDU) | 0.87% | Utilities | $4.00B | 23.74 | 2.71% |
| Mercury General Corp. (MCY) | 0.87% | Finance | $5.18B | 11.78 | 1.36% |
| NACCO Industries, Inc. (NC) | 0.86% | Energy Minerals | $368.68M | 12.69 | 1.94% |
| Parker-Hannifin Corp. (PH) | 0.86% | Producer Manufacturing | $111.66B | 31.52 | 0.79% |
| UGI Corp. (UGI) | 0.86% | Distribution Services | $8.20B | 12.35 | 3.93% |
| International Business Machines Corp. (IBM) | 0.85% | Technology Services | $289.06B | 36.99 | 2.17% |
| Dover Corp. (DOV) | 0.85% | Producer Manufacturing | $27.31B | 12.24 | 1.04% |
| NextEra Energy, Inc. (NEE) | 0.84% | Utilities | $170.05B | 25.93 | 2.78% |
| Walmart, Inc. (WMT) | 0.84% | Retail Trade | $930.12B | 40.93 | 0.78% |
| Donaldson Co., Inc. (DCI) | 0.83% | Producer Manufacturing | $10.64B | 28.79 | 1.24% |
| Old Republic International Corp. (ORI) | 0.83% | Finance | $11.21B | 13.63 | 2.51% |
| Chubb Ltd. (CB) | 0.83% | Finance | $121.40B | 12.88 | 1.22% |
| Brown-Forman Corp. (BF/B) | 0.83% | Consumer Non-Durables | $14.17B | 17.96 | 2.95% |
| RenaissanceRe Holdings Ltd. (RNR) | 0.82% | Finance | $12.56B | 7.57 | 0.58% |
| Target Corp. (TGT) | 0.82% | Retail Trade | $43.96B | 11.78 | 4.66% |
| Northwest Natural Holding Co. (NWN) | 0.81% | Utilities | $1.94B | 18.62 | 4.20% |
| The Gorman-Rupp Co. (GRC) | 0.81% | Producer Manufacturing | $1.30B | 25.93 | 1.50% |
| First Financial Corp. (Indiana) (THFF) | 0.81% | Finance | $760.10M | 10.27 | 3.18% |
| Arrow Financial Corp. (AROW) | 0.81% | Finance | $529.45M | 15.48 | 3.54% |
| The York Water Co. (YORW) | 0.81% | Utilities | $483.27M | 24.05 | 2.62% |
| 3M Co. (MMM) | 0.79% | Producer Manufacturing | $89.72B | 26.99 | 1.73% |
| Tompkins Financial Corp. (TMP) | 0.79% | Finance | $1.07B | 12.57 | 3.39% |
| Becton, Dickinson & Co. (BDX) | 0.79% | Health Technology | $57.34B | 34.54 | 2.07% |
| Community Trust Bancorp, Inc. (Kentucky) (CTBI) | 0.79% | Finance | $1.09B | 11.62 | 3.23% |
| Farmers & Merchants Bancorp (California) (FMCB) | 0.79% | Finance | $790.96M | 8.39 | 2.15% |
| Southside Bancshares, Inc. (SBSI) | 0.79% | Finance | $961.82M | 13.89 | 4.50% |
| PepsiCo, Inc. (PEP) | 0.79% | Consumer Non-Durables | $205.99B | 28.66 | 3.69% |
| The Coca-Cola Co. (KO) | 0.78% | Consumer Non-Durables | $303.35B | 23.35 | 2.86% |
| Cincinnati Financial Corp. (CINF) | 0.78% | Finance | $25.88B | 12.34 | 2.06% |
| Exxon Mobil Corp. (XOM) | 0.78% | Energy Minerals | $501.08B | 17.26 | 3.37% |
| Matthews International Corp. (MATW) | 0.78% | Producer Manufacturing | $817.01M | N/A | 3.77% |
| Medtronic Plc (MDT) | 0.78% | Health Technology | $128.03B | 26.98 | 2.82% |
| West Pharmaceutical Services, Inc. (WST) | 0.77% | Health Technology | $19.25B | 39.63 | 0.32% |
| Nordson Corp. (NDSN) | 0.77% | Producer Manufacturing | $13.23B | 27.67 | 1.34% |
| McDonald's Corp. (MCD) | 0.77% | Consumer Services | $225.55B | 27.01 | 2.24% |
| General Dynamics Corp. (GD) | 0.77% | Electronic Technology | $91.16B | 21.87 | 1.75% |
| Badger Meter, Inc. (BMI) | 0.77% | Producer Manufacturing | $5.45B | 39.37 | 0.80% |
| ABM Industries, Inc. (ABM) | 0.76% | Commercial Services | $2.86B | 25.34 | 2.27% |
| Universal Health Realty Income Trust (UHT) | 0.76% | Finance | $586.72M | 32.65 | 6.98% |
| 1st Source Corp. (SRCE) | 0.76% | Finance | $1.61B | 10.79 | 2.31% |
| Atmos Energy Corp. (ATO) | 0.76% | Utilities | $27.22B | 22.56 | 2.14% |
| W.W. Grainger, Inc. (GWW) | 0.76% | Distribution Services | $48.62B | 28.54 | 0.86% |
| Emerson Electric Co. (EMR) | 0.76% | Electronic Technology | $76.76B | 33.77 | 1.56% |
| American States Water Co. (AWR) | 0.76% | Utilities | $2.86B | 21.91 | 2.62% |
| Northeast Indiana Bancorp, Inc. (NIDB) | 0.76% | Finance | $49.75M | 9.02 | 3.52% |
| Essential Utilities, Inc. (WTRG) | 0.76% | Utilities | $10.74B | 15.74 | 3.52% |
| McCormick & Co., Inc. (MKC) | 0.75% | Consumer Non-Durables | $17.92B | 23.12 | 2.69% |
| Lincoln Electric Holdings, Inc. (LECO) | 0.75% | Producer Manufacturing | $13.41B | 26.12 | 1.23% |
| Aflac, Inc. (AFL) | 0.75% | Finance | $57.68B | 14.35 | 2.11% |
| Artesian Resources Corp. (ARTNA) | 0.75% | Utilities | $332.56M | 14.62 | 3.85% |
| Cullen/Frost Bankers, Inc. (CFR) | 0.74% | Finance | $8.26B | 13.30 | 3.06% |
| H2O America (SJW) | 0.74% | Utilities | $1.76B | 15.59 | 3.43% |
| Eagle Financial Services, Inc. (EFSI) | 0.74% | Finance | $213.12M | 17.73 | 3.13% |
| Telephone & Data Systems, Inc. (TDS) | 0.74% | Communications | $4.15B | N/A | 0.42% |
| Consolidated Edison, Inc. (ED) | 0.74% | Utilities | $35.20B | 17.04 | 3.49% |
| Middlesex Water Co. (MSEX) | 0.74% | Utilities | $972.82M | 22.27 | 2.60% |
| Federal Realty Investment Trust (FRT) | 0.74% | Finance | $8.64B | 25.31 | 4.45% |
| Franklin Electric Co., Inc. (FELE) | 0.74% | Producer Manufacturing | $4.28B | 31.37 | 1.10% |
| Brady Corp. (BRC) | 0.74% | Producer Manufacturing | $3.80B | 19.64 | 1.20% |
| Westamerica Bancorporation (WABC) | 0.74% | Finance | $1.22B | 10.67 | 3.72% |
| T. Rowe Price Group, Inc. (TROW) | 0.73% | Finance | $22.89B | 11.43 | 4.81% |
| Community Financial System, Inc. (CBU) | 0.73% | Finance | $3.16B | 15.50 | 3.08% |
| H.B. Fuller Co. (FUL) | 0.73% | Process Industries | $3.27B | 29.01 | 1.54% |
| RLI Corp. (RLI) | 0.73% | Finance | $5.91B | 16.85 | 0.98% |
| Ecolab, Inc. (ECL) | 0.73% | Process Industries | $74.66B | 37.91 | 0.99% |
| Universal Corp. (UVV) | 0.73% | Distribution Services | $1.34B | 12.16 | 6.04% |
| Illinois Tool Works Inc. (ITW) | 0.73% | Producer Manufacturing | $74.85B | 25.04 | 2.37% |
| S&P Global, Inc. (SPGI) | 0.73% | Commercial Services | $151.71B | 36.42 | 0.77% |
| Stepan Co. (SCL) | 0.72% | Process Industries | $1.09B | 24.28 | 3.23% |
| Stanley Black & Decker, Inc. (SWK) | 0.72% | Consumer Durables | $11.72B | 26.18 | 4.35% |
| New Jersey Resources Corp. (NJR) | 0.72% | Utilities | $4.62B | 13.76 | 3.98% |
| Realty Income Corp. (O) | 0.72% | Finance | $53.10B | 53.95 | 5.55% |
| Carlisle Cos., Inc. (CSL) | 0.72% | Producer Manufacturing | $13.83B | 18.73 | 1.27% |
| Archer-Daniels-Midland Co. (ADM) | 0.72% | Process Industries | $28.84B | 24.42 | 3.40% |
| Hormel Foods Corp. (HRL) | 0.72% | Consumer Non-Durables | $13.23B | 27.69 | 4.82% |
| California Water Service Group (CWT) | 0.72% | Utilities | $2.63B | 19.31 | 2.72% |
| Franklin Resources, Inc. (BEN) | 0.71% | Finance | $12.23B | 25.75 | 5.45% |
| NNN REIT, Inc. (NNN) | 0.71% | Finance | $7.69B | 19.39 | 5.83% |
| Essex Property Trust, Inc. (ESS) | 0.71% | Finance | $17.17B | 19.59 | 3.94% |
| Colgate-Palmolive Co. (CL) | 0.71% | Consumer Non-Durables | $63.15B | 21.95 | 2.63% |
| PSB Holdings, Inc. (Wisconsin) (PSBQ) | 0.71% | Finance | $106.25M | 8.18 | 2.61% |
| Chevron Corp. (CVX) | 0.71% | Energy Minerals | $302.01B | 21.18 | 4.56% |
| UMB Financial Corp. (UMBF) | 0.71% | Finance | $8.98B | 13.37 | 1.35% |
| Genuine Parts Co. (GPC) | 0.71% | Distribution Services | $18.30B | 22.66 | 3.11% |
| Pentair plc (PNR) | 0.71% | Producer Manufacturing | $17.35B | 26.90 | 0.94% |
| SEI Investments Co. (SEIC) | 0.70% | Finance | $10.16B | 15.26 | 1.18% |
| National Fuel Gas Co. (NFG) | 0.70% | Energy Minerals | $7.43B | 14.47 | 2.55% |
| MGE Energy, Inc. (MGEE) | 0.70% | Utilities | $2.93B | 21.76 | 2.28% |
| Tennant Co. (TNC) | 0.70% | Producer Manufacturing | $1.40B | 26.35 | 1.55% |
| MSA Safety, Inc. (MSA) | 0.70% | Consumer Durables | $6.36B | 22.88 | 1.29% |
| PPG Industries, Inc. (PPG) | 0.70% | Process Industries | $23.23B | 18.48 | 2.68% |
| The Sherwin-Williams Co. (SHW) | 0.70% | Process Industries | $81.48B | 32.10 | 0.96% |
| The Marzetti Co. (LANC) | 0.70% | Consumer Non-Durables | $4.59B | 27.10 | 2.28% |
| Calvin B. Taylor Bankshares, Inc. (TYCB) | 0.69% | Finance | $144.30M | 9.26 | 2.83% |
| A. O. Smith Corp. (AOS) | 0.69% | Producer Manufacturing | $9.57B | 18.55 | 2.01% |
| Stryker Corp. (SYK) | 0.69% | Health Technology | $135.41B | 46.49 | 0.95% |
| Church & Dwight Co., Inc. (CHD) | 0.69% | Consumer Non-Durables | $20.32B | 26.64 | 1.39% |
| Lowe's Companies, Inc. (LOW) | 0.69% | Retail Trade | $138.72B | 20.50 | 1.90% |
| Cintas Corp. (CTAS) | 0.69% | Consumer Services | $75.36B | 41.67 | 0.90% |
| Tootsie Roll Industries, Inc. (TR) | 0.68% | Consumer Non-Durables | $2.66B | 29.20 | 0.95% |
| Sonoco Products Co. (SON) | 0.68% | Process Industries | $4.19B | 4,377.32 | 4.97% |
| Abbott Laboratories (ABT) | 0.68% | Health Technology | $218.16B | 15.74 | 1.88% |
| Procter & Gamble Co. (PG) | 0.68% | Consumer Non-Durables | $333.78B | 20.85 | 2.92% |
| Altria Group, Inc. (MO) | 0.67% | Consumer Non-Durables | $98.62B | 11.21 | 7.01% |
| Automatic Data Processing, Inc. (ADP) | 0.67% | Technology Services | $107.62B | 26.24 | 2.31% |
| Commerce Bancshares, Inc. (Missouri) (CBSH) | 0.67% | Finance | $7.47B | 13.48 | 1.92% |
| Sysco Corp. (SYY) | 0.67% | Distribution Services | $35.60B | 19.92 | 2.82% |
| Erie Indemnity Co. (ERIE) | 0.66% | Finance | $13.38B | 23.36 | 1.90% |
| AptarGroup, Inc. (ATR) | 0.66% | Process Industries | $7.97B | 19.47 | 1.51% |
| Brown & Brown, Inc. (BRO) | 0.65% | Finance | $27.87B | 24.50 | 0.75% |
| McGrath RentCorp (MGRC) | 0.65% | Finance | $2.63B | 18.07 | 1.81% |
| Roper Technologies, Inc. (ROP) | 0.65% | Technology Services | $47.99B | 30.74 | 0.74% |
| RPM International, Inc. (RPM) | 0.64% | Process Industries | $13.75B | 20.02 | 1.93% |
| Linde Plc (LIN) | 0.64% | Process Industries | $194.36B | 27.87 | 1.42% |
| The Clorox Co. (CLX) | 0.63% | Consumer Non-Durables | $12.69B | 16.30 | 4.73% |
| BancFirst Corp. (Oklahoma) (BANF) | 0.63% | Finance | $3.78B | 16.11 | 1.65% |
| Air Products & Chemicals, Inc. (APD) | 0.62% | Process Industries | $54.09B | N/A | 2.94% |
| Kimberly-Clark Corp. (KMB) | 0.61% | Consumer Non-Durables | $34.23B | 17.47 | 4.85% |
| Thomson Reuters Corp. (TRI) | 0.59% | Technology Services | $58.16B | 33.00 | 1.85% |
| John Wiley & Sons, Inc. (JW/A) | 0.57% | Consumer Services | $1.62B | 16.45 | 4.57% |
Market data by FactSet