Index Performance
+4.67%
CYBSE
+5.08%
TMLARGE
Overview
Description
equal weights 2% top 50 companies
- TickerCYBSE
- Inception Date11/10/2023
- WeightingEqual
- # of holdings46
What's inside?
Holdings
All holdings as of February 20, 2026
CSV download
| WIIT SpA (WIIT) | 3.06% | $855.78M | -0.38% | 14.84% | 4.38 |
| Hangzhou Shunwang Technology Co., Ltd. (300113) | 3.05% | $2.58B | -15.35% | 58.54% | 8.40 |
| Lockheed Martin Corp. (LMT) | 3.00% | $151.45B | 5.64% | 12.57% | 1.75 |
| Cohort Plc (CHRT) | 2.86% | $749.32M | 33.33% | 31.49% | 2.23 |
| Calian Group Ltd. (CGY) | 2.81% | $619.18M | 12.40% | 28.80% | 0.98 |
| Napatech A/S (NAPA) | 2.77% | $419.27M | 18.36% | -5.53% | 13.56 |
| BAE Systems Plc (BA) | 2.71% | $84.93B | 7.69% | 8.82% | 2.03 |
| L3Harris Technologies, Inc. (LHX) | 2.66% | $66.52B | 2.53% | 22.49% | 3.09 |
| Asiainfo Security Technologies Co., Ltd. (688225) | 2.61% | $1.26B | 294.64% | 41.42% | 1.72 |
| Beijing Certificate Authority Co., Ltd. (300579) | 2.54% | $1.30B | -30.58% | 49.06% | 9.27 |
| Superloop Ltd. (SLC) | 2.51% | $1.00B | 31.16% | 8.34% | 2.82 |
| SDIC Intelligence Information Technology Co., Ltd. (300188) | 2.45% | $1.96B | -31.74% | 31.70% | 7.90 |
| ARD Grup Bilisim Teknolojileri AS (ARDYZ.E) | 2.44% | $308.71M | 102.91% | 32.39% | 2.90 |
| Singapore Telecommunications Ltd. (Z74) | 2.43% | $65.54B | 0.13% | 21.02% | 4.72 |
| FDM Group (Holdings) Plc (FDM) | 2.35% | $209.74M | -22.84% | N/A | 1.27 |
| CACI International, Inc. (CACI) | 2.26% | $12.94B | 5.73% | 30.23% | 1.64 |
| SERAKU Co., Ltd. (6199) | 2.24% | $139.79M | 0.85% | 25.76% | 0.48 |
| Topsec Technologies Group, Inc. (002212) | 2.24% | $1.44B | -46.96% | 55.30% | 4.73 |
| Intelligent Wave, Inc. (4847) | 2.22% | $164.01M | 15.21% | 29.97% | 1.23 |
| Provident Financial Holdings, Inc. (PROV) | 2.18% | $103.59M | 0.01% | N/A | 4.41 |
| Knowit AB (KNOW) | 2.18% | $346.50M | -9.63% | 2.91% | 0.63 |
| Radware Ltd. (RDWR) | 2.17% | $1.05B | 9.81% | 80.67% | 2.91 |
| StarHub Ltd. (CC3) | 2.13% | $1.48B | -0.63% | 26.59% | 1.36 |
| Digital Value SpA (DGV) | 2.12% | $334.09M | -3.76% | N/A | 0.29 |
| Broadcom Inc. (AVGO) | 2.10% | $1.58T | 23.87% | 64.71% | 28.86 |
| Airbus SE (AIR) | 2.09% | $176.63B | 6.05% | 14.94% | 2.10 |
| Cyber Security Cloud, Inc. (4493) | 2.08% | $109.06M | 31.80% | 65.56% | 2.83 |
| Informa Plc (INF) | 2.04% | $14.26B | 11.40% | N/A | 4.08 |
| Acer Cyber Security, Inc. (6690) | 2.03% | $153.26M | 11.54% | 41.77% | 1.82 |
| cyber_Folks SA (R22) | 2.00% | $789.39M | 16.46% | 24.53% | 4.66 |
| NCC Group Plc (NCC) | 2.00% | $530.36M | -25.84% | 31.14% | 1.98 |
| BlackBerry Ltd. (BB) | 1.97% | $2.03B | 0.62% | 75.81% | 4.39 |
| Izertis SA (IZER) | 1.96% | $373.63M | 13.52% | N/A | 2.42 |
| CY4Gate SpA (CY4) | 1.92% | $203.48M | 8.84% | N/A | 2.07 |
| ID Holdings Corp. (4709) | 1.90% | $198.99M | 4.98% | 24.31% | 0.84 |
| Identiv, Inc. (INVE) | 1.89% | $75.06M | -23.32% | 10.66% | -1.95 |
| NETGEAR, Inc. (NTGR) | 1.84% | $586.72M | 3.88% | 38.15% | 0.61 |
| Cyberoo SpA (CYB) | 1.79% | $57.48M | 14.10% | N/A | 3.81 |
| Trend Micro, Inc. (4704) | 1.78% | $4.80B | 1.23% | 76.91% | N/A |
| Hilan Ltd. (HLAN) | 1.75% | $1.55B | 3.13% | 22.38% | 1.97 |
| Gen Digital, Inc. (GEN) | 1.74% | $13.54B | 25.76% | 73.95% | 5.06 |
| Tenable Holdings, Inc. (TENB) | 1.72% | $2.38B | 11.04% | 78.09% | 2.84 |
| Telos Corp. (TLS) | 1.64% | $303.87M | 116.31% | 39.72% | 3.09 |
| CSP, Inc. (CSPI) | 1.46% | $90.31M | -23.19% | 39.34% | 1.79 |
| Qualys, Inc. (QLYS) | 1.39% | $3.32B | 9.89% | 82.89% | 6.65 |
| Rapid7, Inc. (RPD) | 0.91% | $432.92M | 1.87% | 69.25% | 1.72 |
Market data by FactSet