Index Performance
+10.95%
AIACKMAN
+2.95%
SPY
Overview
Description
Companies that Bill Ackman of Pershing Square Capital might invest in during uncertain economic times such as consumer discretionary, fast food, hotels. These businesses have business models that are low-cost, high volume that tend to do well during recessions.
- TickerAIACKMAN
- Inception Date05/01/2023
- WeightingEqual
- # of holdings8
What's inside?
Holdings
All holdings as of October 10, 2024
CSV download
Marriott International, Inc. (MAR) | 13.02% | $73.35B | 5.99% | 22.53% | 3.39 |
Hilton Worldwide Holdings, Inc. (HLT) | 12.80% | $58.14B | 10.94% | 29.65% | 6.03 |
The Wendy's Co. (WEN) | 12.59% | $3.66B | 1.63% | 28.10% | 3.22 |
Yum! Brands, Inc. (YUM) | 12.52% | $37.47B | 4.51% | 49.29% | 6.92 |
McDonald's Corp. (MCD) | 12.48% | $218.10B | -0.12% | 56.80% | 9.13 |
Chipotle Mexican Grill, Inc. (CMG) | 12.42% | $79.88B | 18.22% | 26.10% | 8.38 |
Restaurant Brands International, Inc. (QSR) | 12.27% | $22.27B | 19.38% | 53.89% | 6.59 |
Starbucks Corp. (SBUX) | 11.91% | $106.38B | -0.62% | 22.19% | 3.03 |
Market data by FactSet