Index Performance
-5.69%
AIACKMAN
-11.64%
SPY
Overview
Description
Companies that Bill Ackman of Pershing Square Capital might invest in during uncertain economic times such as consumer discretionary, fast food, hotels. These businesses have business models that are low-cost, high volume that tend to do well during recessions.
- TickerAIACKMAN
- Inception Date05/01/2023
- WeightingEqual
- # of holdings8
What's inside?
Holdings
All holdings as of April 17, 2025
CSV download
McDonald's Corp. (MCD) | 13.78% | $222.60B | 1.67% | 56.33% | 10.04 |
Chipotle Mexican Grill, Inc. (CMG) | 13.42% | $65.29B | 14.61% | 23.71% | 7.61 |
Restaurant Brands International, Inc. (QSR) | 12.84% | $28.52B | 21.51% | 51.76% | 5.73 |
Marriott International, Inc. (MAR) | 12.58% | $60.69B | 5.85% | 19.59% | 3.77 |
Hilton Worldwide Holdings, Inc. (HLT) | 12.42% | $50.43B | 9.17% | 26.11% | 6.55 |
Yum! Brands, Inc. (YUM) | 12.36% | $39.91B | 6.68% | 47.48% | 6.58 |
Starbucks Corp. (SBUX) | 11.35% | $92.58B | -0.29% | 18.12% | 3.51 |
The Wendy's Co. (WEN) | 11.24% | $2.49B | 2.98% | 28.14% | 3.09 |
Market data by FactSet