Index Performance
+11.49%
DEGENCOM
+13.26%
TMLARGE
Overview
Description
For the last year I have been digging into what I call the ‘degenerate economy’ which is the next phase of investors, ownership, gambling, living life with a wallet on/in your phone. The 'degenerate economy' includes education, experiences and activities. We onboarded and connected hundreds of millions of young people into investing, trading, speculation, crypto and gambling/betting.
- TickerDEGENCOM
- Inception Date05/15/2023
- WeightingCustom
- # of holdings16
What's inside?
Holdings
All holdings as of June 18, 2026
CSV download
| iShares Ultra Short-Term Bond Active ETF (ICSH) | 18.61% | N/A | N/A | N/A | N/A |
| Alphabet, Inc. (GOOG) | 10.93% | $4.46T | 22.34% | 62.51% | 8.22 |
| Robinhood Markets, Inc. (HOOD) | 10.11% | $97.48B | 15.22% | 93.67% | 16.38 |
| Apple, Inc. (AAPL) | 7.03% | $4.38T | 16.60% | 49.27% | 8.15 |
| VanEck Semiconductor ETF (SMH) | 6.56% | N/A | N/A | N/A | N/A |
| Bitcoin (BTC) | 5.96% | $1.28T | N/A | N/A | N/A |
| Cboe Global Markets, Inc. (CBOE) | 5.88% | $26.07B | 6.51% | 54.95% | 6.04 |
| Hyperliquid Strategies, Inc. (PURR) | 5.50% | $1.82B | N/A | N/A | 166.10 |
| Amazon.com, Inc. (AMZN) | 4.90% | $2.63T | 16.61% | 51.82% | 3.16 |
| CME Group, Inc. (CME) | 4.71% | $89.28B | 14.48% | 84.31% | 16.05 |
| Axon Enterprise, Inc. (AXON) | 4.58% | $34.13B | 33.75% | 59.12% | 12.10 |
| Philip Morris International, Inc. (PM) | 3.91% | $278.05B | 9.46% | 64.77% | 7.39 |
| First Solar, Inc. (FSLR) | 2.89% | $27.69B | 23.64% | 46.48% | 3.58 |
| Clear Secure, Inc. (YOU) | 2.84% | $6.88B | 19.70% | 63.65% | 4.49 |
| Eli Lilly & Co. (LLY) | 2.82% | $1.03T | 55.55% | 81.93% | 11.93 |
| Intercontinental Exchange, Inc. (ICE) | 2.78% | $75.71B | 23.56% | 70.73% | 8.38 |
Market data by FactSet