Index Performance
-23.00%
LUXDEX
-8.99%
TMCRYPTO
Overview
Description
The Lux Web3 Infrastructure Index (ticker: LUXDEX) is designed to track the performance of companies that are building critical infrastructure and taking advantage of technological breakthroughs in the Web3 ecosystem. This infrastructure helps companies trade; build, secure and monitor applications; as well as measure risk and compliance at scale. The Index combines publicly traded companies where crypto is core to their strategy, and crypto companies in infrastructure, security, exchange and developer-first EVM chain categories, weighted by publicly traded token market capitalization.
Full methodology- TickerLUXDEX
- Inception Date07/01/2022
- WeightingCustom
- # of holdings18
What's inside?
Holdings
All holdings as of May 9, 2025
CSV download
Robinhood Markets, Inc. (HOOD) | 20.51% | $48.23B |
Bitcoin (BTC) | 14.50% | $2.07T |
XRP (XRP) | 11.55% | $139.17B |
Ethereum (ETH) | 6.35% | $303.58B |
Coinbase Global, Inc. (COIN) | 6.11% | $50.85B |
PayPal Holdings, Inc. (PYPL) | 5.51% | $68.33B |
Arweave (AR) | 5.45% | $544.64M |
The Graph (GRT) | 4.16% | $1.15B |
NEAR Protocol (NEAR) | 3.57% | $3.87B |
Filecoin (FIL) | 3.50% | $2.11B |
Chainlink (LINK) | 3.38% | $10.92B |
Block, Inc. (XYZ) | 3.22% | $30.97B |
Uniswap (UNI) | 3.18% | $4.28B |
Optimism (OP) | 2.11% | $1.45B |
Polygon (MATIC) | 1.96% | $425.99M |
Gnosis (GNO) | 1.82% | $360.79M |
Avalanche (AVAX) | 1.70% | $10.38B |
Cosmos Hub (ATOM) | 1.41% | $2.37B |
Market data by FactSet
Cryptocurrency Data by CoinGecko